The men's list is largely unchanged. Stanley Linton still leads this year's performances with his Run For The Cookies time of 15:24. Michael Martinez is still the top master with a 17:51 from the Bowlegs 5K. The only addition is Adam Greenstein, who breaks onto the list at #11 with his 17:50 win in the Springtime 5K.
The Springtime 5K produced two changes to the women's list. Amy Hines made a big jump to #2 on the strength of her 18:17. Lisa Johnson made a smaller move up to #6 with an 18:44. Florida State's Carly Thomas continues to head the list with the 17:54 she posted at the Run For The Cookies 5K. There are still no master runners in the women's top 20; the fastest woman master continues to be Mary Anne Grayson at #28 with a 21:27.
The meteorologists are predicting great weather for the Palace Saloon 5K. With those excellent conditions plus the usual fast course and strong competition, the Palace runners might just re-write both these lists. Stay tuned!
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2014 (Through 29 March 2014) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:24 | Stanley Linton | 20 | 2014-02-08 | Run For The Cookies 5K | 1 | FL14006EBM |
15:44 | Linton | 20 | 2014-03-08 | Shamrock Scurry 5K | 1 | FL10021EBM | |
15:46 | Linton | 20 | 2014-01-18 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
2. | 16:16 | Jonathan Campbell | 19 | 2014-02-08 | Run For The Cookies 5K | 2 | FL14006EBM |
3. | 16:23 | Chris Rego | 24 | 2014-02-08 | Run For The Cookies 5K | 3 | FL14006EBM |
4. | 16:39 | Vince Molosky | 34 | 2014-01-18 | GWTC Bowlegs 5K | 2 | FL12001EBM |
16:45 | Molosky | 34 | 2014-03-08 | Shamrock Scurry 5K | 2 | FL10021EBM | |
5. | 16:50 | Zach DeVeau | 26 | 2014-02-08 | Run For The Cookies 5K | 4 | FL14006EBM |
6. | 16:52 | Chris Lake | 26 | 2014-03-08 | Shamrock Scurry 5K | 3 | FL10021EBM |
7. | 16:53 | Charlie Johnson | 34 | 2014-02-08 | Run For The Cookies 5K | 5 | FL14006EBM |
8. | 16:55 | Justin Martin | 2014-02-01 | 2-1-1 Big Bend 5K | 1 | FL10091EBM | |
16:59 | DeVeau | 26 | 2014-03-08 | Shamrock Scurry 5K | 4 | FL10021EBM | |
9. | 17:02 | Nate Kaiser | 34 | 2014-03-08 | Shamrock Scurry 5K | 5 | FL10021EBM |
17:05 | Kaiser | 34 | 2014-02-08 | Run For The Cookies 5K | 6 | FL14006EBM | |
17:26 | DeVeau | 26 | 2014-01-18 | GWTC Bowlegs 5K | 3 | FL12001EBM | |
10. | 17:47 | Peter Kaus | 29 | 2014-01-18 | GWTC Bowlegs 5K | 4 | FL12001EBM |
17:49 | Kaus | 29 | 2014-02-08 | Run For The Cookies 5K | 7 | FL14006EBM | |
11. | 17:50 | Adam Greenstein | 22 | 2014-03-29 | Springtime 5K | 1 | FL11045EBM |
12. | 17:51 | Michael Martinez | 48 | 2014-01-18 | GWTC Bowlegs 5K | 5 | FL12001EBM |
13. | 17:53 | Ryan Truchelut | 28 | 2014-01-18 | GWTC Bowlegs 5K | 6 | FL12001EBM |
14. | 17:53 | Peter Kaus | 29 | 2014-01-25 | Red Fox Trot 5K | 1 | FL11132EBM |
15. | 17:58 | Sean Hudson | 43 | 2014-02-08 | Run For The Cookies 5K | 8 | FL14006EBM |
17:58 | Kaus | 29 | 2014-03-08 | Shamrock Scurry 5K | 6 | FL10021EBM | |
16. | 17:59 | Reikan Lin | 23 | 2014-01-18 | GWTC Bowlegs 5K | 7 | FL12001EBM |
17. | 18:00 | Carl Nordhielm | 51 | 2014-02-08 | Run For The Cookies 5K | 9 | FL14006EBM |
18. | 18:07 | Tony Guillen | 45 | 2014-01-25 | Red Fox Trot 5K | 2 | FL11132EBM |
18:07 | Martinez | 48 | 2014-02-08 | Run For The Cookies 5K | 10 | FL14006EBM | |
18:08 | Guillen | 45 | 2014-01-18 | GWTC Bowlegs 5K | 8 | FL12001EBM | |
18:09 | Truchelut | 28 | 2014-02-08 | Run For The Cookies 5K | 11 | FL14006EBM | |
19. | 18:15 | Brian Molen | 37 | 2014-01-18 | GWTC Bowlegs 5K | 9 | FL12001EBM |
18:16 | Nordhielm | 51 | 2014-01-18 | GWTC Bowlegs 5K | 10 | FL12001EBM | |
18:21 | Hudson | 43 | 2014-03-08 | Shamrock Scurry 5K | 7 | FL10021EBM | |
20. | 18:26 | Sean Mendes | 21 | 2014-02-08 | Run For The Cookies 5K | 12 | FL14006EBM |
18:26 | Truchelut | 28 | 2014-03-08 | Shamrock Scurry 5K | 8 | FL10021EBM |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2014 (Through 29 March 2014) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:54 | Carly Thomas | 19 | 2014-02-08 | Run For The Cookies 5K | 1 | FL14006EBM |
2. | 18:17 | Amy Hines | 33 | 2014-03-29 | Springtime 5K | 1 | FL11045EBM |
3. | 18:30 | Teresa Ristow | 20 | 2014-02-08 | Run For The Cookies 5K | 2 | FL14006EBM |
4. | 18:43 | Kaitlyn Kelly | 19 | 2014-02-08 | Run For The Cookies 5K | 3 | FL14006EBM |
5. | 18:44 | Emily Ness | 23 | 2014-02-01 | 2-1-1 Big Bend 5K | 1 | FL10091EBM |
6. | 18:44 | Lisa Johnson | 32 | 2014-03-29 | Springtime 5K | 2 | FL11045EBM |
7. | 19:05 | Christine Griggs | 19 | 2014-02-08 | Run For The Cookies 5K | 4 | FL14006EBM |
8. | 19:09 | Erika Charlassier | 23 | 2014-02-08 | Run For The Cookies 5K | 5 | FL14006EBM |
19:16 | Lisa Johnson | 32 | 2014-01-25 | Red Fox Trot 5K | 1 | FL11132EBM | |
19:18 | Lisa Johnson | 32 | 2014-01-18 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
9. | 19:36 | Chantelle Brodie | 19 | 2014-02-08 | Run For The Cookies 5K | 6 | FL14006EBM |
10. | 19:40 | Christina Phipps | 20 | 2014-02-08 | Run For The Cookies 5K | 7 | FL14006EBM |
11. | 19:48 | Katie Sherron | 32 | 2014-03-08 | Shamrock Scurry 5K | 1 | FL10021EBM |
12. | 19:49 | Micah Adriani | 36 | 2014-02-08 | Run For The Cookies 5K | 8 | FL14006EBM |
19:59 | Amy Hines | 33 | 2014-02-15 | Break-A-Leg 5K | 1 | FL14019EBM | |
13. | 20:04 | Renee Cox | 26 | 2014-01-18 | GWTC Bowlegs 5K | 2 | FL12001EBM |
14. | 20:07 | Mollie Hibbard | 22 | 2014-02-08 | Run For The Cookies 5K | 9 | FL14006EBM |
20:09 | Micah Adriani | 36 | 2014-03-08 | Shamrock Scurry 5K | 2 | FL10021EBM | |
15. | 20:11 | Evalie Paris | 35 | 2014-02-01 | 2-1-1 Big Bend 5K | 9 | FL10091EBM |
16. | 20:14 | Alexandra Midgett | 19 | 2014-02-08 | Run For The Cookies 5K | 10 | FL14006EBM |
17. | 20:15 | Jensen Swopes | 21 | 2014-02-08 | Run For The Cookies 5K | 11 | FL14006EBM |
20:16 | Renee Cox | 26 | 2014-02-08 | Run For The Cookies 5K | 12 | FL14006EBM | |
18. | 20:19 | Alicia Aldridge | 21 | 2014-02-08 | Run For The Cookies 5K | 13 | FL14006EBM |
20:24 | Renee Cox | 26 | 2014-01-25 | Red Fox Trot 5K | 2 | FL11132EBM | |
19. | 20:24 | Jillian Heddaeus | 30 | 2014-03-08 | Shamrock Scurry 5K | 3 | FL10021EBM |
20. | 20:29 | Allyson Pagan | 21 | 2014-02-08 | Run For The Cookies 5K | 14 | FL14006EBM |
Links
- Complete 2014 lists through March 29
- Men: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdHgyUUp2TjgwbXhWclFZblpNbWd4cEE&gid=0
- Women: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdHgyUUp2TjgwbXhWclFZblpNbWd4cEE&gid=1
- Men: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdHgyUUp2TjgwbXhWclFZblpNbWd4cEE&gid=0
- "Sullivan and Gutierrez win at a soaked Springtime"
http://troubleafoot.blogspot.com/2014/03/springtime-2014.html
- "Linton and Sherron score at the Scurry"
http://troubleafoot.blogspot.com/2014/03/shamrock-scurry-2014.html
- "Get to the church on time? No problem for Larson and Sherron"
http://troubleafoot.blogspot.com/2014/03/trbc-2014.html
- "Hines and Hay steal the limelight in the Break-A-Leg 5K"
http://troubleafoot.blogspot.com/2014/02/break-a-leg-2014.html
- "Linton and Thomas take the cake at Run For The Cookies"
http://troubleafoot.blogspot.com/2014/02/cookies-2014.html
- "Hot times in Southwood for Martin and Ness"
http://troubleafoot.blogspot.com/2014/02/211-2014.html
- "A win for Kaus and a record for Johnson at the Red Fox Trot"
http://troubleafoot.blogspot.com/2014/01/red-fox-2014.html
- "Linton and Johnson have fast legs at Bowlegs 5K"
http://troubleafoot.blogspot.com/2014/01/bowlegs-2014.html
- Tallahassee's top 5K road times in 2014
- Through Mar 8: http://troubleafoot.blogspot.com/2014/03/tallahassee-5k-times-20140308.html
- Through Feb 8: http://troubleafoot.blogspot.com/2014/02/tallahassee-5k-times-20140208.html
- Through Jan 18: http://troubleafoot.blogspot.com/2014/01/tallahassee-5k-times-20140118.html
- Tallahassee's top 5K road times in 2013
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- Tallahassee's top 5K road times in 2012
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Find an upcoming 5K on a certified course where you can make the list on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment