Not that there was much to update on the men's side. Peter Kaus and Tony Guillen added top ten performances, but they were already represented in the top ten. The order of the top ten hasn't changed at all. Stanley Linton still leads the list with his 15:46 at the Bowlegs 5K.
Three athletes appeared in the women's top ten for the first time in 2014 on the basis of their times at the Red Fox Trot. Jillian Heddaeus debuted at #3 with a 20:31, Cora Atkinson cracked the top ten at #6 with a 21:29, and Kellie Gerbers earned the #10 spot with a 22:50.
The next 5K in the Tallahassee area on a USATF certified course will be the 21st annual Run For The Cookies on 8 February 2014. This is a race that has produced fast times in recent years, and even though the course has changed the new route has already been USATF certified (FL14006EBM). After that, the Thomasville Road Baptist Church 5K is on 1 March 2014 (FL09036EBM), the Shamrock Scurry 5K is on 8 March 2014 (FL10021EBM), and Gulf Winds Track Club's 40th annual crazy-fast Palace Saloon 5K is on 12 April 2014 (FL13028EBM). The Gulf Winds Track Club's Springtime 5K on 29 March 2014 should also be USATF certified, but with all the road closures, sinkholes, and volcanoes associated with the the Cascades Park project, it's all GWTC can do to make sure the Springtime 10K course is certified. Either way, though, there are plenty of chances before Tax Day for folks to run a fast 5K on the Tallahassee streets.
Top Tallahassee 5K Performances by Men on Certified Road Courses in 2014 (Through 25 January 2014) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:46 | Stanley Linton | 20 | 2014-01-18 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 16:39 | Vince Molosky | 34 | 2014-01-18 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 17:26 | Zach De Veau | 26 | 2014-01-18 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 17:47 | Peter Kaus | 29 | 2014-01-18 | GWTC Bowlegs 5K | 4 | FL12001EBM |
5. | 17:51 | Michael Martinez | 48 | 2014-01-18 | GWTC Bowlegs 5K | 5 | FL12001EBM |
6. | 17:53 | Ryan Truchelut | 28 | 2014-01-18 | GWTC Bowlegs 5K | 6 | FL12001EBM |
17:53 | Kaus | 29 | 2014-01-25 | Red Fox Trot 5K | 1 | FL11132EBM | |
7. | 17:59 | Reikan Lin | 23 | 2014-01-18 | GWTC Bowlegs 5K | 7 | FL12001EBM |
8. | 18:07 | Tony Guillen | 45 | 2014-01-25 | Red Fox Trot 5K | 2 | FL11132EBM |
18:08 | Guillen | 45 | 2014-01-18 | GWTC Bowlegs 5K | 8 | FL12001EBM | |
9. | 18:15 | Brian Molen | 37 | 2014-01-18 | GWTC Bowlegs 5K | 9 | FL12001EBM |
10. | 18:16 | Carl Nordhielm | 51 | 2014-01-18 | GWTC Bowlegs 5K | 10 | FL12001EBM |
Top Tallahassee 5K Performances by Women on Certified Road Courses in 2014 (Through 25 January 2014) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 19:16 | Lisa Johnson | 32 | 2014-01-25 | Red Fox Trot 5K | 1 | FL11132EBM |
19:18 | Johnson | 32 | 2014-01-18 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
2. | 20:04 | Renee Cox | 26 | 2014-01-18 | GWTC Bowlegs 5K | 2 | FL12001EBM |
20:24 | Cox | 26 | 2014-01-25 | Red Fox Trot 5K | 2 | FL11132EBM | |
3. | 20:31 | Jillian Heddaeus | 30 | 2014-01-25 | Red Fox Trot 5K | 3 | FL11132EBM |
4. | 20:35 | Katie Sherron | 32 | 2014-01-18 | GWTC Bowlegs 5K | 3 | FL12001EBM |
5. | 21:18 | Nikky Manausa | 32 | 2014-01-18 | GWTC Bowlegs 5K | 4 | FL12001EBM |
6. | 21:29 | Cora Atkinson | 19 | 2014-01-25 | Red Fox Trot 5K | 4 | FL11132EBM |
21:50 | Sherron | 32 | 2014-01-25 | Red Fox Trot 5K | 5 | FL11132EBM | |
7. | 22:06 | Paula O'Neill | 52 | 2014-01-18 | GWTC Bowlegs 5K | 5 | FL12001EBM |
22:14 | O'Neill | 52 | 2014-01-25 | Red Fox Trot 5K | 6 | FL11132EBM | |
8. | 22:15 | Martha Bademan | 29 | 2014-01-18 | GWTC Bowlegs 5K | 6 | FL12001EBM |
9. | 22:22 | Amanda Hudson | 37 | 2014-01-18 | GWTC Bowlegs 5K | 7 | FL12001EBM |
22:40 | Bademan | 29 | 2014-01-25 | Red Fox Trot 5K | 7 | FL11132EBM | |
22:45 | Hudson | 37 | 2014-01-25 | Red Fox Trot 5K | 8 | FL11132EBM | |
10. | 22:50 | Kellie Gerbers | 27 | 2014-01-25 | Red Fox Trot 5K | 9 | FL11132EBM |
Links
- Complete 2014 lists through January 25
- Men: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdHc5Z25qTjhZNEV5QkdyM1ZXLWxhSUE&gid=0
- Women: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdHc5Z25qTjhZNEV5QkdyM1ZXLWxhSUE&gid=1
- Men: https://docs.google.com/spreadsheet/pub?key=0AuBsYKIIn3TCdHc5Z25qTjhZNEV5QkdyM1ZXLWxhSUE&gid=0
- "A win for Kaus and a record for Johnson at the Red Fox Trot"
http://troubleafoot.blogspot.com/2014/01/red-fox-2014.html
- "Linton and Johnson have fast legs at Bowlegs 5K"
http://troubleafoot.blogspot.com/2014/01/bowlegs-2014.html
- Tallahassee's top 5K road times in 2014 (through January 18)
http://troubleafoot.blogspot.com/2014/01/tallahassee-5k-times-20140118.html
- Tallahassee's top 5K road times in 2013
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- Tallahassee's top 5K road times in 2012
http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Find an upcoming 5K on a certified course where you can make the list on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment