Hunter Potts bolted away from the field as soon as the race started in front of Washington-Holmes Technical Center. A kilometer into the race Potts already had a 75-meter lead and was still moving away. Three runners led the pursuit of Potts at that point, including Myles Gibson of Donalsonville, Georgia. During the second kilometer Gibson dropped the other two athletes. He went on to place second overall, finishing as the first master runner in the race.
The Hot Trot 5K was the opening event of the 58th annual Panhandle Watermelon Festival.
Top Ten Men, 2014 Hot Trot 5K
- 16:49 ~ Hunter Potts (M, 19) Graceville, FL
- 18:11 ~ Myles Gibson (M, 48) Donalsonville, GA
- 18:51 ~ Thor Audiss (M, 16) Enterprise, AL
- 19:29 ~ Trent McDaniel (M, 20) Sneads, FL
- 20:04 ~ Dale Thomas (M, 50) Taylor, AL
- 20:05 ~ Cameron Golden (M, 27) Graceville, FL
- 20:30 ~ Richie Fernandez (M, 36) Dothan, AL
- 21:03 ~ Mark McCarra (M, 49) Grand Ridge, FL
- 21:25 ~ Corbin Gabriel (M, 14) Grain Valley, MO
- 22:02 ~ Eric Hudson (M, 41) Bonifay, FL
Top Ten Women, 2014 Hot Trot 5K
- 23:30 ~ Victoria Taylor (F, 19) Dothan, AL
- 24:10 ~ Jill Wofsey (F, 51) Alford, FL
- 24:16 ~ Val Lichner (F, 55) Bonifay, FL
- 24:40 ~ Heather Lee (F, 29) Melrose, FL
- 24:47 ~ Toby Murray (F, 38) Chipley, FL
- 25:25 ~ Veronica Taylor (F, 19) Dothan, AL
- 25:35 ~ Holly Burnett (F, 26) Cottondale, FL
- 25:39 ~ Andrea Weckherlin (F, 42) Panama City, FL
- 27:27 ~ Tara Whaley (F, 39) Dothan, AL
- 27:58 ~ Marty Kirkland (F, 61) Southport, FL
Winners of the Chipley, Florida, Hot Trot, 1979 - 2014 | ||
---|---|---|
Date | Men | Women |
23 June 1979 | Freddy Carly | |
21 June 1980 | 32:34 ~ Lee Fidler | 39:10 ~ Dolly Jill Harrison |
20 June 1981 | 31:24 ~ Carlton Law | 38:55 ~ Laura Ledbetter |
19 June 1982 | 15:46 ~ Keith Lee | 17:51 ~ Judy Stokely |
18 June 1983 | 15:23 ~ David Parker | 19:49 ~ Donna Duty |
30 June 1984 | 15:31 ~ David Parker | 19:32 ~ Donna Duty |
29 June 1985 | 15:10 ~ Paul Buchanan | 21:11 ~ Lisa Weldon |
28 June 1986 | 15:50 ~ David Parker | 20:00 ~ Donna Duty |
27 June 1987 | 15:20 ~ James Frazier | 20:02 ~ Lisa Kutschera |
25 June 1988 | 15:36 ~ Paul Buchanan | 21:19 ~ Marty Kirkland |
24 June 1989 | 14:52 ~ Matt Parker | 20:25 ~ Marty Kirkland |
23 June 1990 | 15:53 ~ Matt Dobson | 19:52 ~ Donna Duty |
29 June 1991 | 15:36 ~ Matt Dobson | 18:45 ~ Angela Crook |
27 June 1992 | 15:23 ~ Matt Dobson | 20:33 ~ Lou Ellen Eaddy |
26 June 1993 | 16:34 ~ Sam Graves | 19:51 ~ Lou Ellen Eaddy |
25 June 1994 | 16:25 ~ Sam Graves | 21:03 ~ Donna Duty |
24 June 1995 | 16:11 ~ Matt Parker | 21:46 ~ Lou Ellen Eaddy Jayroe |
29 June 1996 | 16:03 ~ Paul Hough | 21:00 ~ Lou Ellen Jayroe |
28 June 1997 | 15:54 ~ Myles Gibson | 17:52 ~ Sarah Kramer |
27 June 1998 | 16:25 ~ Tracy Burch | 22:23 ~ Marty Kirkland |
26 June 1999 | 15:48 ~ Matt Dobson | 20:52 ~ Virginia Hayden |
24 June 2000 | 16:22 ~ Matt Dobson | 21:48 ~ Terri Gray |
23 June 2001 | 15:28 ~ Matt Dobson | 22:20 ~ Lou Ellen Jayroe |
29 June 2002 | 15:38 ~ Matt Dobson | 20:22 ~ Tricia Snyder |
28 June 2003 | 15:25 ~ Matt Dobson | 21:52 ~ Teresa Lafleur |
26 June 2004 | 15:49 ~ Matt Dobson | 22:22 ~ Piper Stockman |
25 June 2005 | 17:57 ~ Sam Fernandez | 21:37 ~ Debbie Wittmer |
24 June 2006 | 15:56 ~ Matt Dobson | 22:03 ~ Lauren Eschbach |
23 June 2007 | 16:25 ~ Matt Dobson | 22:32 ~ Sara Jackson |
28 June 2008 | 16:22 ~ Matt Dobson | 21:48 ~ Terri Gray |
27 June 2009 | 16:38 ~ Matt Dobson | 22:08 ~ Katrina Bokenfohr |
26 June 2010 | 18:41 ~ Chris Neal | 19:42 ~ Masie Stromenger |
25 June 2011 | 16:37 ~ Matt Dobson | 22:52 ~ Kristina Bennett |
24 June 2012 | 17:21 ~ Jordan Green | 21:02 ~ Brittny Johnson |
29 June 2013 | 16:36 ~ David Seymour | 21:01 ~ Alex Dixon |
28 June 2014 | 16:20 ~ Hunter Potts | 23:31 ~ Victoria Taylor |
From 1979 to 1981 the Hot Trot was a 10K race. From 1982 onward it was a 5K. A huge thank you to Larry Dykes for delving into the archives of the Dothan Runners to find the names and times of the Hot Trot champions from 1980 to 2010. |
Links
- Complete results of the 2014 Hot Trot 5K
https://docs.google.com/spreadsheets/d/1THRoh6G1NxDgNXERQ6AGnzSj4soRwEQ65yjgHTFZGn0/pubhtml
- Chipley Bugle, "Festival fun starts early with Hot Trot"
http://chipleybugle.com/2014/06/29/festival-fun-starts-early-with-hot-trot/
- 2013 story, "Seymour and Dixon heat the streets at 35th Hot Trot 5K"
http://troubleafoot.blogspot.com/2013/07/hot-trot-2013.html
- 2012 story, "Green and Johnson cross Georgia to win Chipley's Hot Trot 5K"
http://troubleafoot.blogspot.com/2012/06/hot-trot-2012.html
- 2011 story, "Dobson and Bennett turn the heat on the competition at the Hot Trot"
http://troubleafoot.blogspot.com/2011/06/hot-trot-2011.html
- Map of Chipley's 2014 Hot Trot 5K course
http://www.mapmyrun.com/routes/view/104231371
- Melons, peanuts, corn, cucumbers--if there's a run for it, you'll find it here
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1