Rios is an alum of the Ware County High cross-country team; her last season racing for the Gators was 2023. A current member of the team, junior Caleb Wise, was the overall runner-up in the Swamp Run, running 41:07. William Tyre, a frosh on the Tift County High cross-country team, was third in 41:07. The first master runner in the race was Andrew Marzen of Tifton, Georgia; Marzen was seventh in the men's standings and eighth overall in 47:39.
Libby Dodd of Blackshear, Georgia was the first woman master, finishing as the women's runner-up and twelfth overall in 52:14. Kingsland, Georgia master runner Laura Williams took third in the women's division, coming in thirteenth overall in 53:13.
55 athletes finished the 2024 Swamp Run 10K. Second Wind Race Timing timed and scored the 47th annual race. Proceeds of the race went to benefit the University of Georgia Alligator Research Project.
Top Ten Men, 2024 Okefenokee Swamp Run 10K
- 36:57, Gary Rowan (M, 36) Adel, GA
- 42:01, Wills Tyre (M, 15) Tifton, GA
- 42:21, Henry Anderson (M, 15) Tifton, GA
- 45:44, Simon Mckeon (M, 17) Bristol, GA
- 45:54, Jacob Casingal (M, 24) Charlotte, NC
- 47:39, Andrew Marzen (M, 54) Tifton, GA
- 47:50, Tim Mckeon (M, 48) Bristol, GA
- 48:19, Justin Thomas (M, 24) Hinesville, GA
- 52:06, Michael Desrosiers (M, 66) Brunswick, GA
Top Ten Women, 2024 Okefenokee Swamp Run 10K
- 44:59, Samantha Rios (F, 18) Waycross, GA
- 52:14, Libby Dodd (F, 42) Blackshear, GA
- 53:13, Laura Williams (F, 62) Kingsland, GA
- 53:54, Sarahlyn Cornett (F, 46) Flowery Branch, GA
- 55:53, Tia Oleary (F, 36) Adel, GA
- 57:12, Cindy Marzen (F, 54) Tifton, GA
- 59:38, Mackenzie Manzi (F, 22) Brunswick, GA
- 61:34, Carey Harris (F, 48) Lake Park, GA
- 61:46, Arica Varnadore (F, 45) Waycross, GA
- 64:35, Lena Ivey (F, 43) Millwood, GA
Okefenokee Swamp Run winners, 1978 - 2024 | ||||
---|---|---|---|---|
Date | Distance | Men | Women | Finishers |
1978 | 15 Miles | 1:24:52, Gary Slayton | 2:08:21, Carol Newby | |
12 May 1979 | 15 Miles | 1:27:16, Craig Barnes | 1:54:06, Carol Newby | |
10 May 1980 | 25K | 1:18:22, Benji Durden | 1:49:07, Christy Evans | |
9 May 1981 | 25K | 1:19:11, Mike Wachholz | 1:49:56, Ann Marie Hanrahan | |
8 May 1982 | 25K | 1:21:05, Jerry Odlin | 1:49:28, Becky Motley | 117 |
26 March 1983 | 25K | 1:23:44, Craig Barnes | 1:48:07, Becky Motley | |
31 March 1984 | 25K | 1:21:27, Craig Holm | 1:36:26, Kare Cossaboon-Holm | |
23 March 1985 | 25K | 1:25:56, Craig Barnes | 1:47:09, Becky Motley | 70 |
22 March 1986 | 25K | 1:26:15, Craig Barnes | 1:51:00, Becky Motley | 50 |
28 March 1987 | 25K | 1:31:58, Craig Barnes | 2:01:14, Mary Woodruff | 47 |
26 March 1988 | 10K | 33:14, Frank Reynolds | 40:56, Diane Skow | 110 |
1989 | 10K | 33:40, Lyn Rowland | 38:01, Jackie Chen | |
1990 | 10K | 33:40, Craig Barnes, Alvin Nelson | 36:55, Jackie Chen | |
1991 | 10K | 33:04, Alvin Nelson | 39:43, Jackie Chen | |
1992 | 10K | 33:14, Craig Barnes | 40:28, Barbara Ebers | |
1993 | 10K | 32:46, Alvin Nelson | 41:00, Vickie Black | |
1994 | 10K | 33:32, Alvin Nelson | 48:27, Linda Chattaway | |
1995 | 10K | 32:37, Paul Hough | 41:48, Barbara Ebers | |
1996 | 10K | 34:09, Alvin Nelson | 48:21, Connie Cole | |
1997 | 10K | 36:08, Alvin Nelson | 45:34, Bonnie Evans | |
1998 | 10K | 35:27, Alvin Nelson | 48:32, Cathy Campbell | |
1999 | 10K | 34:56, Lee Yaracs | 38:06, Michelle LeFleur | |
2000 | 10K | 34:50, Craig Alderman | 35:12, Michelle LeFleur | |
2001 | 10K | 32:46, Keith Horton | 46:40, Cheryl Monroe | |
2002 | 10K | 34:13, Matt O’Connell | 39:00, Jessica Collins | |
2003 | 10K | 36:39, Claude A. Grenier | 46:15, Christi Blount | |
2004 | 10K | 33:57, Roberto Bonilla | 45:53, Christi Blount | |
2005 | 10K | 34:49, Mike Raymond | 46:30, Cindy Tanner | |
2006 | 10K | 34:30, Mike Raymond | 42:52, Kristen Ray | |
2007 | 10K | 41:18, Clinton Phillips | 42:50, Kristen Ray | |
22 March 2008 | 10K | 39:06, Matthew Garmon | 44:27, Tiffany Cochran | 154 |
28 March 2009 | 10K | 37:51, Matthew Garmon | 45:04, Tiffany Cochran | 127 |
27 March 2010 | 10K | 37:36, Matthew Garmon | 46:46, Hosanna Hodges | 134 |
26 March 2011 | 10K | 35:44, Daniel Broadhead | 46:42, Allison Herrin | 72 |
24 March 2012 | 10K | 38:48, Nick Hamlin | 51:04, Jennifer Smith | |
23 March 2013 | 10K | 37:37, Casey Claborn | 46:34, Allison Herrin | 120 |
22 March 2014 | 10K | 35:26, Casey Claborn | 43:46, Tiffany Warren | 90 |
21 March 2015 | 10K | 39:53, Nathan Skipper | 46:41, Katelyn Chancey | |
26 March 2016 | 10K | 40:09, Troy Dunkley | 44:29, Tiffany Warren | 123 |
25 March 2017 | 10K | 38:36, Troy Dunkley | 49:56, Gina Howell | 145 |
24 March 2018 | 10K | Justin Tracy | Gina Howell | |
23 March 2019 | 10K | 36:06, Troy Dunkley | 51:06, Dana Smith | 116 |
20 March 2021 | 10K | 41:29, Ryan Kelly | 45:12, Tiffany Warren | 110 |
19 March 2022 | 10K | 38:38, Leonardo Canete | 41:15, Shanya Washington | 82 |
18 March 2023 | 10K | 37:51, Leonardo Canete | 45:50, Keeli Holloway | 66 |
19 October 2024 | 10K | 36:57, Gary Rowan | 44:59, Samantha Rios | 55 |
Links
- Complete results of the 2024 Okefenokee Swamp Run 10K
https://docs.google.com/spreadsheets/d/e/2PACX-1vQUKTW_UQLoLyRSFxTc-avN0f5Jkj1AcQ_zmhtFWJ4o-TjlQj8CKULXmR_0pC3milT-GdukqoXIL7oF/pubhtml
- Course map for the 2024 Swamp Run 10K
https://app.box.com/s/9uv8o5wdb4k31ns2k82v3dfxlrhk283n
- 2023 story, “Leonardo Canete and Keeli Holloway take the 46th annual Swamp Run”
https://troubleafoot.blogspot.com/2023/03/waycross-swamp-2023.html
- 2022 story, “Leonardo Canete and Shanya Washington blaze winning debuts in the Swamp Run”
https://troubleafoot.blogspot.com/2022/03/waycross-swamp-2022.html
- 2019 story, “Troy Dunkley goes 36:06 for his third Swamp Run 10K title”
https://troubleafoot.blogspot.com/2019/03/waycross-swamp-2019.html
- 2017 story, “Dunkley repeats and Howell wins at the 40th annual Swamp Run”
https://troubleafoot.blogspot.com/2017/03/waycross-swamp-2017.html
- 2016 story, “Dunkley and Warren were swift in the swamp”
https://troubleafoot.blogspot.com/2016/03/waycross-swamp-2016.html
- Okefenokee Track and Cycling Club
http://okefenokeetrackandcyclingclub.com/
- Okefenokee Swamp Park
https://okeswamp.org/
- Find River, Swamp, Lake, and Forest Runs on the Trouble Afoot! racing calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment