Sunday, March 13, 2011

Tallahassee takes 150 to the 2011 River Run 15K

The Gate River Run 15K in Jacksonville, Florida now bills itself as "The Largest 15K in the USA!" It's questionable whether or not this is a selling point. As Tallahassee runner Chris Dirmann pointed out, "It's a great race, but perhaps a bit too crowded for those of us slower people." Still, those numbers argue that the River Run has been successful in attracting hordes of entries, the elite runners coming for the USATF championship or a piece of a purse, as well as the oddballs running the race dressed as the Batman. And the 2011 River Run 15K on March 12 was also successful in attracting 150 Tallahassee runners--even more than 115 who made the trip to Jacksonville last year. That's more than show up for some Tallahassee road races. Of course, those are just 5K runs.



First among the 14,972 finishers, Mo Trafeh won the race in 42:58, with Jennifer Rhines taking the women's title in 49:31. Chris Lake was the best of the Tallahassee runners. The 2010 Turkey Trot 15K champion ran a personal best time of 49:33, cracking 50:00 for the first time and placing 64th overall. Jane Johnson was Tallahassee's fastest woman in the race, running 64:17. But here they all are, all 150 of them.


Tallahassee finishers in the 34th annual River Run 15K
Jacksonville, Florida
Saturday, 12 March 2011

PLACE  ATHLETE                     S AGE CITY             ST CHPTIME GUNTIME
====== =========================== = === ================ == ======= =======
64. Chris Lake M 23 Tallahassee FL 49:33 49:33
79. Stephen Cox M 27 Tallahassee FL 51:12 51:13
134. Brian Manry M 32 Tallahassee FL 55:07 55:09
191. Tim Unger M 51 Tallahassee FL 57:29 57:30
222. Rory Rowan M 23 Tallahassee FL 58:45 58:50
225. Bing Xu M 43 Tallahassee FL 58:51 58:55
232. Joel Piotrowski M 41 Tallahassee FL 59:06 59:08
260. Keith Gates M 29 Tallahassee FL 59:34 59:41
282. Cole Tessier M 27 Tallahassee FL 1:00:26 1:00:33
465. Jane Johnson F 52 Tallahassee FL 1:04:13 1:04:17
585. Juan Ordonez M 37 Tallahassee FL 1:05:58 1:06:05
709. Camilo Ordonez M 32 Tallahassee FL 1:07:32 1:07:39
726. Brian Davis M 33 Tallahassee FL 1:07:42 1:07:49
830. Michael Boll M 36 Tallahassee FL 1:08:23 1:08:36
993. Matthew Ouellette M 23 Tallahassee FL 1:09:38 1:10:14
1023. Patrick Mahoney M 58 Tallahassee FL 1:10:13 1:10:31
1087. Lynn Masimore F 32 Tallahassee FL 1:11:02 1:11:15
1119. Kim Likens F 42 Tallahassee FL 1:11:24 1:11:33
1168. Erik Eikeland M 32 Tallahassee FL 1:11:30 1:11:53
1247. Brian Topchik M 35 Tallahassee FL 1:12:19 1:12:38
1419. Karen Smith F 36 Tallahassee FL 1:13:18 1:13:49
1514. Lance Lozano M 41 Tallahassee FL 1:14:07 1:14:27
1529. Elizabeth Rosario F 32 Tallahassee FL 1:14:15 1:14:32
1845. John Ryon M 23 Tallahassee FL 1:16:02 1:16:38
1913. Robert Obernier M 52 Tallahassee FL 1:16:42 1:17:01
2280. Elizabeth Stupi F 27 Tallahassee FL 1:17:41 1:19:03
2352. Lyndsi Stafford F 23 Tallahassee FL 1:17:26 1:19:27
2498. Shannon Kivipelto F 27 Tallahassee FL 1:19:11 1:20:09
2508. Michael Kooi M 40 Tallahassee FL 1:18:09 1:20:14
2522. Travis Collins M 26 Tallahassee FL 1:18:55 1:20:20
2546. Kelly Garland F 39 Tallahassee FL 1:19:25 1:20:27
2641. David Wilson M 47 Tallahassee FL 1:16:54 1:20:54
3011. Carla Schell F 29 Tallahassee FL 1:21:14 1:22:40
3061. Brian Dunmire M 24 Tallahassee FL 1:21:48 1:22:53
3068. Mark Zadra M 56 Tallahassee FL 1:19:56 1:22:54
3138. April Williford F 44 Tallahassee FL 1:22:25 1:23:15
3281. Christian Summers M 28 Tallahassee FL 1:22:36 1:23:52
3282. Sarah Kovalaskas F 23 Tallahassee FL 1:22:37 1:23:53
3646. Lisa Unger F 43 Tallahassee FL 1:24:30 1:25:35
3708. Todd Veleber M 35 Tallahassee FL 1:24:17 1:25:53
4048. Brian Schoen M 30 Tallahassee FL 1:25:21 1:27:16
4127. Samantha Imrie F 19 Tallahassee FL 1:26:36 1:27:32
4156. Laura Mulford F 51 Tallahassee FL 1:26:48 1:27:42
4194. Katie Howard F 20 Tallahassee FL 1:23:10 1:27:51
4326. Nancy Proctor F 50 Tallahassee FL 1:25:56 1:28:27
4492. Megan Casey F 24 Tallahassee FL 1:26:45 1:29:09
4569. Thomas Normandeau M 29 Tallahassee FL 1:20:45 1:29:27
4615. Sonya Dudley F 42 Tallahassee FL 1:28:18 1:29:39
4648. Jose Vargas M 54 Tallahassee FL 1:24:54 1:29:46
4683. Melissa Zapata F 31 Tallahassee FL 1:28:45 1:29:52
4789. Amy West F 32 Tallahassee FL 1:27:36 1:30:17
4978. Meghan Hauptli F 35 Tallahassee FL 1:28:19 1:31:07
5030. Carlos Zapata M 65 Tallahassee FL 1:30:14 1:31:21
5320. Allan Leonor M 24 Tallahassee FL 1:30:29 1:32:34
5496. Parker Hastings M 25 Tallahassee FL 1:25:37 1:33:16
5800. Catherine Breland F 30 Tallahassee FL 1:27:59 1:34:29
5872. Karen Munoz F 51 Tallahassee FL 1:33:05 1:34:43
5930. Gail Long F 32 Tallahassee FL 1:29:56 1:34:56
5934. Rebecca Posner F 31 Tallahassee FL 1:31:51 1:34:57
6202. Reg Perry M 51 Tallahassee FL 1:33:21 1:35:55
6203. Marjorie Stone F 27 Tallahassee FL 1:30:09 1:35:55
6228. Glynnis Bugna F 42 Tallahassee FL 1:34:29 1:36:01
6412. Kera Twomey-Shetley F 26 Tallahassee FL 1:33:38 1:36:44
6494. Kelly Donaghy F 20 Tallahassee FL 1:29:09 1:37:02
6584. Ian Livingston M 33 Tallahassee FL 1:33:06 1:37:24
6821. Jason Purdy M 25 Tallahassee FL 1:36:09 1:38:31
6822. Lauren Vickroy F 24 Tallahassee FL 1:36:10 1:38:32
6872. Kay Priester F 27 Tallahassee FL 1:37:11 1:38:48
6922. Sarah-Marie Sercombe F 22 Tallahassee FL 1:36:28 1:39:00
7103. Joe Fraser M 22 Tallahassee FL 1:32:13 1:39:41
7216. Lexi McDuffie F 20 Tallahassee FL 1:37:32 1:40:08
7217. Hunter Berg M 21 Tallahassee FL 1:37:32 1:40:08
7288. Jonathan Edwards M 35 Tallahassee FL 1:37:25 1:40:31
7440. Paul Mahoney M 47 Tallahassee FL 1:36:44 1:41:13
7453. Jessica Harrison F 30 Tallahassee FL 1:34:45 1:41:15
7475. Emily Batt F 19 Tallahassee FL 1:35:35 1:41:22
7496. Tolar Griffin M 34 Tallahassee FL 1:38:07 1:41:27
7624. Sarah Miller F 21 Tallahassee FL 1:40:34 1:42:03
7905. Nathan Wright M 28 Tallahassee FL 1:41:49 1:43:32
7953. Matthew Davis M 27 Tallahassee FL 1:36:41 1:43:46
8080. Michael Nichols M 28 Tallahassee FL 1:37:00 1:44:16
8200. Emily McNally F 27 Tallahassee FL 1:40:15 1:44:52
8263. Michael Santos M 25 Tallahassee FL 1:37:58 1:45:07
8318. Melissa Deleon F 32 Tallahassee FL 1:39:00 1:45:21
8331. William Turner M 50 Tallahassee FL 1:41:39 1:45:23
8417. Kennedy Nilsson M 22 Tallahassee FL 1:40:02 1:45:46
8418. Jessica Gambill F 20 Tallahassee FL 1:40:02 1:45:46
8419. Carissa Foster F 24 Tallahassee FL 1:39:00 1:45:46
8856. Edneia Botelho F 43 Tallahassee FL 1:42:54 1:47:46
8860. Tracy Achey F 29 Tallahassee FL 1:41:25 1:47:48
9073. Chris Dirmann M 40 Tallahassee FL 1:44:47 1:48:50
9087. Chirag Patel M 26 Tallahassee FL 1:42:46 1:48:54
9286. Doug Craft M 48 Tallahassee FL 1:43:02 1:49:51
9350. Monte Ward M 29 Tallahassee FL 1:46:08 1:50:08
9409. Ashley Miracle F 24 Tallahassee FL 1:41:51 1:50:27
9410. Elyse Skislak F 31 Tallahassee FL 1:47:18 1:50:27
9577. Sarah Giuliani F 31 Tallahassee FL 1:48:57 1:51:16
9641. Marie Ratchford F 27 Tallahassee FL 1:44:33 1:51:33
9801. Morgan Parr F 24 Tallahassee FL 1:43:48 1:52:30
9826. Katie Newman F 25 Tallahassee FL 1:47:58 1:52:39
10064. Sean Frye M 18 Tallahassee FL 1:49:03 1:53:55
10382. Christopher Zablo M 21 Tallahassee FL 1:51:18 1:55:32
10490. Stephanie Kennedy F 34 Tallahassee FL 1:51:06 1:56:11
10491. Tara Stamm F 33 Tallahassee FL 1:51:06 1:56:11
10493. Emily Dowd F 32 Tallahassee FL 1:51:07 1:56:12
10529. Dinah Johnson F 41 Tallahassee FL 1:53:30 1:56:23
10791. Jeanne Rudd F 40 Tallahassee FL 1:49:01 1:58:01
10879. Amanda Goff F 23 Tallahassee FL 1:51:48 1:58:34
11071. April Mosley F 27 Tallahassee FL 1:56:28 1:59:38
11198. John Alford M 53 Tallahassee FL 1:51:45 2:00:31
11199. Mary Alford F 20 Tallahassee FL 1:51:45 2:00:31
11202. Kathy Keiffer F 46 Tallahassee FL 1:56:51 2:00:32
11312. Lisa Richardson F 40 Tallahassee FL 1:52:37 2:01:21
11419. Kate Shugart F 24 Tallahassee FL 1:54:16 2:02:07
11435. Ashlee Weber F 30 Tallahassee FL 1:57:17 2:02:14
11453. Amanda McGinniss F 29 Tallahassee FL 1:57:25 2:02:22
11468. Dave Koppenhaver M 42 Tallahassee FL 1:54:40 2:02:29
11470. Michelle Brooks F 47 Tallahassee FL 1:54:38 2:02:29
11471. Patricia Koppenhaver F 40 Tallahassee FL 1:54:39 2:02:30
11512. Rachael Gray F 27 Tallahassee FL 2:00:03 2:02:50
11614. Carlos Sepulveda M 25 Tallahassee FL 2:01:28 2:03:36
11755. George Clark M 25 Tallahassee FL 1:58:06 2:04:34
11857. Deborah Seymore F 44 Tallahassee FL 1:57:25 2:05:20
11859. Larry Shaw M 54 Tallahassee FL 1:57:25 2:05:20
11865. Jenna Titcomb F 26 Tallahassee FL 1:57:33 2:05:28
11866. Mason Vance M 39 Tallahassee FL 1:57:34 2:05:28
11905. Jill Chandler F 24 Tallahassee FL 1:59:25 2:05:50
11906. Rebecca Searcy F 25 Tallahassee FL 1:59:24 2:05:50
12050. Wilbur Anderson M 53 Tallahassee FL 2:03:55 2:06:58
12435. Carol Winger F 62 Tallahassee FL 2:04:23 2:10:17
12803. Amy Coltharp F 38 Tallahassee FL 2:10:56 2:13:50
12825. Nicholas Stratis M 59 Tallahassee FL 2:05:02 2:14:02
12989. Scott Alvis M 38 Tallahassee FL 2:09:47 2:15:56
13100. Crystal Thomas F 24 Tallahassee FL 2:13:35 2:17:33
13128. Brandi Long F 28 Tallahassee FL 2:17:55 2:17:55
13228. Andrea Mock F 29 Tallahassee FL 2:11:38 2:19:07
13229. Khristina Shannahan F 25 Tallahassee FL 2:11:38 2:19:08
13240. Megan McCaslin F 51 Tallahassee FL 2:19:14 2:19:14
13469. Jessie Bullock F 14 Tallahassee FL 2:13:54 2:22:16
13522. Fred Potter M 59 Tallahassee FL 2:23:07 2:23:07
13526. Annette Bullock F 50 Tallahassee FL 2:14:47 2:23:10
13675. Carolyn Coker F 23 Tallahassee FL 2:18:53 2:25:35
13859. Janelle Baker F 42 Tallahassee FL 2:22:46 2:28:11
13875. Jeanne O'Kon F 59 Tallahassee FL 2:28:37 2:28:37
13878. Amy Griffin F 54 Tallahassee FL 2:28:38 2:28:38
13881. Michelle Doner F 29 Tallahassee FL 2:28:41 2:28:41
13948. Brantley Cobb M 22 Tallahassee FL 2:20:10 2:29:58
14271. Tara Stalnaker F 27 Tallahassee FL 2:31:18 2:36:43
14334. Cathryn Gooding F 48 Tallahassee FL 2:37:50 2:37:50
14753. Lawanda Warren F 38 Tallahassee FL 2:46:47 2:52:12


Links:

4 comments:

  1. Wow, Chris Lake sub-50. Very impressive! Thanks Herb for the write-up even though it's outside your 100-mile coverage map.

    ReplyDelete
  2. When a lot of the region's athletes compete at a mega-event outside the region, I'll do a write-up...time permitting. Several dozen runners at Boston is a good candidate. Three guys in a local 5K in Yazoo City, not so good.

    Of course, if I run the race, geography is out the window. ;-)

    Herb.

    ReplyDelete
  3. Yes- it looks a like there will be a strong group from Tallahassee in Boston this year too. Maybe even more than ran the "Race for Autistic Kittens" 5K.

    looks like my chip mins/secs got a little mixed up in your river run report. ;)

    -Cole

    ReplyDelete
  4. Thanks! I was able to fix that, and about four other errors that I created the same way. In order to screw up truly vast amounts of data, it really takes a spreadsheet.

    Herb.

    ReplyDelete