For anyone who thinks November is too early to give up on high school cross-country, there is an entire collection of post-season meets, including more than a few national championships. There were three such national championship meets on Saturday, 9 December 2017, alone, including the USATF National Junior Olympic Cross-Country Championships right in Tallahassee at Apalachee Regional Park. The Foot Locker Cross-Country Championships, though, have been held annually since 1979, accumulating gravitas year by year. The first competition was the Kinney Cross-Country Championship held in Orlando. After a few years the meet changed sponsors and moved to the west coast. Claudia Lane of Malibu High School won the girls' 5K at the most recent Foot Locker Cross-Country Championships, running 17:03.4 and finishing about a hundred meters ahead of the competition. Sandburg High senior Dylan Jacobs was the boys' 5K champion, running 15:19.7.
It's an exclusive group that makes it to the starting line of Foot Locker Nationals. Only 40 athletes are invited to run each race. Runners qualify at one of four Foot Locker Regional Championships-- designated South, Northeast, Midwest, and West--with ten boys and ten girls advancing out of each region. Florida has been represented at Foot Locker Nationals most years since 1979. Throughout the history of the meet, 41 Florida girls and 39 Florida boys have qualified as Foot Locker finalists.
Ana Wallace |
In 2017, Michael Phillips was the only Florida boy to make it to San Diego, finishing second at Foot Locker South. Ana Wallace placed third in the girls' 5K at Foot Locker South, one of three Florida girls to qualify. It was the first time that both a boy and a girl from a Florida high school had made it to Foot Locker Nationals in the same year.
Some runners might be content just to make it to San Diego, but not Wallace. At Foot Locker South in Charlotte, North Carolina she had finished behind Rebecca Story of Knoxville (Tennessee) Christian Academy and Victoria Starcher of Ripley (West Virginia) High. At Balboa Park, though, Wallace outran both, becoming the South's top performer in Foot Locker Nationals. It was one of the best finishes by a Florida girl in Foot Locker history. Only Ashley Brasovan and Jennifer Barringer had placed higher in the Foot Locker Cross-Country Championships. Brasovan won the race in 2007 and was second in 2008, while Barringer was third in 2003. Barringer, by the way, won an Olympic bronze medal in 2016 under the name Jennifer Simpson. Before Wallace, the only other Tallahassee girls to make it to Foot Locker were Chiles' Lily Williams (2011), Lincon's Kathi Ward (1991 and 1992), and Leon's Jessica Scafidi (1990).
Riverview High sophomore Alyssa Hendrix, one of Wallace's fellow Floridians at Foot Locker, finished eighteenth in 18:24.0. Newsome High senior Bailey Hertenstein, the third Florida qualifier, did not finish the race.
Michael Phillips |
Michael Phillips' sixteenth-place showing was the best by a Florida boy at the Foot Locker Cross-Country Championships since 2010, when Jimmy Clark of Creekside finished seventh and Ryan Pickering of Leonard ninth. Phillips was the third boy from Tallahassee to make it to the Foot Locker Finals, preceded by Ryan Deak of Maclay and Matt Mizereck of Leon. Deak was twelfth in the 2002 Foot Locker and Mizereck tenth in the 2009 race.
Florida Athletes at Foot Locker Nationals, 1979 - 2017 | ||||||
---|---|---|---|---|---|---|
Girls | ||||||
Year | Place | Time | Athlete | Class | School | Hometown |
1979 | NONE | |||||
1980 | 28 | 19:35 | Sandra Braasch | Orange Park | Orange Park, FL | |
1981 | 29 | 18:49 | Sandra Braasch | Orange Park | Orange Park, FL | |
1982 | 11 | 17:35 | Carmen Gardner | Spruce Creek | Daytona Beach, FL | |
1982 | 18 | 17:51 | Karol Dorsett | Boca Ciega | St. Petersburg, FL | |
1983 | 29 | 18:51 | Donna Combs | 9 | Jacksonville Episcopal | Neptune Beach, FL |
1984 | 27 | 18:47 | Kimberly Bovis | 10 | Winter Park | Maitland, FL |
1984 | 29 | 18:58 | Kathleen Schaefer | 12 | Buchholz | Gainesville, FL |
1985 | 26 | 18:21 | Grace Labelle | 12 | Pope John Paul | Boca Raton, FL |
1986 | NONE | |||||
1987 | NONE | |||||
1988 | NONE | |||||
1989 | 30 | 19:17 | Gina Derks | 12 | Gulliver Prep | Miami, FL |
1990 | 23 | 18:45 | Viivi Tiainen | 11 | East Bay | Gibsonton, FL |
1990 | 26 | 19:24 | Jessica Scafidi | 12 | Leon | Tallahassee, FL |
1991 | 13 | 18:25 | Kathi Ward | 11 | Lincoln | Tallahassee, FL |
1992 | 20 | 18:38 | Kathi Ward | 12 | Lincoln | Tallahassee, FL |
1992 | 24 | 18:54 | Aimee Kagel | 12 | South Fork | Stuart, FL |
1992 | 32 | 21:21 | Beth Brooks | 12 | H.B. Plant | Tampa, FL |
1993 | 22 | 18:28 | Ramona Saridakis | 10 | John I. Leonard | W Palm Beach, FL |
1993 | 27 | 18:44 | Brianne Harrington | 9 | St. Petersburg Catholic | St. Petersburg, FL |
1994 | NONE | |||||
1995 | 30 | 19:31 | Ramona Saridakis | 12 | Cardinal Newman | WE Palm Beach, FL |
1996 | 28 | 19:37 | Caroline Annis | 11 | H.B. Plant | Tampa, FL |
1997 | 19 | 18:46 | Caroline Annis | 12 | H.B. Plant | Tampa, FL |
1998 | 26 | 19:14 | Hilary White | 11 | Gainesville Eastside | Gainesville, FL |
1999 | 25 | 17:59 | Christa Benton | 11 | Keswick Christian School | St. Petersburg, FL |
1999 | 31 | 18:35 | Hilary White | 12 | Buchholz | Gainesville, FL |
1999 | 32 | 19:19 | Mason-Marie Cathey | 12 | Bishop Kenny | Jacksonville, FL |
2000 | 12 | 17:42 | Christa Benton | 12 | Keswick Christian School | St. Petersburg, FL |
2000 | 23 | 18:17 | Kara Scanlin | 11 | Jacksonville Episcopal | Pointe Vedra Beach, FL |
2001 | 15 | 17:53 | Kara Scanlin | 12 | Jacksonville Episcopal | Ponte Vedra Beach, FL |
2002 | 31 | 18:51 | Jessica Hellender | 12 | Cooper City | Cooper City, FL |
2003 | 3 | 17:35 | Jennifer Barringer | 11 | Oviedo | Oviedo, FL |
2003 | 31 | 19:28 | Laura Bowerman | 12 | King | Tampa, FL |
2004 | 10 | 18:16 | Jennifer Barringer | 12 | Oviedo | Oviedo, FL |
2004 | 29 | 18:58 | Kelly Parrish | 11 | Ocala Vanguard | Ocala, FL |
2005 | 30 | 18:24 | Bona Jones | 12 | Estero | Fort Myers, FL |
2005 | 34 | 18:35 | Kelly Parrish | 12 | Ocala Vanguard | Ocala, FL |
2006 | 13 | 18:26 | Emilie Amaro | 11 | Cypress Bay | Cooper City , FL |
2006 | 21 | 18:39 | Kayla Hale | 10 | Holy Trinity | Indialantic , FL |
2007 | 1 | 17:20 | Ashley Brasovan | 11 | Wellington | WE Palm Beach, FL |
2007 | 19 | 18:05 | Kayla Hale | 11 | Holy Trinity | Indialantic, FL |
2007 | 25 | 18:31 | Emilie Amaro | 12 | Cypress Bay | Fort Lauderdale, FL |
2007 | 29 | 18:36 | Brittany Koziara | 11 | Boone | Orlando, FL |
2008 | 2 | 17:25 | Ashley Brasovan | 12 | Wellington | Wellington , FL |
2008 | 32 | 18:45 | Kayla Hale | 12 | Holy Trinity | Indialantic , FL |
2009 | 28 | 18:19 | Kathryn Fluehr | 11 | Community School of Naples | Naples , FL |
2009 | 34 | 18:35 | Erika Fluehr | 11 | Community School of Naples | Naples , FL |
2009 | 39 | 19:11 | Shelby Hayes | 12 | Winter Park | Orlando , FL |
2010 | 23 | 18:16 | Kathryn Fluehr | 12 | Community School of Naples | Naples, FL |
2010 | 27 | 18:26 | Erika Fluehr | 12 | Community School of Naples | Naples, FL |
2010 | 33 | 18:34 | Shelby Davidson | 11 | Cocoa Beach | Melbourne, FL |
2011 | 19 | 18:06 | Olivia Ortiz | 11 | Lakewood Ranch | Bradenton , FL |
2011 | 35 | 18:30 | Lily Williams | 12 | Lawton Chiles | Tallahassee , FL |
2011 | 38 | 18:37 | Bridget Blake | 11 | Dr. Phillips | Orlando , FL |
2012 | 15 | 17:56 | Bridget Blake | 12 | Dr. Phillips | Orlando, FL |
2013 | 37 | 18:56 | Karen Xiang | 12 | Nease | Ponte Vedra, FL |
2014 | NONE | |||||
2015 | NONE | |||||
2016 | 12 | 17:53.9 | Amanda Beach | 12 | Melbourne Central Catholic | Melbourne, FL |
2016 | 20 | 18:02.0 | Bailey Hertenstein | 11 | Riverview | |
2017 | 6 | 17:48.1 | Ana Wallace | 12 | Chiles | Tallahassee, FL |
2017 | 18 | 18:24.0 | Alyssa Hendrix | 10 | Riverview | Riverview, FL |
2017 | DNF | DNF | Bailey Hertenstein | 12 | Newsome | Brandon, FL |
Boys | ||||||
Year | Place | Time | Athlete | Class | School | Hometown |
1979 | 7 | 15:30 | Basil Magee | Largo | Largo, FL | |
1980 | 21 | 15:47 | Fred Carley | Niceville | Niceville, FL | |
1981 | 8 | 15:05 | Brian Jaeger | Winter Park | Winter Park, FL | |
1982 | 6 | 14:56 | Brian Jaeger | Winter Park | Winter Park, FL | |
1982 | 16 | 15:14 | William Convey | Ransom Everglades | Coral Gables, FL | |
1982 | 17 | 15:14 | Ken Cheeseman | Lake Howell | Cassleberry, FL | |
1983 | 31 | 16:18 | Greg Green | 12 | Dillard | Ft. Lauderdale, FL |
1984 | 29 | 16:40 | Thomas Tisell | 12 | North Fort Myers | North Fort Myers, FL |
1985 | NONE | |||||
1986 | 14 | 15:24 | Michael LaValle | 12 | Boyd H. Anderson | Lauderhill, FL |
1986 | 31 | 16:23 | Kenneth Gamber | 12 | Winter Park | Winter Park, FL |
1987 | 22 | 15:47 | Teddy Mitchell | 10 | Lyman | Longwood, FL |
1987 | 27 | 16:13 | Nicholas Radkewich | 11 | Lyman | Altamonte Springs, FL |
1988 | 20 | 15:38 | Teddy Mitchell | 11 | Lyman | Longwood, FL |
1988 | 24 | 15:54 | Nicholas Radkewich | 12 | Lyman | Sylvania, FL |
1989 | 9 | 15:21 | Teddy Mitchell | 12 | Lyman | Longwood, FL |
1989 | 99 | 59:59 | Chris Wilson | 12 | Niceville | Valparaiso, FL |
1990 | 21 | 15:54 | Danny Harrell | 12 | Jackson | Miami, FL |
1991 | 9 | 15:35 | Luiz Prestes | 10 | Miami Beach | Miami Beach, FL |
1991 | 30 | 16:36 | James Sellers | 12 | Leto | Tampa, FL |
1992 | 32 | 59:59 | Brian Good | 11 | B.T. Washington | Pensacola, FL |
1993 | 25 | 15:58 | Brian Good | 12 | B.T. Washington | Pensacola, FL |
1994 | NONE | |||||
1995 | NONE | |||||
1996 | NONE | |||||
1997 | NONE | |||||
1998 | 28 | 16:35 | Edward Acosta | 12 | Belen Jesuit | Miami, FL |
1998 | 31 | 17:27 | Alexandre L'Heureux | 12 | Palm Beach Gardens | West Palm Beach, FL |
1999 | 29 | 16:00 | John Jefferson | 11 | Atlantic | Delray Beach, FL |
1999 | 31 | 16:06 | Sean Jefferson | 11 | Atlantic | Delray Beach, FL |
2000 | 16 | 15:30 | Mike Swope | 12 | Winter Park | Winter Park, FL |
2001 | NONE | |||||
2002 | 12 | 15:20 | Ryan Deak | 11 | Maclay | Tallahassee, FL |
2002 | 13 | 15:20 | Steven Hassen | 12 | Ocala Vanguard | Ocala, FL |
2003 | NONE | |||||
2004 | 29 | 16:16 | Andy Biladeau | 12 | Tampa Jesuit | Lutz, FL |
2004 | 40 | 17:09 | Justin Harbor | 11 | Flagler Palm Coast | Palm Coast, FL |
2005 | 40 | DNF | Justin Harbor | 12 | Flagler Palm Coast | Palm Coast, FL |
2006 | 37 | 16:29 | Michael Anderson | 12 | PK Yonge | Williston, FL |
2007 | NONE | |||||
2008 | NONE | |||||
2009 | 10 | 15:36 | Matthew Mizereck | 12 | Leon | Tallahassee, FL |
2009 | 23 | 15:46 | Brian Atkinson | 12 | Melbourne | Melbourne Beach, FL |
2009 | 40 | 16:57 | Colin Barker | 12 | Bishop Kenny | Atlantic Beach, FL |
2010 | 7 | 15:24 | Jimmy Clark | 12 | Creekside | Jacksonville, FL |
2010 | 9 | 15:25 | Ryan Pickering | 12 | John I Leonard | West Palm Beach, FL |
2010 | 25 | 15:43 | Elliot Clemente | 11 | Belen Jesuit | Miami, FL |
2011 | 39 | 16:28 | Chris Godwin | 12 | Buchholz | Gainesville, FL |
2012 | NONE | |||||
2013 | 31 | 15:58 | Tyler Bennett | 12 | Fort Myers | Fort Myers, FL |
2014 | 29 | 16:12 | Steven Cross | 11 | Merritt Island | Merritt Island, FL |
2014 | 36 | 16:24 | Nicholas Diaz | 12 | Sunset | Miami, FL |
2015 | 31 | 15:55.9 | Steven Cross | 12 | Fort Myers | Fort Myers, FL |
2015 | 32 | 15:58.7 | Joshua Jacques | 12 | Lyman | Longwood, FL |
2016 | 36 | 15:54.9 | Charles Hicks | 10 | Bolles | Jacksonville, FL |
2017 | 16 | 15:52.3 | Michael Phillips | 12 | Chiles | Tallahassee, FL |
Links
- Complete results of the 2017 Foot Locker Cross-Country Championships at athletic.net
https://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=143977
- Trouble Afoot! coverage of races won by Michael Phillips
https://troubleafoot.blogspot.com/search/label/Michael%20Phillips
- Trouble Afoot! coverage of races won by Ana Wallace
https://troubleafoot.blogspot.com/search/label/Ana%20Wallace
- Foot Locker Cross-Country Championships
http://footlockercc.com
- Plot your road to a championship on the Trouble Afoot! racing calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment