Tuesday, November 2, 2010

Area performances at the 2010 Marine Corps Marathon

It's hard to believe that the Marine Corps Marathon is 35 years old. I'm not sure, though, if I think that is too young or too old. On the one hand, it seems too old because I can remember when it was a new race--it hasn't been that long, has it? On the other hand, it seem too young for a race to have become such an institution.


And it has become an institution, a marathon that thousands travel to run each year. In the 35th marathon on 31 October 2010, there were nearly 22,000 recorded finishers, including runners from all over the world. While Jacob Bradosky (2:23:30) was outracing Ronald Kurui (2:23:41) for the title, and Janet Cherobon (2:36:19) was establishing herself as the class of the women's field, there were also quite a few runners in the MCM from the Trouble Afoot! coverage area--i.e., that 100-mile-radius circle with Tallahassee in the center. There were close to 50 of them, with Richard Jennings of Albany, Georgia the fastest. Jennings placed 16th overall in 2:36:20. Tallahassee's Jay Silvanima (757th, 3:21:57) was the top master from the area, and Nancy Stedman (1701st, 3:36:09) of Tallahassee was the top woman and top woman master.


For your perusal, there's a list below of all the 2010 Marine Corps Marathon finishers from the Trouble Afoot! area. If you're interested in joining them next year, the 36th annual Marine Corps Marathon is scheduled for 30 October 2011.


Trouble Afoot! area finishers in the 35th annual Marine Corps Marathon
Sunday, 31 October 2010
Washington, DC

PLACE  ATHLETE                     S AGE CITY             ST CHPTIME GUNTIME
====== =========================== = === ================ == ======= =======
16. Richard Jennings Sr. M 34 Albany GA 2:36:20 2:36:20
757. Jay Silvanima M 50 Tallahassee FL 3:21:57 3:23:22
1363. Luke Taylor M 27 Hahira GA 3:31:54 3:34:29
1701. Nancy Stedman F 48 Tallahassee FL 3:36:09 3:37:34
1776. Matt Scaringe M 38 Tallahassee FL 3:37:15 3:38:49
2974. Melissa Bruhn F 43 Thomasville GA 3:48:56 3:50:47
3491. Jay Smith M 36 Tallahassee FL 3:53:12 3:56:11
3690. Joe Mazziotta M 47 Tallahassee FL 3:54:37 3:59:50
5216. Alison Thumm F 33 Tallahassee FL 4:04:28 4:08:48
5713. David Hart M 45 Tallahassee FL 4:08:10 4:10:36
5824. Juan Cristales M 33 Tallahassee FL 4:08:52 4:10:30
6312. Todd Buhr M 37 Fort Rucker AL 4:12:03 4:14:21
6345. Daniel McKeague M 25 Tallahassee FL 4:12:22 4:14:00
6611. Laura Howard F 40 Tallahassee FL 4:14:20 4:19:58
6697. Bri Smith F 35 Tallahassee FL 4:14:59 4:17:58
7720. Kelly Garland F 39 Tallahassee FL 4:21:36 4:27:14
7793. Jason Womelsdorf M 29 Albany GA 4:22:05 4:27:28
8098. Daniel Barnes M 39 Woodville FL 4:23:38 4:33:06
9344. Kyle Jones M 36 Crawfordville FL 4:31:08 4:32:46
9563. Elizabeth Donnan F 40 Leesburg GA 4:32:23 4:35:05
10629. Patrick Jernigan M 31 Live Oak FL 4:39:07 4:45:15
11020. Becky Scaringe F 40 Tallahassee FL 4:41:24 4:47:02
11782. Mark Schlakman M 50 Tallahassee FL 4:46:11 4:49:45
12308. Elizabeth Whitton F 24 Lynn Haven FL 4:49:19 5:06:18
12808. Sylvia Szafarczyk F 25 Fort Rucker AL 4:52:12 5:09:26
13054. Andrew Pritchett M 26 Moultrie GA 4:53:54 4:59:04
13302. William Blocker II M 42 Tallahassee FL 4:55:14 5:03:36
13552. Brady Thompson F 33 Tallahassee FL 4:56:42 5:06:40
14375. Mallory Harrell F 40 Tallahassee FL 5:02:10 5:12:10
14423. John Moore M 32 Tallahassee FL 5:02:31 5:06:38
14861. Cynthia Sacca-Goodman F 47 Leesburg GA 5:05:50 5:23:31
15522. Melissa Woodrum F 58 Live Oak FL 5:11:11 5:29:31
15646. Clifford Grimes M 45 Tallahassee FL 5:12:23 5:28:09
16238. Janice McLaulin F 58 Marianna FL 5:17:41 5:19:18
17123. Michael Wehmeyer M 43 Lynn Haven FL 5:25:54 5:47:45
17137. Noreen Burke F 53 Panama City FL 5:26:06 5:43:05
17421. James Billups M 60 Live Oak FL 5:28:47 5:36:58
18052. Jennifer Britt F 44 Tallahassee FL 5:35:43 6:02:34
18099. Sarah Wong F 24 Panama City FL 5:36:08 6:02:44
18738. Erin Schmid F 26 Tallahassee FL 5:43:17 6:08:50
18814. Rolanda Bailey F 42 Leesburg GA 5:44:09 6:02:27
19019. Carra Summers F 47 Lynn Haven FL 5:46:42 6:03:41
19123. Wendy Pinson F 38 Dothan AL 5:48:08 6:09:31
20719. Lindsay Hafford F 30 Tallahassee FL 6:16:12 6:29:03
20933. Hannah Dean F 23 Dothan AL 6:20:32 6:40:05
20934. Linda Dean F 49 Dothan AL 6:20:33 6:40:07
21754. Virginia Torpey F 26 Panama City FL 6:53:17 7:19:51
21766. Christoper Shaw M 25 Albany GA 6:54:03 6:59:26



Links:

No comments:

Post a Comment