Of course, these weren't the first Boston finishers from Tallahassee. Florida's capital city has been sending athletes to the Boston Marathon for decades. The race goes back to 1897, and the first Tallahassee runner entered the race some time during the twentieth century. When? Who? Those are unanswered questions. Resolving them woud take researching 100 years of Boston marathons.
The 21st century, though, is a little easier. The records are digital rather than microfilm or decaying newsprint. So here are Tallahassee's top performers at Boston each year, from 2000 on.
Top Tallahassee finishers at the Boston Marathon by year, 2000 - 2018 | ||
---|---|---|
Date | Men | Women |
17 April 2000 | 3:31:38, Mike Jaynes (6020th) | None |
16 April 2001 | 3:18:04, John F. Affleck-Graves (2551st) | 3:32:11, Katherine H. Mac Fall (4473rd) |
15 April 2002 | 3:10:59, Jay V. Silvanima (2176th) | 2:54:47, Jane E. Johnson (648th) |
21 April 2003 | 2:59:28, Jack T. McDermott (549th) | 2:58:47, Jane E. Johnson (517th) |
19 April 2004 | 3:20:17, David A. Yon (1131st) | 3:03:44, Jane E. Johnson (419th) |
18 April 2005 | 3:02:00, Jack T. McDermott (705th) | 3:41:27, Kimberly L. Likens (5118th) |
17 April 2006 | 2:53:31, Jack T. McDermott (549th) | 3:52:34, Christy L. Pardieck (11606th) |
16 April 2007 | 2:58:10, Jack T. McDermott (777th) | 3:10:47, Sheryl D. Rosen (1993rd) |
21 April 2008 | 2:55:28, Jack T. McDermott (745th) | 3:27:07, Krista Killius (5850th) |
20 April 2009 | 2:59:29, Jack T. McDermott (1279th) | 3:28:54, Kelly A. Stevens (6934th) |
19 April 2010 | 2:56:39, John M. Robida (941st) | 3:32:29, Shana K. Ryberg (7831st) |
18 April 2011 | 2:50:52, Jack T. McDermott (633rd) | 3:08:45, Allison A. Eagen (2736th) |
16 April 2012 | 2:59:01, Roger J. Schmidt (419th) | 3:47:05, Nancy C. Stedman (5220th) |
15 April 2013 | 2:35:09, Chris Lake (142nd) | 3:12:34, Adriana Piekarewicz (3302nd) |
21 April 2014 | 2:49:13, Bryan Koon (762nd) | 3:19:28, Katie Sherron (5703rd) |
20 April 2015 | 2:39:14, Stephen Cox (225th) | 3:13:57, Allison A. Eagen (5185th) |
18 April 2016 | 2:46:19, Roger Schmidt (304th) | 3:50:05, Laura McDermott (13325th) |
17 April 2017 | 2:47:45, Charlie Johnson (448th) | 3:17:11, Carrie Seiberlich (3481st) |
16 April 2018 | 3:07:50, Thomas Parker (2295th) | 3:47:33, Laura McDermott (9904th) |
Links
- 2016 story, “2016 Boston Marathon finishers from the Trouble Afoot! region”
https://troubleafoot.blogspot.com/2016/04/baa-marathon-2016.html
- 2015 story, “The athletes of Apalachee at the 2015 Boston Marathon”
https://troubleafoot.blogspot.com/2015/04/baa-marathon-2015.html
- 2013 story, “Tallahassee runs for Boston”
https://troubleafoot.blogspot.com/2013/04/boston-strong-2013.html
- 2010 story, “The pilgrimage from Hopkinton”
https://troubleafoot.blogspot.com/2010/04/pilgrimage-from-hopkinton.html
- Find marathons and shorter races closer to Tallahassee on the Trouble Afoot! racing calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment