Katie Sherron |
If the rankings required drama, they got it in the men's competition. Justin Garrard was on the starting line, and so was Chris Haynes. Garrard had run Tallahassee's fastest road 10K of the year for each of the past two years, running 32:01 in 2016 and 32:42 in 2017. Haynes was number two on the list both years, with a 33:29 in 2016 and a 32:51 in 2017. That 32:51, however, had won the 2017 Springtime 10K, making Haynes the defending champion in the 2018 race. Defend he did, winning the Springtime 10K in 32:31. Garrard was second in 33:23. Tallahassee's top two road 10K performers for the past two years were still the top two in 2018, but in a different order.
Chris Haynes, Justin Garrard |
Katie Sherron leads the women's list after winning the Springtime 10K in 38:57, just a few steps ahead of Ann Centner's 38:59. Sherron finished third in the women's rankings in 2017 and 2015; Centner was ninth in 2017. Sheryl Rosen is third on the current list with her Springtime mark of 39:20. Rosen had the top women's road 10K time in Tallahassee for 2015, a winning 37:30 at the Springtime 10K that year.
Mickey Moore leads the master runners at 38:41, the eleventh-fastest time on the men's list. Kristen Palmer is the top woman master at 45:25, good for tenth in the women's top 25.
Ann Centner |
Meanwhile, the list of Tallahassee's 10K races on certified courses is shrinking. The Thomasville Road Baptist Church 10K closed up shop after the 2016 race, reducing the 2017 schedule of certified 10K races to four. The Run 2-1-1 10K is back in 2018, but the race has moved from a certified course in Southwood to a new course in the Railroad Square area, which means that there are only three certified 10K events in town during 2018--the Springtime 10K, already run on 7 April 2018, the second annual Saint Peter's Anglican Church 10K on 16 June 2018, and Gulf Winds Track Club's 43rd annual Tallahassee Turkey Trot 10K on 22 November 2018. There is always the possibility that a new 10K will pop up, though. I'll include it in the rankings as long as it meets these criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2018 (Through 7 April 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 32:31 | Christopher Haynes | 25 | 2018-04-07 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 33:23 | Justin Garrard | 31 | 2018-04-07 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 35:20 | Charlie Johnson | 38 | 2018-04-07 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 35:37 | Jonathan Burgess | 25 | 2018-04-07 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 37:33 | Ryan Bausback | 19 | 2018-04-07 | GWTC Springtime 10K | 5 | FL11044EBM |
6. | 37:58 | Ryan Truchelut | 32 | 2018-04-07 | GWTC Springtime 10K | 6 | FL11044EBM |
7. | 38:17 | Chris O'Kelley | 24 | 2018-04-07 | GWTC Springtime 10K | 7 | FL11044EBM |
8. | 38:32 | Brad Busboom | 30 | 2018-04-07 | GWTC Springtime 10K | 8 | FL11044EBM |
9. | 38:38 | Jim Halley | 38 | 2018-04-07 | GWTC Springtime 10K | 9 | FL11044EBM |
10. | 38:40 | Trevor Sununu | 22 | 2018-04-07 | GWTC Springtime 10K | 10 | FL11044EBM |
11. | 38:41 | Mickey Moore | 48 | 2018-04-07 | GWTC Springtime 10K | 11 | FL11044EBM |
12. | 38:48 | Tony Guillen | 49 | 2018-04-07 | GWTC Springtime 10K | 12 | FL11044EBM |
13. | 38:56 | Kurt Dietrich | 26 | 2018-04-07 | GWTC Springtime 10K | 13 | FL11044EBM |
14. | 39:02 | Hong-Guo Yu | 49 | 2018-04-07 | GWTC Springtime 10K | 14 | FL11044EBM |
15. | 39:16 | Bobby Duggleby | 27 | 2018-04-07 | GWTC Springtime 10K | 15 | FL11044EBM |
16. | 39:19 | Paul Guyas | 40 | 2018-04-07 | GWTC Springtime 10K | 16 | FL11044EBM |
17. | 39:32 | Don Smith | 38 | 2018-04-07 | GWTC Springtime 10K | 17 | FL11044EBM |
18. | 39:45 | Elvis Maradzike | 31 | 2018-04-07 | GWTC Springtime 10K | 18 | FL11044EBM |
19. | 39:45 | Eric Houge | 37 | 2018-04-07 | GWTC Springtime 10K | 19 | FL11044EBM |
20. | 39:54 | Jack McDermott | 49 | 2018-04-07 | GWTC Springtime 10K | 20 | FL11044EBM |
21. | 40:02 | Thomas Parker | 35 | 2018-04-07 | GWTC Springtime 10K | 21 | FL11044EBM |
22. | 40:13 | John Bikowitz | 32 | 2018-04-07 | GWTC Springtime 10K | 22 | FL11044EBM |
23. | 40:44 | Nick Loffer | 34 | 2018-04-07 | GWTC Springtime 10K | 23 | FL11044EBM |
24. | 40:48 | Geb Kiros | 51 | 2018-04-07 | GWTC Springtime 10K | 24 | FL11044EBM |
25. | 41:13 | Sean Hudson | 47 | 2018-04-07 | GWTC Springtime 10K | 25 | FL11044EBM |
Includes performances from the Springtime 10K (7 Apr 2018). |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2018 (Through 7 April 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 38:57 | Katie Sherron | 36 | 2018-04-07 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 38:59 | Ann Centner | 26 | 2018-04-07 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 39:20 | Sheryl Rosen | 33 | 2018-04-07 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 42:02 | Lauren Poulos | 32 | 2018-04-07 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 42:58 | Meg Ogle | 27 | 2018-04-07 | GWTC Springtime 10K | 5 | FL11044EBM |
6. | 43:41 | Alyssa Terry | 24 | 2018-04-07 | GWTC Springtime 10K | 6 | FL11044EBM |
7. | 43:48 | Jamila Allen | 28 | 2018-04-07 | GWTC Springtime 10K | 7 | FL11044EBM |
8. | 44:26 | Erika Hango | 28 | 2018-04-07 | GWTC Springtime 10K | 8 | FL11044EBM |
9. | 45:20 | Claire Igoe | 22 | 2018-04-07 | GWTC Springtime 10K | 9 | FL11044EBM |
10. | 45:25 | Kristen Palmer | 40 | 2018-04-07 | GWTC Springtime 10K | 10 | FL11044EBM |
11. | 46:10 | Jillian Heddaeus | 35 | 2018-04-07 | GWTC Springtime 10K | 11 | FL11044EBM |
12. | 46:25 | Brittney Barnes | 30 | 2018-04-07 | GWTC Springtime 10K | 12 | FL11044EBM |
13. | 46:43 | Stacy Biggart | 40 | 2018-04-07 | GWTC Springtime 10K | 13 | FL11044EBM |
14. | 46:45 | Taylor Mogavero | 19 | 2018-04-07 | GWTC Springtime 10K | 14 | FL11044EBM |
15. | 46:58 | Monica Toth | 29 | 2018-04-07 | GWTC Springtime 10K | 15 | FL11044EBM |
16. | 47:14 | Kenya Rich | 45 | 2018-04-07 | GWTC Springtime 10K | 16 | FL11044EBM |
17. | 47:24 | Lauren Aronson | 21 | 2018-04-07 | GWTC Springtime 10K | 17 | FL11044EBM |
18. | 47:34 | Emma Spencer | 37 | 2018-04-07 | GWTC Springtime 10K | 18 | FL11044EBM |
19. | 47:38 | Jenny Early | 34 | 2018-04-07 | GWTC Springtime 10K | 19 | FL11044EBM |
20. | 47:57 | Nancy Proctor | 57 | 2018-04-07 | GWTC Springtime 10K | 20 | FL11044EBM |
21. | 47:58 | Danielle De Greef | 22 | 2018-04-07 | GWTC Springtime 10K | 21 | FL11044EBM |
22. | 48:00 | Angela Dempsey | 49 | 2018-04-07 | GWTC Springtime 10K | 22 | FL11044EBM |
23. | 48:04 | Nikky Manausa | 36 | 2018-04-07 | GWTC Springtime 10K | 23 | FL11044EBM |
24. | 48:32 | Nazarae Holcombe | 28 | 2018-04-07 | GWTC Springtime 10K | 24 | FL11044EBM |
25. | 48:34 | Ruffian Tyner | 42 | 2018-04-07 | GWTC Springtime 10K | 25 | FL11044EBM |
Includes performances from the Springtime 10K (7 Apr 2018). |
Links
- “Haynes and Sherron outrun April showers to win the Springtime 10K”
https://troubleafoot.blogspot.com/2018/04/springtime-2018.html
- Tallahassee's top 10K road times in 2018 (preliminary lists)
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-5k-times-2017.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-10K-times-2017.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-15K-times-2017.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?embed=&courseID=&distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Get on the 2018 list at a race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment