Mark Zamani |
After winning the Springtime 5K in 18:00, Mark Zamani is eleventh on the men's list. This is Zamani's first appearance in the 2018 rankings; he ended 2017 seventh in the city with a 16:42, his winning time at the 2017 Trent Trot 5K. Hopewell Junction, New York master runner Jeff Conston is in the Tallahassee rankings for the first time after placing second at the Springtime 5K in 18:25. Conston is fifteenth on the men's list. Tallahassee's Thomas Hultgren also made the men's top 25 for the first time; Hultgren placed third at Springtime in 18:29, putting him seventeenth on the men's list.
Lucy Baird cracked the women's top ten, grabbing the fourth spot on the list on the strength of the 19:19 she ran for the women's title at the Springtime 5K. A Florida State University undergrad, Baird is in the women's top 25 for the first time ever.
Lucy Baird |
Up top, Charlie Johnson is still first on the list with a three-month old mark of 16:15 that he ran at the Bowlegs 5K back in January. Adriana Piekarewicz continues to have the top Tallahassee performance by a woman in 2018, the 17:59 she posted at the Run For The Cookies 5K on 10 February 2018. Carter Hay still leads the master runners in 2018, tenth on the men's list with his 18:00 from the Run For The Cookies 5K. And Corinne Porcher still has the leading time by a woman master for the year, the 22:30 she ran at the Shamrock Scurry 5K on 3 March 2018. Porcher is 24th on the women's list.
All that could change, though. All it would take is a fast performance at the Palace Saloon 5K, the Nene Fest 5K, or any other 5K race meeting these criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2018 (Through 7 April 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:15 | Charlie Johnson | 38 | 2018-01-13 | GWTC Bowlegs 5K | 1 | FL12001EBM |
16:45 | C. Johnson | 38 | 2018-02-24 | Trailblazer 5K | 1 | FL14085EBM | |
2. | 16:59 | Tristan Cravello | 18 | 2018-01-13 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 17:00 | Chris O'Kelley | 24 | 2018-01-13 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 17:00 | Vince Molosky | 38 | 2018-02-10 | Run For The Cookies 5K | 1 | FL14006EBM |
17:04 | V. Molosky | 38 | 2018-01-13 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
17:09 | T. Cravello | 18 | 2018-02-10 | Run For The Cookies 5K | 2 | FL14006EBM | |
17:11 | C. O'Kelley | 24 | 2018-02-24 | Trailblazer 5K | 2 | FL14085EBM | |
17:22 | V. Molosky | 38 | 2018-03-03 | Shamrock Scurry 5K | 1 | FL10021EBM | |
17:39 | T. Cravello | 18 | 2018-02-24 | Trailblazer 5K | 3 | FL14085EBM | |
5. | 17:53 | Jim Halley | 38 | 2018-02-10 | Run For The Cookies 5K | 3 | FL14006EBM |
6. | 17:55 | Michael Niezgoda | 29 | 2018-03-03 | Shamrock Scurry 5K | 2 | FL10021EBM |
7. | 17:57 | Kurt Dietrich | 26 | 2018-02-10 | Run For The Cookies 5K | 4 | FL14006EBM |
8. | 17:58 | Brad Busboom | 30 | 2018-01-13 | GWTC Bowlegs 5K | 5 | FL12001EBM |
9. | 18:00 | Ryan Truchelut | 32 | 2018-01-13 | GWTC Bowlegs 5K | 6 | FL12001EBM |
10. | 18:00 | Carter Hay | 46 | 2018-02-10 | Run For The Cookies 5K | 5 | FL14006EBM |
11. | 18:00 | Mark Zamani | 19 | 2018-04-07 | GWTC Springtime 5K | 1 | FL11045EBM |
12. | 18:01 | Bryce Cole | 19 | 2018-01-06 | TMH For Life Challenge Winter 5K | 1 | FL17090TY |
18:06 | J. Halley | 38 | 2018-01-13 | GWTC Bowlegs 5K | 7 | FL12001EBM | |
18:09 | J. Halley | 38 | 2018-01-27 | Tulip Trot 5K | 1 | FL14149EBM | |
18:09 | R. Truchelut | 32 | 2018-02-24 | Trailblazer 5K | 4 | FL14085EBM | |
13. | 18:11 | Hawthorne Hay | 15 | 2018-01-13 | GWTC Bowlegs 5K | 8 | FL12001EBM |
14. | 18:13 | Gary Droze | 56 | 2018-01-13 | GWTC Bowlegs 5K | 9 | FL12001EBM |
18:16 | B. Busboom | 30 | 2018-02-10 | Run For The Cookies 5K | 6 | FL14006EBM | |
18:21 | K. Dietrich | 26 | 2018-01-27 | Tulip Trot 5K | 2 | FL14149EBM | |
18:25 | C. Hay | 46 | 2018-01-13 | GWTC Bowlegs 5K | 10 | FL12001EBM | |
15. | 18:25 | Jeff Conston | 50 | 2018-04-07 | GWTC Springtime 5K | 2 | FL11045EBM |
18:26 | J. Halley | 38 | 2018-02-24 | Trailblazer 5K | 5 | FL14085EBM | |
16. | 18:27 | Matthew Rowan | 49 | 2018-01-13 | GWTC Bowlegs 5K | 11 | FL12001EBM |
17. | 18:29 | Thomas Hultgren | 37 | 2018-04-07 | GWTC Springtime 5K | 3 | FL11045EBM |
18. | 18:30 | Michael Rhodes | 49 | 2018-02-03 | Wolf Dash 5K | 1 | FL17041TY |
18:32 | K. Dietrich | 26 | 2018-01-13 | GWTC Bowlegs 5K | 12 | FL12001EBM | |
18:34 | K. Dietrich | 26 | 2018-02-03 | Wolf Dash 5K | 2 | FL17041TY | |
18:34 | K. Dietrich | 26 | 2018-02-24 | Trailblazer 5K | 6 | FL14085EBM | |
19. | 18:37 | Jay McDuffie | 17 | 2018-02-10 | Run For The Cookies 5K | 7 | FL14006EBM |
20. | 18:39 | Thomas Howell | 21 | 2018-02-10 | Run For The Cookies 5K | 8 | FL14006EBM |
21. | 18:40 | Tony Guillen | 49 | 2018-03-03 | Shamrock Scurry 5K | 3 | FL10021EBM |
18:44 | K. Dietrich | 26 | 2018-03-10 | Big Bend Habitat For Humanity 5K | 1 | FL11064EBM | |
22. | 18:47 | Dennis Majano | 18 | 2018-02-10 | Run For The Cookies 5K | 9 | FL14006EBM |
23. | 18:49 | Travis Parks | 21 | 2018-01-13 | GWTC Bowlegs 5K | 13 | FL12001EBM |
24. | 18:51 | Corey Osgood | 21 | 2018-01-27 | Trent Trot 5K | 1 | FL11132EBM |
25. | 18:57 | Eric Houge | 37 | 2018-01-13 | GWTC Bowlegs 5K | 14 | FL12001EBM |
Includes performances from the TMH For Life Challenge Winter 5K (6 Jan 2018), Bowlegs 5K (13 Jan 2018), Trent Trot 5K (27 Jan 2018), Tulip Trot 5K (27 Jan 2018), Wolf Dash 5K (3 Feb 2018), Run For The Cookies 5K (10 Feb 2018), Break- A-Leg 5K (17 Feb 2018), Trailblazer 5K (24 Feb 2018), Shamrock Scurry 5K (3 Mar 2018), Big Bend Habitat For Humanity 5K (10 Mar 2018), and the Springtime 5K (7 Apr 2018). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2018 (Through 7 April 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:59 | Adriana Piekarewicz | 29 | 2018-02-10 | Run For The Cookies 5K | 1 | FL14006EBM |
2. | 18:17 | Katie Sherron | 36 | 2018-02-10 | Run For The Cookies 5K | 2 | FL14006EBM |
18:40 | K. Sherron | 36 | 2018-03-03 | Shamrock Scurry 5K | 1 | FL10021EBM | |
3. | 18:47 | Sheryl Rosen | 33 | 2018-03-10 | Big Bend Habitat For Humanity 5K | 1 | FL11064EBM |
18:55 | K. Sherron | 38 | 2018-02-24 | Trailblazer 5K | 1 | FL14085EBM | |
18:59 | K. Sherron | 36 | 2018-01-13 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
19:03 | S. Rosen | 33 | 2018-02-10 | Run For The Cookies 5K | 3 | FL14006EBM | |
4. | 19:19 | Lucy Baird | 18 | 2018-04-07 | GWTC Springtime 5K | 1 | FL11045EBM |
19:30 | S. Rosen | 33 | 2018-03-03 | Shamrock Scurry 5K | 2 | FL10021EBM | |
5. | 19:53 | Megan Churchill | 15 | 2018-02-10 | Run For The Cookies 5K | 4 | FL14006EBM |
6. | 20:14 | Meg Ogle | 27 | 2018-02-10 | Run For The Cookies 5K | 5 | FL14006EBM |
7. | 20:18 | Brittney Barnes | 30 | 2018-02-10 | Run For The Cookies 5K | 6 | FL14006EBM |
20:25 | B. Barnes | 30 | 2018-01-13 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
8. | 20:30 | Jillian Heddaeus | 34 | 2018-01-13 | GWTC Bowlegs 5K | 3 | FL12001EBM |
9. | 20:37 | Caitlin Wilkey | 15 | 2018-01-27 | Trent Trot 5K | 1 | FL11132EBM |
10. | 20:38 | Ella Porcher | 13 | 2018-02-10 | Run For The Cookies 5K | 7 | FL14006EBM |
20:50 | J. Heddaeus | 34 | 2018-02-24 | Trailblazer 5K | 2 | FL14085EBM | |
21:00 | B. Barnes | 30 | 2018-03-03 | Shamrock Scurry 5K | 3 | FL10021EBM | |
21:12 | B. Barnes | 30 | 2018-02-24 | Trailblazer 5K | 3 | FL14085EBM | |
11. | 21:12 | Bonnie Klamm | 22 | 2018-03-03 | Shamrock Scurry 5K | 4 | FL10021EBM |
12. | 21:13 | Alyssa Terry | 24 | 2018-01-13 | GWTC Bowlegs 5K | 4 | FL12001EBM |
21:13 | A. Terry | 24 | 2018-02-24 | Trailblazer 5K | 4 | FL14085EBM | |
13. | 21:14 | Sherez Mohamed | 27 | 2018-01-27 | Tulip Trot 5K | 1 | FL14149EBM |
14. | 21:23 | Rachael Stockel | 15 | 2018-02-10 | Run For The Cookies 5K | 8 | FL14006EBM |
21:29 | A. Terry | 24 | 2018-01-27 | Tulip Trot 5K | 2 | FL14149EBM | |
15. | 21:32 | Tylo Farrar | 23 | 2018-02-10 | Run For The Cookies 5K | 9 | FL14006EBM |
16. | 21:41 | Laura McDermott | 38 | 2018-02-24 | Trailblazer 5K | 5 | FL14085EBM |
21:42 | L. McDermott | 38 | 2018-04-07 | GWTC Springtime 5K | 2 | FL11045EBM | |
17. | 21:45 | Jamila Allen | 28 | 2018-01-13 | GWTC Bowlegs 5K | 5 | FL12001EBM |
18. | 21:45 | Becky Cahill | 34 | 2018-01-13 | GWTC Bowlegs 5K | 6 | FL12001EBM |
19. | 21:48 | Alyssa Langston | 17 | 2018-01-13 | GWTC Bowlegs 5K | 7 | FL12001EBM |
21:49 | A. Langston | 17 | 2018-01-27 | Tulip Trot 5K | 3 | FL14149EBM | |
21:57 | L. McDermott | 38 | 2018-01-27 | Tulip Trot 5K | 4 | FL14149EBM | |
20. | 22:10 | Kate Chunka | 34 | 2018-02-10 | Run For The Cookies 5K | 10 | FL14006EBM |
21. | 22:15 | Natalie Toellner | 24 | 2018-01-27 | Tulip Trot 5K | 5 | FL14149EBM |
22. | 22:15 | Monica Toth | 29 | 2018-02-24 | Trailblazer 5K | 6 | FL14085EBM |
23. | 22:29 | Jenny Early | 34 | 2018-03-03 | Shamrock Scurry 5K | 5 | FL10021EBM |
24. | 22:30 | Corinne Porcher | 49 | 2018-03-03 | Shamrock Scurry 5K | 6 | FL10021EBM |
22:31 | M. Toth | 29 | 2018-01-13 | GWTC Bowlegs 5K | 8 | FL12001EBM | |
25. | 22:34 | Emma Spencer | 37 | 2018-02-10 | Run For The Cookies 5K | 11 | FL14006EBM |
Includes performances from the TMH For Life Challenge Winter 5K (6 Jan 2018), Bowlegs 5K (13 Jan 2018), Trent Trot 5K (27 Jan 2018), Tulip Trot 5K (27 Jan 2018), Wolf Dash 5K (3 Feb 2018), Run For The Cookies 5K (10 Feb 2018), Break- A-Leg 5K (17 Feb 2018), Trailblazer 5K (24 Feb 2018), Shamrock Scurry 5K (3 Mar 2018), Big Bend Habitat For Humanity 5K (10 Mar 2018), and the Springtime 5K (7 Apr 2018). |
Links
- “Haynes and Sherron outrun April showers to win the Springtime 10K”
https://troubleafoot.blogspot.com/2018/04/springtime-2018.html
- “Dietrich wins and Rosen runs a record 18:47 at the Big Bend Habitat For Humanity 5K”
https://troubleafoot.blogspot.com/2018/03/big-bend-habitat-5K-2018.html
- “Molosky and Sherron were the cocks-of-the-walk at the Shamrock”
http://troubleafoot.blogspot.com/2018/03/shamrock-scurry-2018.html
- “Johnson and Sherron post record runs at the Trailblazer 5K”
http://troubleafoot.blogspot.com/2018/02/trailblazer-2018.html
- “Dietrich and Proctor earn starring roles in the Break-A-Leg 5K”
http://troubleafoot.blogspot.com/2018/02/break-a-leg-2018.html
- “Molosky and Piekarewicz get the [baked] goods at the Run For The Cookies”
https://troubleafoot.blogspot.com/2018/02/cookies-2017.html
- “Rhodes and Hernandez lead the pack at the Wolf Dash”
https://troubleafoot.blogspot.com/2018/02/chs-dimes-2018.html
- “Osgood wins and Wilkey repeats at Tallahassee's Trent Trot 5K”
https://troubleafoot.blogspot.com/2018/01/red-fox-2018.html
- “Halley and Mohamed triumph at the Tulip Trot”
https://troubleafoot.blogspot.com/2018/01/tulip-2018.html
- “Hot times at a cold Bowlegs 5K for Johnson and Sherron”
https://troubleafoot.blogspot.com/2018/01/bowlegs-2018.html
- “Cole and Killius capture TMH For Life titles”
https://troubleafoot.blogspot.com/2018/01/tmh-for-life-winter-2018.html
- Tallahassee's top 5K road times in 2018 (preliminary lists)
- Through Jan 13: https://troubleafoot.blogspot.com/2018/01/tallahassee-5k-times-20180113.html
- Through Feb 10: https://troubleafoot.blogspot.com/2018/02/tallahassee-5k-times-20180210.html
- Through Feb 24: https://troubleafoot.blogspot.com/2018/02/tallahassee-5k-times-20180224.html
- Through Mar 3: https://troubleafoot.blogspot.com/2018/03/tallahassee-5k-times-20180303.html
- Through Mar 10: https://troubleafoot.blogspot.com/2018/03/tallahassee-5k-times-20180310.html
- Through Apr 7: https://troubleafoot.blogspot.com/2018/04/tallahassee-5k-times-20180407.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-5k-times-2017.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-10K-times-2017.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-15K-times-2017.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment