Charlie Johnson |
Bryce Cole had the 2018 #1 time for a week after running a winning 18:01 at the fourth annual TMH For Life Challenge 5K on Saturday morning, 6 January 2018. Seven days later, Charlie Johnson had run faster at the Bowlegs 5K, as had Tristan Cravello (16:59), Chris O'Kelley (17:00), Vince Molosky (17:04), Brad Busboom (17:58), and Ryan Truchelut (18:00). After Bowlegs, Gary Droze was the leading master runner in town, #10 on the men's list at 18:13. Kenya Rich has the top performance by a woman master with Bowlegs 5K time of 22:55, #10 on the women's list.
Katie Sherron |
The races included in this edition of the rankings, the TMH For Life Challenge 5K and the Bowlegs 5K, meet these four criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
In the meantime, here are the current lists.
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2018 (Through 13 January 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:15 | Charlie Johnson | 38 | 2018-01-13 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 16:59 | Tristan Cravello | 18 | 2018-01-13 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 17:00 | Chris O'Kelley | 24 | 2018-01-13 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 17:04 | Vince Molosky | 38 | 2018-01-13 | GWTC Bowlegs 5K | 4 | FL12001EBM |
5. | 17:58 | Brad Busboom | 30 | 2018-01-13 | GWTC Bowlegs 5K | 5 | FL12001EBM |
6. | 18:00 | Ryan Truchelut | 32 | 2018-01-13 | GWTC Bowlegs 5K | 6 | FL12001EBM |
7. | 18:01 | Bryce Cole | 19 | 2018-01-06 | TMH For Life Challenge Winter 5K | 1 | FL17090TY |
8. | 18:06 | Jim Halley | 38 | 2018-01-13 | GWTC Bowlegs 5K | 7 | FL12001EBM |
9. | 18:11 | Hawthorne Hay | 15 | 2018-01-13 | GWTC Bowlegs 5K | 8 | FL12001EBM |
10. | 18:13 | Gary Droze | 56 | 2018-01-13 | GWTC Bowlegs 5K | 9 | FL12001EBM |
11. | 18:25 | Carter Hay | 46 | 2018-01-13 | GWTC Bowlegs 5K | 10 | FL12001EBM |
12. | 18:27 | Matthew Rowan | 49 | 2018-01-13 | GWTC Bowlegs 5K | 11 | FL12001EBM |
13. | 18:32 | Kurt Dietrich | 26 | 2018-01-13 | GWTC Bowlegs 5K | 12 | FL12001EBM |
14. | 18:49 | Travis Parks | 21 | 2018-01-13 | GWTC Bowlegs 5K | 13 | FL12001EBM |
15. | 18:57 | Eric Houge | 37 | 2018-01-13 | GWTC Bowlegs 5K | 14 | FL12001EBM |
16. | 19:09 | Paul Guyas | 40 | 2018-01-13 | GWTC Bowlegs 5K | 15 | FL12001EBM |
17. | 19:28 | Brian Molen | 41 | 2018-01-13 | GWTC Bowlegs 5K | 16 | FL12001EBM |
18. | 19:32 | Paul Hodge | 56 | 2018-01-13 | GWTC Bowlegs 5K | 17 | FL12001EBM |
19. | 19:44 | Don Smith | 38 | 2018-01-13 | GWTC Bowlegs 5K | 18 | FL12001EBM |
20. | 19:50 | Sean Hudson | 47 | 2018-01-13 | GWTC Bowlegs 5K | 19 | FL12001EBM |
21. | 19:56 | John Bikowitz | 32 | 2018-01-13 | GWTC Bowlegs 5K | 20 | FL12001EBM |
22. | 20:11 | Lane Gray | 21 | 2018-01-13 | GWTC Bowlegs 5K | 21 | FL12001EBM |
23. | 20:20 | Duane Evans | 50 | 2018-01-06 | TMH For Life Challenge Winter 5K | 2 | FL17090TY |
24. | 20:25 | Brian Corbin | 50 | 2018-01-13 | GWTC Bowlegs 5K | 22 | FL12001EBM |
25. | 20:26 | Erik Andersen | 35 | 2018-01-13 | GWTC Bowlegs 5K | 23 | FL12001EBM |
Includes performances from the TMH For Life Challenge Winter 5K (6 Jan 2018) and the Bowlegs 5K (13 Jan 2018). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2018 (Through 13 January 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 18:59 | Katie Sherron | 36 | 2018-01-13 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 20:25 | Brittney Barnes | 30 | 2018-01-13 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 20:30 | Jillian Heddaeus | 34 | 2018-01-13 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 21:13 | Alyssa Terry | 24 | 2018-01-13 | GWTC Bowlegs 5K | 4 | FL12001EBM |
5. | 21:45 | Jamila Allen | 28 | 2018-01-13 | GWTC Bowlegs 5K | 5 | FL12001EBM |
6. | 21:45 | Becky Cahill | 34 | 2018-01-13 | GWTC Bowlegs 5K | 6 | FL12001EBM |
7. | 21:48 | Alyssa Langston | 17 | 2018-01-13 | GWTC Bowlegs 5K | 7 | FL12001EBM |
8. | 22:31 | Monica Toth | 29 | 2018-01-13 | GWTC Bowlegs 5K | 8 | FL12001EBM |
9. | 22:36 | Clifton Lewis | 9 | 2018-01-13 | GWTC Bowlegs 5K | 9 | FL12001EBM |
10. | 22:55 | Kenya Rich | 45 | 2018-01-13 | GWTC Bowlegs 5K | 10 | FL12001EBM |
11. | 22:57 | Nazarae Holcombe | 27 | 2018-01-13 | GWTC Bowlegs 5K | 11 | FL12001EBM |
12. | 23:18 | Tsige Tadesse | 45 | 2018-01-13 | GWTC Bowlegs 5K | 12 | FL12001EBM |
13. | 23:19 | Angela Dempsey | 49 | 2018-01-13 | GWTC Bowlegs 5K | 13 | FL12001EBM |
14. | 23:41 | Kory Skrob | 47 | 2018-01-13 | GWTC Bowlegs 5K | 14 | FL12001EBM |
15. | 23:45 | Vicky Droze | 42 | 2018-01-13 | GWTC Bowlegs 5K | 15 | FL12001EBM |
16. | 23:49 | Nancy Stedman | 56 | 2018-01-13 | GWTC Bowlegs 5K | 16 | FL12001EBM |
17. | 24:00 | Krista Killius | 54 | 2018-01-06 | TMH For Life Challenge Winter 5K | 1 | FL17090TY |
18. | 24:01 | Stella Lewis | 13 | 2018-01-13 | GWTC Bowlegs 5K | 17 | FL12001EBM |
18. | 24:07 | Tsige Tadesse | 45 | 2018-01-06 | TMH For Life Challenge Winter 5K | 2 | FL17090TY |
19. | 24:09 | Martha Guyas | 33 | 2018-01-13 | GWTC Bowlegs 5K | 18 | FL12001EBM |
20. | 24:11 | Paula O'Neill | 56 | 2018-01-13 | GWTC Bowlegs 5K | 19 | FL12001EBM |
21. | 24:23 | Ludmila Defaria | 49 | 2018-01-13 | GWTC Bowlegs 5K | 20 | FL12001EBM |
22. | 24:27 | Kelly Garland | 46 | 2018-01-13 | GWTC Bowlegs 5K | 21 | FL12001EBM |
23. | 24:28 | Birgit Maier-Katkin | 55 | 2018-01-13 | GWTC Bowlegs 5K | 22 | FL12001EBM |
24. | 25:00 | Myranda Casterline | 28 | 2018-01-06 | TMH For Life Challenge Winter 5K | 3 | FL17090TY |
25. | 25:03 | Madison Sims | 10 | 2018-01-13 | GWTC Bowlegs 5K | 23 | FL12001EBM |
Includes performances from the TMH For Life Challenge Winter 5K (6 Jan 2018) and the Bowlegs 5K (13 Jan 2018). |
Links
- “Hot times at a cold Bowlegs 5K for Johnson and Sherron”
https://troubleafoot.blogspot.com/2018/01/bowlegs-2018.html
- “Cole and Killius capture TMH For Life titles”
https://troubleafoot.blogspot.com/2018/01/tmh-for-life-winter-2018.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-5k-times-2017.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-10K-times-2017.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-15K-times-2017.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment