Charlie Johnson |
On the men's side, not much. The top time is still Charlie Johnson's 16:15, run at the Bowlegs 5K back on 13 January 2018. Jim Halley, however, boosted himself up to #5 with his 17:53 performance at the Run For The Cookies. Likewise, Kurt Dietrich moved into the top ten, grabbing #6 with his 17:57 at the Run for The Cookies.
On the women's side, a lot. Starting at the top, Adriana Piekarewicz established a new top time for 2018 by running 17:59 at the Run For The Cookies. In the same race, Katie Sherron went 18:17, giving herself a solid hold on the #2 spot. Sheryl Rosen is #3 at 19:03, Megan Churchill #4 at 19:53, and Meg Ogle #5 at 20:18--all making their debut appearance in the 2018 rankings on the strength of performances at the Run For The Cookies. Brittney Barnes was already ranked, but improved her best time for the year by seven seconds at Run For Cookies. Barnes is now #6 with a 20:18. The Cookie Run wasn't the only race that impacted the rankings, though. Caitlyn Wilkey ran 20:37 at the Trent Trot 5K on 27 January 2018, earning the #8 spot on the women's list.
Katie Sherron and Adriana Piekarewicz |
What's next? More races, and more changes in the rankings. The sixth annual Break-A-Leg 5K on 17 February 2018 is on a USATF-certified course, as is the sixth annual Trailblazer 5K on 24 February 2018, the 30th annual Shamrock Scurry 5K on 3 March 2018, the fourth annual Habitat For Humanity 5K on 10 March 2018, the 43rd annual Springtime Road Race 5K on 7 April 2018, and the 44th annual Palace Saloon 5K on 21 April 2018.
While you're waiting for those races, here are the lists as of 10 February 2018:
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2018 (Through 10 February 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:15 | Charlie Johnson | 38 | 2018-01-13 | GWTC Bowlegs 5K | 1 | FL12001EBM |
2. | 16:59 | Tristan Cravello | 18 | 2018-01-13 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 17:00 | Chris O'Kelley | 24 | 2018-01-13 | GWTC Bowlegs 5K | 3 | FL12001EBM |
4. | 17:00 | Vince Molosky | 38 | 2017-02-10 | Run For The Cookies 5K | 1 | FL14006EBM |
17:04 | V. Molosky | 38 | 2018-01-13 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
17:09 | T. Cravello | 18 | 2017-02-10 | Run For The Cookies 5K | 2 | FL14006EBM | |
5. | 17:53 | Jim Halley | 38 | 2017-02-10 | Run For The Cookies 5K | 3 | FL14006EBM |
6. | 17:57 | Kurt Dietrich | 26 | 2017-02-10 | Run For The Cookies 5K | 4 | FL14006EBM |
7. | 17:58 | Brad Busboom | 30 | 2018-01-13 | GWTC Bowlegs 5K | 5 | FL12001EBM |
8. | 18:00 | Ryan Truchelut | 32 | 2018-01-13 | GWTC Bowlegs 5K | 6 | FL12001EBM |
9. | 18:00 | Carter Hay | 46 | 2017-02-10 | Run For The Cookies 5K | 5 | FL14006EBM |
10. | 18:01 | Bryce Cole | 19 | 2018-01-06 | TMH For Life Challenge Winter 5K | 1 | FL17090TY |
18:06 | J. Halley | 38 | 2018-01-13 | GWTC Bowlegs 5K | 7 | FL12001EBM | |
18:09 | J. Halley | 38 | 2018-01-27 | Tulip Trot 5K | 1 | FL14149EBM | |
11. | 18:11 | Hawthorne Hay | 15 | 2018-01-13 | GWTC Bowlegs 5K | 8 | FL12001EBM |
12. | 18:13 | Gary Droze | 56 | 2018-01-13 | GWTC Bowlegs 5K | 9 | FL12001EBM |
18:16 | B. Busboom | 30 | 2017-02-10 | Run For The Cookies 5K | 6 | FL14006EBM | |
18:21 | K. Dietrich | 26 | 2018-01-27 | Tulip Trot 5K | 2 | FL14149EBM | |
18:25 | C. Hay | 46 | 2018-01-13 | GWTC Bowlegs 5K | 10 | FL12001EBM | |
13. | 18:27 | Matthew Rowan | 49 | 2018-01-13 | GWTC Bowlegs 5K | 11 | FL12001EBM |
14. | 18:30 | Michael Rhodes | 49 | 2018-02-03 | Wolf Dash 5K | 1 | FL17041TY |
18:32 | K. Dietrich | 26 | 2018-01-13 | GWTC Bowlegs 5K | 12 | FL12001EBM | |
18:34 | K. Dietrich | 26 | 2018-02-03 | Wolf Dash 5K | 2 | FL17041TY | |
15. | 18:37 | Jay McDuffie | 17 | 2017-02-10 | Run For The Cookies 5K | 7 | FL14006EBM |
16. | 18:39 | Thomas Howell | 21 | 2017-02-10 | Run For The Cookies 5K | 8 | FL14006EBM |
17. | 18:47 | Dennis Majano | 18 | 2017-02-10 | Run For The Cookies 5K | 9 | FL14006EBM |
18. | 18:49 | Travis Parks | 21 | 2018-01-13 | GWTC Bowlegs 5K | 13 | FL12001EBM |
19. | 18:51 | Corey Osgood | 21 | 2018-01-27 | Trent Trot 5K | 1 | FL11132EBM |
20. | 18:57 | Eric Houge | 37 | 2018-01-13 | GWTC Bowlegs 5K | 14 | FL12001EBM |
21. | 18:57 | Paul Guyas | 40 | 2017-02-10 | Run For The Cookies 5K | 10 | FL14006EBM |
22. | 18:58 | Alejandro Piekarewicz | 32 | 2017-02-10 | Run For The Cookies 5K | 11 | FL14006EBM |
23. | 19:00 | Elvis Maradzike | 31 | 2017-02-10 | Run For The Cookies 5K | 12 | FL14006EBM |
19:09 | P. Guyas | 40 | 2018-01-13 | GWTC Bowlegs 5K | 15 | FL12001EBM | |
24. | 19:14 | Myles Gibson | 51 | 2017-02-10 | Run For The Cookies 5K | 13 | FL14006EBM |
25. | 19:17 | Elijah Blay | 14 | 2018-01-27 | Trent Trot 5K | 2 | FL11132EBM |
Includes performances from the TMH For Life Challenge Winter 5K (6 Jan 2018), Bowlegs 5K (13 Jan 2018), Trent Trot 5K (27 Jan 2018), Tulip Trot 5K (27 Jan 2018), Wolf Dash 5K (3 Feb 2018), and the Run For The Cookies 5K (10 Feb 2018). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2018 (Through 10 February 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:59 | Adriana Piekarewicz | 29 | 2017-02-10 | Run For The Cookies 5K | 1 | FL14006EBM |
2. | 18:17 | Katie Sherron | 36 | 2017-02-10 | Run For The Cookies 5K | 2 | FL14006EBM |
18:59 | K. Sherron | 36 | 2018-01-13 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
3. | 19:03 | Sheryl Rosen | 33 | 2017-02-10 | Run For The Cookies 5K | 3 | FL14006EBM |
4. | 19:53 | Megan Churchill | 15 | 2017-02-10 | Run For The Cookies 5K | 4 | FL14006EBM |
5. | 20:14 | Meg Ogle | 27 | 2017-02-10 | Run For The Cookies 5K | 5 | FL14006EBM |
6. | 20:18 | Brittney Barnes | 30 | 2017-02-10 | Run For The Cookies 5K | 6 | FL14006EBM |
20:25 | B. Barnes | 30 | 2018-01-13 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
7. | 20:30 | Jillian Heddaeus | 34 | 2018-01-13 | GWTC Bowlegs 5K | 3 | FL12001EBM |
8. | 20:37 | Caitlin Wilkey | 15 | 2018-01-27 | Trent Trot 5K | 1 | FL11132EBM |
9. | 20:38 | Ella Porcher | 13 | 2017-02-10 | Run For The Cookies 5K | 7 | FL14006EBM |
10. | 21:13 | Alyssa Terry | 24 | 2018-01-13 | GWTC Bowlegs 5K | 4 | FL12001EBM |
11. | 21:14 | Sherez Mohamed | 27 | 2018-01-27 | Tulip Trot 5K | 1 | FL14149EBM |
12. | 21:23 | Rachael Stockel | 15 | 2017-02-10 | Run For The Cookies 5K | 8 | FL14006EBM |
21:29 | A. Terry | 24 | 2018-01-27 | Tulip Trot 5K | 2 | FL14149EBM | |
13. | 21:32 | Tylo Farrar | 23 | 2017-02-10 | Run For The Cookies 5K | 9 | FL14006EBM |
14. | 21:45 | Jamila Allen | 28 | 2018-01-13 | GWTC Bowlegs 5K | 5 | FL12001EBM |
15. | 21:45 | Becky Cahill | 34 | 2018-01-13 | GWTC Bowlegs 5K | 6 | FL12001EBM |
16. | 21:48 | Alyssa Langston | 17 | 2018-01-13 | GWTC Bowlegs 5K | 7 | FL12001EBM |
21:49 | A. Langston | 17 | 2018-01-27 | Tulip Trot 5K | 3 | FL14149EBM | |
17. | 21:57 | Laura McDermott | 38 | 2018-01-27 | Tulip Trot 5K | 4 | FL14149EBM |
18. | 22:10 | Kate Chunka | 34 | 2017-02-10 | Run For The Cookies 5K | 10 | FL14006EBM |
19. | 22:15 | Natalie Toellner | 24 | 2018-01-27 | Tulip Trot 5K | 5 | FL14149EBM |
20. | 22:31 | Monica Toth | 29 | 2018-01-13 | GWTC Bowlegs 5K | 8 | FL12001EBM |
21. | 22:34 | Emma Spencer | 37 | 2017-02-10 | Run For The Cookies 5K | 11 | FL14006EBM |
22. | 22:36 | Clifton Lewis | 9 | 2018-01-13 | GWTC Bowlegs 5K | 9 | FL12001EBM |
22:37 | T. Farrar | 24 | 2018-01-27 | Trent Trot 5K | 2 | FL11132EBM | |
23. | 22:38 | Angela Dempsey | 49 | 2017-02-10 | Run For The Cookies 5K | 12 | FL14006EBM |
24. | 22:40 | Christina Linton | 37 | 2017-02-10 | Run For The Cookies 5K | 13 | FL14006EBM |
22:43 | K. Chunka | 34 | 2018-01-27 | Trent Trot 5K | 3 | FL11132EBM | |
25. | 22:45 | Corinne Porcher | 49 | 2017-02-10 | Run For The Cookies 5K | 14 | FL14006EBM |
Includes performances from the TMH For Life Challenge Winter 5K (6 Jan 2018), Bowlegs 5K (13 Jan 2018), Trent Trot 5K (27 Jan 2018), Tulip Trot 5K (27 Jan 2018), Wolf Dash 5K (3 Feb 2018), and the Run For The Cookies 5K (10 Feb 2018). |
Links
- “Molosky and Piekarewicz get the [baked] goods at the Run For The Cookies”
https://troubleafoot.blogspot.com/2018/02/cookies-2017.html
- “Rhodes and Hernandez lead the pack at the Wolf Dash”
https://troubleafoot.blogspot.com/2018/02/chs-dimes-2018.html
- “Halley and Mohamed triumph at the Tulip Trot”
https://troubleafoot.blogspot.com/2018/01/tulip-2018.html
- “Hot times at a cold Bowlegs 5K for Johnson and Sherron”
https://troubleafoot.blogspot.com/2018/01/bowlegs-2018.html
- “Cole and Killius capture TMH For Life titles”
https://troubleafoot.blogspot.com/2018/01/tmh-for-life-winter-2018.html
- Tallahassee's top 5K road times in 2018 (preliminary lists)
- Through Jan 13: https://troubleafoot.blogspot.com/2018/01/tallahassee-5k-times-20180113.html
- Through Feb 10: https://troubleafoot.blogspot.com/2018/02/tallahassee-5k-times-20180210.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-5k-times-2017.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-10K-times-2017.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-15K-times-2017.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment