"Because there's only one 15K race in town, the Turkey Trot," I replied.
"No, there's the 15K out at Bradley's."
"But that's not USATF certified."
"Yes it is."
Indeed it is. I could argue that the Gulf Winds Track Club 15K, the junior race to the Gulf Winds Track Club 30K, is off pavement. Or I could plead that it's not in the Tallahassee city limits. But the only real reason I could continue to ignore it is that people just don't run very fast there. The course is hilly, the unpaved roads are often muddy, and the headline race is the 30K. Those facts just don't make for fast times.
But in 2015 the winning time at the Gulf Winds Track Club 15K was two-and-a-half minutes faster than the winning time at the Tallahassee Turkey Trot 15K. In fact, both Sukhi Khosla, the GWTC 15K champ, and the runner-up, Hunter Scott, were faster than the top time at the Turkey Trot. Six of Tallahassee's top ten 15K performances came from the GWTC 15K this year. If there was a year you couldn't ignore the GWTC 15K, it was 2015.
So move over, Tallahassee Turkey Trot. In 2015 the fastest road 15K on a USATF-certified course in Tallahassee was the 50:11 run by Leon High's Sukhi Khosla at the Gulf Winds Track Club 15K on January 17. The fastest performance by a master runner was the 56:27 posted by Jesse Espinoza in that same race.
On the women's side, Katie Sherron contributed to the glory of the Tallahassee Turkey Trot by running the city's fastest time of the year in that race, a 57:41. However, the best performance on the Tallahassee roads by a woman master was the 62:47 posted by Stephanie Liles-Weyant at the upstart Gulf Winds Track Club 15K. Liles-Weyant ended the year with Tallahassee's top road times in the 5K and the 10K as well as the 15K.
If you want a fast 15K time in 2016, the 15K option will be available at the Gulf Winds Track Club 30K on 16 January 2016 and the Tallahassee Turkey Trot 15K will be back on Thanksgiving Day, 24 November 2016. Until then, here are Tallahassee's top 15K road times for 2015.
Top Tallahassee 15K Performances by Men on Certified Road Courses in 2015 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 50:11 | Sukhi Khosla | 18 | 2015-01-17 | GWTC 15K | 1 | FL06014DL |
2. | 51:51 | Hunter Scott | 18 | 2015-01-17 | GWTC 15K | 2 | FL06014DL |
3. | 52:41 | Nate Kaiser | 36 | 2015-11-26 | Tallahassee Turkey Trot 15K | 1 | FL11114EBM |
4. | 53:43 | Dan Baur | 28 | 2015-01-17 | GWTC 15K | 3 | FL06014DL |
5. | 54:42 | Jose Diaz | 29 | 2015-11-26 | Tallahassee Turkey Trot 15K | 2 | FL11114EBM |
6. | 55:28 | Zach Deveau | 27 | 2015-01-17 | GWTC 15K | 4 | FL06014DL |
7. | 55:32 | Matthew Cashin | 15 | 2015-01-17 | GWTC 15K | 5 | FL06014DL |
8. | 56:07 | Kevin Chin Shue | 23 | 2015-11-26 | Tallahassee Turkey Trot 15K | 3 | FL11114EBM |
9. | 56:27 | Jesse Espinoza | 48 | 2015-01-17 | GWTC 15K | 6 | FL06014DL |
10. | 57:23 | Jay Wallace | 51 | 2015-11-26 | Tallahassee Turkey Trot 15K | 4 | FL11114EBM |
11. | 57:24 | Bryce Van Dam | 28 | 2015-11-26 | Tallahassee Turkey Trot 15K | 5 | FL11114EBM |
12. | 57:25 | Tony Guillen | 46 | 2015-11-26 | Tallahassee Turkey Trot 15K | 6 | FL11114EBM |
13. | 57:33 | Trevor Sununu | 20 | 2015-11-26 | Tallahassee Turkey Trot 15K | 7 | FL11114EBM |
14. | 58:00 | Adam Wallenfelsz | 17 | 2015-01-17 | GWTC 15K | 7 | FL06014DL |
15. | 58:08 | Danny Moore | 17 | 2015-01-17 | GWTC 15K | 8 | FL06014DL |
16. | 58:23 | Jake Mazziotta | 16 | 2015-01-17 | GWTC 15K | 9 | FL06014DL |
17. | 58:29 | James McClure | 15 | 2015-01-17 | GWTC 15K | 10 | FL06014DL |
18. | 58:30 | Clay Milford | 15 | 2015-01-17 | GWTC 15K | 11 | FL06014DL |
19. | 58:40 | Kyle Harris | 21 | 2015-11-26 | Tallahassee Turkey Trot 15K | 8 | FL11114EBM |
20. | 59:05 | Drew Farrington | 28 | 2015-11-26 | Tallahassee Turkey Trot 15K | 9 | FL11114EBM |
21. | 59:09 | Pj Jones | 37 | 2015-11-26 | Tallahassee Turkey Trot 15K | 10 | FL11114EBM |
22. | 59:11 | Sean Hudson | 44 | 2015-01-17 | GWTC 15K | 12 | FL06014DL |
23. | 59:20 | James Dodson | 16 | 2015-01-17 | GWTC 15K | 13 | FL06014DL |
24. | 59:40 | Caleb Carmichael | 31 | 2015-11-26 | Tallahassee Turkey Trot 15K | 11 | FL11114EBM |
25. | 59:45 | Mickey Moore | 44 | 2015-01-17 | GWTC 15K | 14 | FL06014DL |
Includes performances from the Gulf Winds Track Club 15K (17 Jan 2015) and Tallahassee Turkey Trot 10K (26 Nov 2015). |
Top Tallahassee 15K Performances by Women on Certified Road Courses in 2015 | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 57:41 | Katie Sherron | 34 | 2015-11-26 | Tallahassee Turkey Trot 15K | 1 | FL11114EBM |
2. | 58:37 | Sheryl Rosen | 30 | 2015-01-17 | GWTC 15K | 1 | FL06014DL |
3. | 1:02:47 | Stephanie Liles-Weyant | 42 | 2015-01-17 | GWTC 15K | 2 | FL06014DL |
4. | 1:04:39 | Brittney Barnes | 27 | 2015-11-26 | Tallahassee Turkey Trot 15K | 2 | FL11114EBM |
5. | 1:06:51 | Jillian Heddaeus | 32 | 2015-11-26 | Tallahassee Turkey Trot 15K | 3 | FL11114EBM |
6. | 1:07:04 | Renee Cox | 27 | 2015-01-17 | GWTC 15K | 3 | FL06014DL |
7. | 1:07:27 | Elisabeth Heal | 33 | 2015-11-26 | Tallahassee Turkey Trot 15K | 4 | FL11114EBM |
8. | 1:08:15 | Allison Decort | 34 | 2015-11-26 | Tallahassee Turkey Trot 15K | 5 | FL11114EBM |
1:10:15 | S. Liles-Weyant | 43 | 2015-11-26 | Tallahassee Turkey Trot 15K | 6 | FL11114EBM | |
9. | 1:10:25 | L.A. Hanlon | 37 | 2015-11-26 | Tallahassee Turkey Trot 15K | 7 | FL11114EBM |
10. | 1:11:06 | Sarrah Carroll | 32 | 2015-01-17 | GWTC 15K | 4 | FL06014DL |
11. | 1:11:08 | Jane Skalski | 31 | 2015-11-26 | Tallahassee Turkey Trot 15K | 8 | FL11114EBM |
12. | 1:11:16 | Zoe Sheldon | 15 | 2015-01-17 | GWTC 15K | 5 | FL06014DL |
13. | 1:11:26 | Caroline Willis | 15 | 2015-01-17 | GWTC 15K | 6 | FL06014DL |
14. | 1:11:37 | Renee Combs | 32 | 2015-11-26 | Tallahassee Turkey Trot 15K | 9 | FL11114EBM |
15. | 1:11:39 | Emma Spencer | 34 | 2015-11-26 | Tallahassee Turkey Trot 15K | 10 | FL11114EBM |
16. | 1:11:45 | Grace Lockhart | 16 | 2015-01-17 | GWTC 15K | 7 | FL06014DL |
17. | 1:11:49 | Dana Black | 50 | 2015-11-26 | Tallahassee Turkey Trot 15K | 11 | FL11114EBM |
18. | 1:11:51 | Gray Kinch | 15 | 2015-01-17 | GWTC 15K | 8 | FL06014DL |
19. | 1:13:11 | Bridget Wolfel | 35 | 2015-11-26 | Tallahassee Turkey Trot 15K | 12 | FL11114EBM |
20. | 1:13:12 | Kate Harrison | 23 | 2015-11-26 | Tallahassee Turkey Trot 15K | 13 | FL11114EBM |
21. | 1:13:12 | Jocelyn Chan | 26 | 2015-11-26 | Tallahassee Turkey Trot 15K | 14 | FL11114EBM |
22. | 1:13:36 | Shannon Colavecchio | 38 | 2015-11-26 | Tallahassee Turkey Trot 15K | 15 | FL11114EBM |
23. | 1:14:39 | Isabel Anderson | 36 | 2015-11-26 | Tallahassee Turkey Trot 15K | 16 | FL11114EBM |
24. | 1:14:49 | Jane Johnson | 55 | 2015-01-17 | GWTC 15K | 9 | FL06014DL |
25. | 1:15:00 | Jamila Allen | 26 | 2015-11-26 | Tallahassee Turkey Trot 15K | 17 | FL11114EBM |
Includes performances from the Gulf Winds Track Club 15K (17 Jan 2015) and Tallahassee Turkey Trot 10K (26 Nov 2015). |
Links
- “5,645 enjoy Turkey Trot; Kaiser and Sherron enjoy it quickly”
http://troubleafoot.blogspot.com/2015/11/turkey-trot-2015.html
- “Kaiser wins the GWTC 30K while Khosla and Rosen tumble records in the 15K”
http://troubleafoot.blogspot.com/2015/01/gwtc-30k-2015.html
- Tallahassee's top 5K road times by year
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2012: http://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: http://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: http://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2013: http://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- Tallahassee's USATF-certified 15K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=15&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
http://troubleafoot.blogspot.com/search/label/calendar?max-results=1