Chris Haynes, Justin Garrard |
So much for expectations. Athletes at the Saint Peter's 10K did make the year's top 25 list for that distance, starting with Poncherella Leonard. A Bainbridge High alum currently running for the University of Tennessee-Martin, Leonard won the race in 35:52, which currently ranks fifth in 2018.
On the women's side, Amy Hines ran 40:11 at Saint Peter's, which is to date the fourth fastest road time by a woman in Tallahassee during 2018. Behind Hines, Elisha Boggs ran 43:42, which is Tallahassee's fastest time by a woman master this year. Boggs' time is eighth on the women's list.
Katie Sherron |
The Saint Peter's 10K didn't shake up the very top of the lists, though. Christopher Haynes still has Tallahassee's fastest road 10K of the year with the 32:31 he ran at the Springtime 10K on 7 April 2018. Katie Sherron continues to lead the women with the 38:57 she ran in the same race.
For the rest of the year, the only 10K race in Tallahassee scheduled on a USATF-certified course is the 10K at Gulf Winds Track Club's 43rd annual Tallahassee Turkey Trot. I'll include that race in the 2018 rankings, but I'll also include any new race that may pop up, as long as it meets these criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Top Tallahassee 10K Performances by Men on Certified Road Courses in 2018 (Through 16 June 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 32:31 | Christopher Haynes | 25 | 2018-04-07 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 33:23 | Justin Garrard | 31 | 2018-04-07 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 35:20 | Charlie Johnson | 38 | 2018-04-07 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 35:37 | Jonathan Burgess | 25 | 2018-04-07 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 35:52 | Poncherella Leonard | 21 | 2018-06-16 | Saint Peter's Anglican Church 10K | 1 | FL17030TY |
6. | 37:33 | Ryan Bausback | 19 | 2018-04-07 | GWTC Springtime 10K | 5 | FL11044EBM |
7. | 37:58 | Ryan Truchelut | 32 | 2018-04-07 | GWTC Springtime 10K | 6 | FL11044EBM |
8. | 38:17 | Chris O'Kelley | 24 | 2018-04-07 | GWTC Springtime 10K | 7 | FL11044EBM |
9. | 38:32 | Brad Busboom | 30 | 2018-04-07 | GWTC Springtime 10K | 8 | FL11044EBM |
10. | 38:38 | Jim Halley | 38 | 2018-04-07 | GWTC Springtime 10K | 9 | FL11044EBM |
11. | 38:40 | Trevor Sununu | 22 | 2018-04-07 | GWTC Springtime 10K | 10 | FL11044EBM |
12. | 38:41 | Mickey Moore | 48 | 2018-04-07 | GWTC Springtime 10K | 11 | FL11044EBM |
13. | 38:48 | Tony Guillen | 49 | 2018-04-07 | GWTC Springtime 10K | 12 | FL11044EBM |
14. | 38:56 | Kurt Dietrich | 26 | 2018-04-07 | GWTC Springtime 10K | 13 | FL11044EBM |
15. | 39:02 | Hong-Guo Yu | 49 | 2018-04-07 | GWTC Springtime 10K | 14 | FL11044EBM |
16. | 39:16 | Bobby Duggleby | 27 | 2018-04-07 | GWTC Springtime 10K | 15 | FL11044EBM |
17. | 39:19 | Paul Guyas | 40 | 2018-04-07 | GWTC Springtime 10K | 16 | FL11044EBM |
18. | 39:32 | Don Smith | 38 | 2018-04-07 | GWTC Springtime 10K | 17 | FL11044EBM |
19. | 39:45 | Elvis Maradzike | 31 | 2018-04-07 | GWTC Springtime 10K | 18 | FL11044EBM |
20. | 39:45 | Eric Houge | 37 | 2018-04-07 | GWTC Springtime 10K | 19 | FL11044EBM |
21. | 39:54 | Jack McDermott | 49 | 2018-04-07 | GWTC Springtime 10K | 20 | FL11044EBM |
22. | 40:02 | Thomas Parker | 35 | 2018-04-07 | GWTC Springtime 10K | 21 | FL11044EBM |
23. | 40:13 | John Bikowitz | 32 | 2018-04-07 | GWTC Springtime 10K | 22 | FL11044EBM |
24. | 40:44 | Nick Loffer | 34 | 2018-04-07 | GWTC Springtime 10K | 23 | FL11044EBM |
25. | 40:48 | Geb Kiros | 51 | 2018-04-07 | GWTC Springtime 10K | 24 | FL11044EBM |
Includes performances from the Springtime 10K (7 Apr 2018) and Saint Peters Anglican Church 10K (16 Jun 2018). |
Top Tallahassee 10K Performances by Women on Certified Road Courses in 2018 (Through 16 June 2018) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 38:57 | Katie Sherron | 36 | 2018-04-07 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 38:59 | Ann Centner | 26 | 2018-04-07 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 39:20 | Sheryl Rosen | 33 | 2018-04-07 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 40:11 | Amy Hines | 37 | 2018-06-16 | Saint Peter's Anglican Church 10K | 1 | FL17030TY |
5. | 42:02 | Lauren Poulos | 32 | 2018-04-07 | GWTC Springtime 10K | 4 | FL11044EBM |
6. | 42:58 | Meg Ogle | 27 | 2018-04-07 | GWTC Springtime 10K | 5 | FL11044EBM |
7. | 43:41 | Alyssa Terry | 24 | 2018-04-07 | GWTC Springtime 10K | 6 | FL11044EBM |
8. | 43:42 | Elisha Boggs | 41 | 2018-06-16 | Saint Peter's Anglican Church 10K | 2 | FL17030TY |
9. | 43:48 | Jamila Allen | 28 | 2018-04-07 | GWTC Springtime 10K | 7 | FL11044EBM |
10. | 44:26 | Erika Hango | 28 | 2018-04-07 | GWTC Springtime 10K | 8 | FL11044EBM |
11. | 45:20 | Claire Igoe | 22 | 2018-04-07 | GWTC Springtime 10K | 9 | FL11044EBM |
12. | 45:25 | Kristen Palmer | 40 | 2018-04-07 | GWTC Springtime 10K | 10 | FL11044EBM |
13. | 46:10 | Jillian Heddaeus | 35 | 2018-04-07 | GWTC Springtime 10K | 11 | FL11044EBM |
14. | 46:25 | Brittney Barnes | 30 | 2018-04-07 | GWTC Springtime 10K | 12 | FL11044EBM |
15. | 46:43 | Stacy Biggart | 40 | 2018-04-07 | GWTC Springtime 10K | 13 | FL11044EBM |
16. | 46:45 | Taylor Mogavero | 19 | 2018-04-07 | GWTC Springtime 10K | 14 | FL11044EBM |
17. | 46:58 | Monica Toth | 29 | 2018-04-07 | GWTC Springtime 10K | 15 | FL11044EBM |
18. | 47:14 | Kenya Rich | 45 | 2018-04-07 | GWTC Springtime 10K | 16 | FL11044EBM |
19. | 47:24 | Lauren Aronson | 21 | 2018-04-07 | GWTC Springtime 10K | 17 | FL11044EBM |
20. | 47:34 | Emma Spencer | 37 | 2018-04-07 | GWTC Springtime 10K | 18 | FL11044EBM |
21. | 47:38 | Jenny Early | 34 | 2018-04-07 | GWTC Springtime 10K | 19 | FL11044EBM |
22. | 47:57 | Nancy Proctor | 57 | 2018-04-07 | GWTC Springtime 10K | 20 | FL11044EBM |
23. | 47:58 | Danielle De Greef | 22 | 2018-04-07 | GWTC Springtime 10K | 21 | FL11044EBM |
24. | 48:00 | Angela Dempsey | 49 | 2018-04-07 | GWTC Springtime 10K | 22 | FL11044EBM |
25. | 48:04 | Nikky Manausa | 36 | 2018-04-07 | GWTC Springtime 10K | 23 | FL11044EBM |
Includes performances from the Springtime 10K (7 Apr 2018) and Saint Peters Anglican Church 10K (16 Jun 2018). |
Links
- “Ponch Leonard and Amy Hines rewrite the records at the Saint Peter's 10K”
https://troubleafoot.blogspot.com/2018/06/saint-peters-2018.html
- “Haynes and Sherron outrun April showers to win the Springtime 10K”
https://troubleafoot.blogspot.com/2018/04/springtime-2018.html
- Tallahassee's top 10K road times in 2018 (preliminary lists)
- Through Apr 1: https://troubleafoot.blogspot.com/2018/04/tallahassee-10k-times-20180407.html
- Through Jun 16: https://troubleafoot.blogspot.com/2018/06/tallahassee-10k-times-20180616.html
- Through Apr 1: https://troubleafoot.blogspot.com/2018/04/tallahassee-10k-times-20180407.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-5k-times-2017.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-10K-times-2017.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-15K-times-2017.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF certified 10K road courses
http://www.usatf.org/events/courses/search/searchResults.asp?embed=&courseID=&distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Get on the 2018 list at a race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment