Here we go!
Chris Haynes |
After a big win at the Springtime 10K, Chris Haynes leads the list with a 32:51. Haynes was second in the 2016 10K rankings on the strength of a 33:29 at the Tallahassee Turkey Trot. Charlie Johnson was ranked tenth in 2016 with a 35:30; he starts 2017 second at 33:40. Matt McCurdy ran 33:50 at the 2016 Tallahassee Turkey Trot to earn the third spot on last year's list; at the 2017 Springtime 10K McCurdy went 34:45 putting him third on this year's list. Mickey Moore is the fastest master runner on the current list, having run 36:37 at Springtime--eighth in the rankings. Last year Moore ended the year twentieth on the 10K list with a 37:41 he posted in that year's Springtime 10K.
Before the Springtime 10K, Ani Veltcheva had led the 2017 Tallahassee 5K women's rankings since 11 February 2017 with the 17:35 she posted at the Run For The Cookies. After the Springtime 10K, Ani Veltcheva also led the 2017 Tallahassee 10K women's rankings with the 37:21 she ran in that race. Katie Sherron, twelfth in the 2016 rankings at 45:22, is currently second in the 2017 rankings at 38:39. Sheryl Rosen's 39:28 at Springtime puts her third on the 2017 women's list. Rosen was third on the women's 10K list in 2016 and the women's leader in 2015. Carrie Seiberlich and Donnelly Howard are the first and second women masters in the current rankings at 41:57 and 41:58.
Ani Veltcheva |
During the rest of the year, races meeting these criteria will be considered for the rankings:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
And while we wait for those races, here are the current lists:
Tallahassee's Top 10K Performances by Men on Certified Road Courses in 2017 (Through 1 April 2017) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 32:51 | Christopher Haynes | 24 | 2017-04-01 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 33:40 | Charlie Johnson | 37 | 2017-04-01 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 34:45 | Matthew McCurdy | 24 | 2017-04-01 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 35:07 | Jacob Robbins | 17 | 2017-04-01 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 35:16 | Vince Molosky | 37 | 2017-04-01 | GWTC Springtime 10K | 5 | FL11044EBM |
6. | 35:59 | Matt Mizereck | 25 | 2017-04-01 | GWTC Springtime 10K | 6 | FL11044EBM |
7. | 36:22 | Chris O'Kelley | 23 | 2017-04-01 | GWTC Springtime 10K | 7 | FL11044EBM |
8. | 36:37 | Mickey Moore | 47 | 2017-04-01 | GWTC Springtime 10K | 8 | FL11044EBM |
9. | 37:04 | Jim Halley | 37 | 2017-04-01 | GWTC Springtime 10K | 9 | FL11044EBM |
10. | 37:14 | Connor Stevens | 26 | 2017-04-01 | GWTC Springtime 10K | 10 | FL11044EBM |
11. | 37:38 | Zach Deveau | 29 | 2017-04-01 | GWTC Springtime 10K | 11 | FL11044EBM |
12. | 37:45 | Eric Godin | 33 | 2017-04-01 | GWTC Springtime 10K | 12 | FL11044EBM |
13. | 37:53 | Geb Kiros | 50 | 2017-04-01 | GWTC Springtime 10K | 13 | FL11044EBM |
14. | 37:58 | Trevor Sununu | 21 | 2017-04-01 | GWTC Springtime 10K | 14 | FL11044EBM |
15. | 38:23 | Ryan Truchelut | 31 | 2017-04-01 | GWTC Springtime 10K | 15 | FL11044EBM |
16. | 39:01 | Paul Guyas | 39 | 2017-04-01 | GWTC Springtime 10K | 16 | FL11044EBM |
17. | 39:09 | Hong-Guo Yu | 48 | 2017-04-01 | GWTC Springtime 10K | 17 | FL11044EBM |
18. | 39:15 | Michael Rhodes | 48 | 2017-04-01 | GWTC Springtime 10K | 18 | FL11044EBM |
19. | 39:16 | Tony Guillen | 48 | 2017-04-01 | GWTC Springtime 10K | 19 | FL11044EBM |
20. | 39:17 | Don Smith | 37 | 2017-04-01 | GWTC Springtime 10K | 20 | FL11044EBM |
21. | 40:14 | Tom Parker | 34 | 2017-04-01 | GWTC Springtime 10K | 21 | FL11044EBM |
22. | 40:44 | Duane Evans | 49 | 2017-04-01 | GWTC Springtime 10K | 22 | FL11044EBM |
23. | 40:54 | Matthias Laywell | 18 | 2017-04-01 | GWTC Springtime 10K | 23 | FL11044EBM |
24. | 41:07 | Tim Unger | 57 | 2017-04-01 | GWTC Springtime 10K | 24 | FL11044EBM |
25. | 41:15 | Timothy Evan | 31 | 2017-04-01 | GWTC Springtime 10K | 25 | FL11044EBM |
Includes performances from the Springtime 10K (1 Apr 2017). |
Tallahassee's Top 10K Performances by Women on Certified Road Courses in 2017 (Through 1 April 2017) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 37:21 | Ani Veltcheva | 12 | 2017-04-01 | GWTC Springtime 10K | 1 | FL11044EBM |
2. | 38:49 | Katie Sherron | 35 | 2017-04-01 | GWTC Springtime 10K | 2 | FL11044EBM |
3. | 39:28 | Sheryl Rosen | 32 | 2017-04-01 | GWTC Springtime 10K | 3 | FL11044EBM |
4. | 41:25 | Katie Sack | 25 | 2017-04-01 | GWTC Springtime 10K | 4 | FL11044EBM |
5. | 41:57 | Carrie Seiberlich | 45 | 2017-04-01 | GWTC Springtime 10K | 5 | FL11044EBM |
6. | 41:58 | Donnelly Howard | 40 | 2017-04-01 | GWTC Springtime 10K | 6 | FL11044EBM |
7. | 42:53 | Ann Centner | 25 | 2017-04-01 | GWTC Springtime 10K | 7 | FL11044EBM |
8. | 43:20 | Christine Trice | 24 | 2017-04-01 | GWTC Springtime 10K | 8 | FL11044EBM |
9. | 43:43 | Jillian Heddaeus | 33 | 2017-04-01 | GWTC Springtime 10K | 9 | FL11044EBM |
10. | 43:58 | Lauren Aronson | 20 | 2017-04-01 | GWTC Springtime 10K | 10 | FL11044EBM |
11. | 44:08 | Brittney Barnes | 29 | 2017-04-01 | GWTC Springtime 10K | 11 | FL11044EBM |
12. | 44:12 | Jocelyn Chan | 28 | 2017-04-01 | GWTC Springtime 10K | 12 | FL11044EBM |
13. | 44:27 | Laura McDermott | 37 | 2017-04-01 | GWTC Springtime 10K | 13 | FL11044EBM |
14. | 44:46 | Emma Spencer | 36 | 2017-04-01 | GWTC Springtime 10K | 14 | FL11044EBM |
15. | 44:57 | Jamila Allen | 27 | 2017-04-01 | GWTC Springtime 10K | 15 | FL11044EBM |
16. | 45:33 | Alyssa Terry | 23 | 2017-04-01 | GWTC Springtime 10K | 16 | FL11044EBM |
17. | 46:02 | Emily Kroll | 22 | 2017-04-01 | GWTC Springtime 10K | 17 | FL11044EBM |
18. | 46:09 | Nikky Manausa | 35 | 2017-04-01 | GWTC Springtime 10K | 18 | FL11044EBM |
19. | 46:13 | Angela Wable | 43 | 2017-04-01 | GWTC Springtime 10K | 19 | FL11044EBM |
20. | 46:39 | Monica Judd | 42 | 2017-04-01 | GWTC Springtime 10K | 20 | FL11044EBM |
21. | 47:00 | Paula O'Neill | 55 | 2017-04-01 | GWTC Springtime 10K | 21 | FL11044EBM |
22. | 47:14 | Allison Born | 28 | 2017-04-01 | GWTC Springtime 10K | 22 | FL11044EBM |
23. | 47:17 | Kenya Rich | 44 | 2017-04-01 | GWTC Springtime 10K | 23 | FL11044EBM |
24. | 47:20 | Nancy Stedman | 55 | 2017-04-01 | GWTC Springtime 10K | 24 | FL11044EBM |
25. | 47:31 | Mary Jane Hayden | 37 | 2017-04-01 | GWTC Springtime 10K | 25 | FL11044EBM |
Includes performances from the Springtime 10K (1 Apr 2017). |
Links
- “Haynes and Veltcheva are the young winners of an old race, the Springtime 10K”
https://troubleafoot.blogspot.com/2017/04/springtime-2017.html
- Tallahassee's top 10K road times in 2017 (preliminary lists)
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=10&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment