Two weeks later, the lists hardly changed at all after the Nene Fest 5K. Men's champ Jim Halley ran 17:57 at Nene Fest, but he had already run 17:38 at the Run For The Cookies back in February, putting him fourteenth on the men's list. Katie Sherron went 21:39 to win the women's title at Nene Fest, but she had posted 18:31 at the Palace Saloon 5K, so she was already the fourth fastest performer in the women's rankings.
Ani Veltcheva |
Stan Linton still led the men at 15:16. Ani Veltcheva still led the women at 17:35. No one's position changed in the top 25.
There are still plenty of 5K races on USATF-certified courses on the Tallahassee roads before the end of the year, though, and any of them could produce a new top time or otherwise shake up the performance lists. Among the races to look at during the rest of 2017 are the Run 2-1-1 5K in Southwood on 3 June 2017, the Firecracker 5K in Cascades Park on 4 July 2017, the Sickle Cell 5K in Jake Gaither on 9 September 2017, Gulf Winds Track Club's Tallahassee Women's Distance Festival 5K on 23 September 2017, the Deerlake Run For Education 5K on 4 November 2017, the VetFest 5K on 11 November 2017, the Habitat For Humanity 5K on 18 November 2017, and Gulf Winds Track Club's Tallahassee Turkey Trot 5K on 23 November 2017. It's not over yet.
Stan Linton |
Here are the current lists:
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2017 (Through 29 April 2017) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 15:16 | Stan Linton | 23 | 2017-04-15 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
2. | 15:43 | Christopher Haynes | 24 | 2017-04-15 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
3. | 16:27 | Matthew McCurdy | 23 | 2017-02-11 | Run For The Cookies 5K | 1 | FL14006EBM |
16:36 | M. McCurdy | 24 | 2017-04-15 | GWTC Palace Saloon 5K | 3 | FL13028EBM | |
16:38 | M. McCurdy | 24 | 2017-03-04 | Shamrock Scurry 5K | 1 | FL10021EBM | |
4. | 16:42 | Mark Zamani | 18 | 2017-01-28 | Trent Trot 5K | 1 | FL11132EBM |
5. | 16:53 | Brandon Shemonia | 23 | 2017-04-15 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
6. | 16:57 | Vince Molosky | 37 | 2017-01-14 | GWTC Bowlegs 5K | 1 | FL12001EBM |
16:58 | V. Molosky | 37 | 2017-02-11 | Run For The Cookies 5K | 2 | FL14006EBM | |
7. | 17:04 | Christopher O'Kelley | 24 | 2017-04-15 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
17:07 | C. O'Kelley | 23 | 2017-02-11 | Run For The Cookies 5K | 3 | FL14006EBM | |
17:08 | V. Molosky | 37 | 2017-04-15 | GWTC Palace Saloon 5K | 6 | FL13028EBM | |
8. | 17:11 | Scott Lloyd | 16 | 2017-04-15 | GWTC Palace Saloon 5K | 7 | FL13028EBM |
17:13 | V. Molosky | 37 | 2017-03-04 | Shamrock Scurry 5K | 2 | FL10021EBM | |
17:19 | C. O'Kelley | 23 | 2017-03-04 | Shamrock Scurry 5K | 3 | FL10021EBM | |
9. | 17:19 | Bryan Koon | 45 | 2017-04-15 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
10. | 17:27 | Zach DeVeau | 29 | 2017-02-11 | Run For The Cookies 5K | 4 | FL14006EBM |
11. | 17:32 | Ryan Truchelut | 31 | 2017-02-11 | Run For The Cookies 5K | 5 | FL14006EBM |
12. | 17:33 | Thomas Howell | 20 | 2017-02-11 | Run For The Cookies 5K | 6 | FL14006EBM |
13. | 17:34 | Jacob Williams | 23 | 2017-04-15 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
14. | 17:38 | Jim Halley | 37 | 2017-02-11 | Run For The Cookies 5K | 7 | FL14006EBM |
15. | 17:39 | Geb Kiros | 50 | 2017-01-14 | GWTC Bowlegs 5K | 2 | FL12001EBM |
16. | 17:41 | Daniel Blackman | 26 | 2017-04-15 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
17:42 | G. Kiros | 50 | 2017-02-11 | Run For The Cookies 5K | 8 | FL14006EBM | |
17:43 | S. Lloyd | 16 | 2017-01-14 | GWTC Bowlegs 5K | 3 | FL12001EBM | |
17. | 17:45 | Mickey Moore | 46 | 2017-02-11 | Run For The Cookies 5K | 9 | FL14006EBM |
18. | 17:46 | Gary Droze | 55 | 2017-02-11 | Run For The Cookies 5K | 10 | FL14006EBM |
17:51 | R. Truchelut | 31 | 2017-03-04 | Shamrock Scurry 5K | 4 | FL10021EBM | |
17:51 | G. Kiros | 50 | 2017-04-15 | GWTC Palace Saloon 5K | 11 | FL13028EBM | |
19. | 17:53 | Jay Wallace | 52 | 2017-02-11 | Run For The Cookies 5K | 11 | FL14006EBM |
20. | 17:55 | Eric Godin | 32 | 2017-02-11 | Run For The Cookies 5K | 12 | FL14006EBM |
17:56 | J. Halley | 37 | 2017-01-28 | Tulip Trot 5K | 1 | FL14149EBM | |
17:56 | G. Kiros | 50 | 2017-03-04 | Shamrock Scurry 5K | 5 | FL10021EBM | |
21. | 17:57 | Trevor Sununu | 21 | 2017-04-15 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
17:57 | J. Halley | 37 | 2017-04-29 | Nene Fest 5K | 1 | FL06045DL | |
18:00 | M. Moore | 47 | 2017-04-15 | GWTC Palace Saloon 5K | 13 | FL13028EBM | |
18:01 | J. Halley | 37 | 2017-03-04 | Shamrock Scurry 5K | 6 | FL10021EBM | |
18:07 | G. Kiros | 50 | 2017-01-07 | TMH For Life Challenge Winter 5K | 1 | FL16081TY | |
18:07 | E. Godin | 32 | 2017-01-14 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
18:09 | J. Halley | 37 | 2017-04-15 | GWTC Palace Saloon 5K | 14 | FL13028EBM | |
18:11 | G. Droze | 55 | 2017-01-28 | Tulip Trot 5K | 2 | FL14149EBM | |
22. | 18:11 | Paul Guyas | 39 | 2017-02-11 | Run For The Cookies 5K | 13 | FL14006EBM |
18:13 | E. Godin | 32 | 2017-03-04 | Shamrock Scurry 5K | 7 | FL10021EBM | |
18:15 | R. Truchelut | 31 | 2017-04-15 | GWTC Palace Saloon 5K | 15 | FL13028EBM | |
18:19 | R. Truchelut | 31 | 2017-01-07 | TMH For Life Challenge Winter 5K | 2 | FL16081TY | |
18:23 | G. Droze | 55 | 2017-01-07 | TMH For Life Challenge Winter 5K | 3 | FL16081TY | |
18:25 | E. Godin | 33 | 2017-04-15 | GWTC Palace Saloon 5K | 16 | FL13028EBM | |
18:30 | G. Kiros | 50 | 2017-04-29 | Nene Fest 5K | 2 | FL06045DL | |
23. | 18:32 | Bobby Duggleby | 26 | 2017-04-15 | GWTC Palace Saloon 5K | 17 | FL13028EBM |
18:33 | E. Godin | 32 | 2017-01-28 | Tulip Trot 5K | 3 | FL14149EBM | |
18:33 | G. Kiros | 50 | 2017-02-25 | Trailblazer 5K | 1 | FL14085EBM | |
24. | 18:33 | Nick Loffer | 33 | 2017-04-15 | GWTC Palace Saloon 5K | 18 | FL13028EBM |
18:34 | P. Guyas | 39 | 2017-04-15 | GWTC Palace Saloon 5K | 19 | FL13028EBM | |
25. | 18:34 | Daniel Wiedeman | 15 | 2017-04-15 | GWTC Palace Saloon 5K | 20 | FL13028EBM |
Includes performances from the TMH For Life Challenge Winter 5K (7 Jan 2017), Bowlegs 5K (14 Jan 2017), Tulip Trot 5K (28 Jan 2017), Trent Trot 5K (28 Jan 2017), Run For The Cookies 5K (11 Feb 2017), Trailblazer 5K (25 Feb 2017), Shamrock Scurry 5K (4 Mar 2017), Springtime 5K (1 Apr 2017), Palace Saloon 5K (15 Apr 2017) and the Nene Fest 5K (29 Apr 2017) |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2017 (Through 29 April 2017) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:35 | Ani Veltcheva | 12 | 2017-02-11 | Run For The Cookies 5K | 1 | FL14006EBM |
17:58 | A. Veltcheva | 12 | 2017-04-15 | GWTC Palace Saloon 5K | 1 | FL13028EBM | |
2. | 18:15 | Adriana Piekarewicz | 28 | 2017-04-15 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
3. | 18:31 | Sheryl Rosen | 32 | 2017-02-11 | Run For The Cookies 5K | 2 | FL14006EBM |
4. | 18:31 | Katie Sherron | 35 | 2017-04-15 | GWTC Palace Saloon 5K | 3 | FL13028EBM |
18:55 | S. Rosen | 32 | 2017-01-14 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
19:08 | S. Rosen | 32 | 2017-01-28 | Tulip Trot 5K | 1 | FL14149EBM | |
19:09 | K. Sherron | 35 | 2017-03-04 | Shamrock Scurry 5K | 1 | FL10021EBM | |
19:12 | S. Rosen | 32 | 2017-04-15 | GWTC Palace Saloon 5K | 4 | FL13028EBM | |
5. | 19:26 | Brittney Barnes | 29 | 2017-02-11 | Run For The Cookies 5K | 3 | FL14006EBM |
19:32 | K. Sherron | 35 | 2017-01-14 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
19:35 | S. Rosen | 32 | 2017-01-07 | TMH For Life Challenge Winter 5K | 1 | FL16081TY | |
6. | 19:45 | Katie Sack | 25 | 2017-04-15 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
7. | 20:05 | Lauren Poulos | 31 | 2017-04-15 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
20:06 | B. Barnes | 29 | 2017-01-14 | GWTC Bowlegs 5K | 3 | FL12001EBM | |
20:16 | B. Barnes | 29 | 2017-04-15 | GWTC Palace Saloon 5K | 7 | FL13028EBM | |
20:17 | K. Sack | 25 | 2017-01-14 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
20:22 | B. Barnes | 29 | 2017-03-04 | Shamrock Scurry 5K | 2 | FL10021EBM | |
8. | 20:23 | Eliana Karr | 20 | 2017-01-28 | Tulip Trot 5K | 2 | FL14149EBM |
9. | 20:23 | Jillian Heddaeus | 34 | 2017-04-15 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
10. | 20:31 | Caitlin Wilkey | 15 | 2017-01-28 | Trent Trot 5K | 1 | FL11132EBM |
11. | 20:31 | Ann Centner | 25 | 2017-04-15 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
20:43 | K. Sack | 25 | 2017-03-04 | Shamrock Scurry 5K | 3 | FL10021EBM | |
12. | 20:53 | Shannon Turner | 18 | 2017-04-01 | GWTC Springtime 5K | 1 | FL11045EBM |
13. | 20:55 | Emma Spencer | 36 | 2017-04-15 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
20:57 | J. Heddaeus | 33 | 2017-03-04 | Shamrock Scurry 5K | 4 | FL10021EBM | |
14. | 21:04 | Stephanie Liles-Weyant | 44 | 2017-03-04 | Shamrock Scurry 5K | 5 | FL10021EBM |
21:05 | J. Heddaeus | 33 | 2017-02-11 | Run For The Cookies 5K | 4 | FL14006EBM | |
15. | 21:05 | Jenna Flemons | 19 | 2017-04-01 | GWTC Springtime 5K | 2 | FL11045EBM |
16. | 21:06 | Channel Jordan | 32 | 2017-04-01 | GWTC Springtime 5K | 3 | FL11045EBM |
17. | 21:10 | Jamila Allen | 27 | 2017-04-15 | GWTC Palace Saloon 5K | 11 | FL13028EBM |
18. | 21:13 | Stacie Elliott | 34 | 2017-01-28 | Trent Trot 5K | 2 | FL11132EBM |
19. | 21:27 | Laura McDermott | 37 | 2017-04-15 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
20. | 21:28 | Natalie Toeliner | 23 | 2017-01-28 | Tulip Trot 5K | 3 | FL14149EBM |
21:37 | L. McDermott | 37 | 2017-02-11 | Run For The Cookies 5K | 5 | FL14006EBM | |
21. | 21:38 | Alyssa Terry | 23 | 2017-04-15 | GWTC Palace Saloon 5K | 13 | FL13028EBM |
21:39 | K. Sherron | 35 | 2017-04-29 | Nene Fest 5K | 1 | FL06045DL | |
21:41 | A. Terry | 23 | 2017-03-04 | Shamrock Scurry 5K | 6 | FL10021EBM | |
22. | 21:41 | Nikky Manausa | 35 | 2017-04-15 | GWTC Palace Saloon 5K | 14 | FL13028EBM |
21:42 | N. Manausa | 35 | 2017-01-14 | GWTC Bowlegs 5K | 5 | FL12001EBM | |
23. | 21:42 | Laura Reina | 52 | 2017-02-11 | Run For The Cookies 5K | 6 | FL14006EBM |
24. | 21:45 | Margaret Wiedeman | 21 | 2017-04-15 | GWTC Palace Saloon 5K | 15 | FL13028EBM |
21:58 | L. McDermott | 37 | 2017-03-04 | Shamrock Scurry 5K | 7 | FL10021EBM | |
25. | 21:59 | Kate Harrison | 25 | 2017-04-01 | GWTC Springtime 5K | 4 | FL11045EBM |
Includes performances from the TMH For Life Challenge Winter 5K (7 Jan 2017), Bowlegs 5K (14 Jan 2017), Tulip Trot 5K (28 Jan 2017), Trent Trot 5K (28 Jan 2017), Run For The Cookies 5K (11 Feb 2017), Trailblazer 5K (25 Feb 2017), Shamrock Scurry 5K (4 Mar 2017), Springtime 5K (1 Apr 2017), Palace Saloon 5K (15 Apr 2017) and the Nene Fest 5K (29 Apr 2017) |
Links
- “Halley and Sherron handle the hills at Nene Fest”
https://troubleafoot.blogspot.com/2017/04/nene-2017.html
- “Linton goes 15:16 and Veltcheva 17:58 at the Palace Saloon 5K”
https://troubleafoot.blogspot.com/2017/04/palace-2017.html
- “Haynes and Veltcheva are the young winners of an old race, the Springtime 10K”
https://troubleafoot.blogspot.com/2017/04/springtime-2017.html
- “McCurdy and Sherron outrun a sea of green at the Shamrock Scurry”
https://troubleafoot.blogspot.com/2017/03/shamrock-scurry-2017.html
- “Kiros and Terry take the Trailblazer”
https://troubleafoot.blogspot.com/2017/02/trailblazer-2017.html
- “McCurdy wins and Veltcheva goes 17:35 at Run For The Cookies”
https://troubleafoot.blogspot.com/2017/02/cookies-2017.html
- “Zamani and Wilkey gallop home first in the Trent Trot”
https://troubleafoot.blogspot.com/2017/01/red-fox-2017.html
- “Halley and Rosen notch wins at the Tulip Trot”
https://troubleafoot.blogspot.com/2017/01/tulip-2017.html
- “Molosky posts a 16:57 win at the Bowlegs 5K”
https://troubleafoot.blogspot.com/2017/01/bowlegs-2017.html
- “Kiros and Rosen take the TMH For Life Challenge”
https://troubleafoot.blogspot.com/2017/01/tmh-for-life-winter-2017.html
- Tallahassee's top 5K road times in 2017 (preliminary lists)
- Through Jan 28: https://troubleafoot.blogspot.com/2017/01/tallahassee-5k-times-20170128.html
- Through Feb 11: https://troubleafoot.blogspot.com/2017/02/tallahassee-5k-times-20170211.html
- Through Mar 4: https://troubleafoot.blogspot.com/2017/03/tallahassee-5k-times-20170304.html
- Through Apr 1: https://troubleafoot.blogspot.com/2017/03/tallahassee-5k-times-20170401.html
- Through Apr 15: https://troubleafoot.blogspot.com/2017/03/tallahassee-5k-times-20170415.html
- Through Apr 29: https://troubleafoot.blogspot.com/2017/04/tallahassee-5k-times-20170429.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment