David Barney and Ricardo Estremera |
You have to really reach back into Tallahassee road racing history to find a faster 5K performance than 14:39, so many years back that things start getting murky. It's certain that Louis Murphy went 14:22 at the Reservation Run in 1987. If you don't like point-to-point courses with significant elevation drop, then yours truly (i.e., Herb Wills) went 14:38 at the Braun's Octoberfest 5K earlier that year. If someone ran faster than 14:39 in Tallahassee more recently, I haven't been able to document it. 14:39 is definitely the best time at the Palace since Paul Waldron ran 14:36 in 1986, the first year that the Palace was run on a USATF-certified course.
Ann Centner |
A week before the Palace, athletes raced on USATF-certified courses in Tallahassee at the Conley Swarm 5K and the Wolf Dash 5K. Neither of those races had any impact on the men's top 25 or the women's top 25. Some of the performances may show up in the top 100 at the end of the year. But the Palace Saloon 5K--that had impact. The Palace had impact like the asteroid that hit the Earth and wiped out the dinosaurs. 21 of top 25 male performers are listed by their Palace times, including not only Barney and Estremera but former leader Stan Linton. Linton is now third on the strength of the 15:05 he ran at Palace. Gary Droze is the leading master runner in town after running 17:53 at Palace. The top scholastic runner on the men's list is Chiles High's Hawthorne Hay, ranked twelfth because of the 17:16 he ran at Bowlegs. But right behind him are Wyatt Townsend of Deerlake Middle School (14th at 17:29) and Patrick Koon of Fairview Middle School (21st at 17:54). Townsend and Koon ran those times at Palace Saloon. Before Palace, you needed a 19:11 to make the men's top 25. After Palace it would take an 18:08.
Stan Linton |
The Palace did a complete re-write of the men's top 25, and the women's list got a massive rewrite as well. 14 of the athletes in the women's top 25 are listed by their Palace times, starting at the top with Ann Centner and her 17:38. Stephanie Liles-Weyant is still the leading woman master, but now she's fourteenth on the women's list with her Palace time of 20:31. Before Palace it took a 22:20 to be on the women's list. After Palace you have to run 21:48 or better to make the cut.
Renee Cox |
These won't necessarily stand as the best times of the year. Gulf Winds Track Club is hosting the Sickle Cell 5K on 14 September 2019 and the Tallahassee Turkey Trot 5K on 28 November 2019; athletes have run fast at both races in past years. Gulf Winds Track Club's Tallahassee Women's Distance Festival 5K is another historically fast race; it's scheduled for 21 September 2019. If you don't want to wait that long, the Nene Fest 5K is on the same course at the Women's Distance Festival on 27 April 2019. And there's no reason someone couldn't run a fast time on a flat course at the Florida High 5K on 20 April 2019, or in any race that meets the criteria for being included in the rankings:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2019 (Through 13 April 2019) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 14:39 | David Barney | 25 | 2019-04-15 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
2. | 14:39 | Ricardo Estremera | 33 | 2019-04-15 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
3. | 15:05 | Stan Linton | 25 | 2019-04-15 | GWTC Palace Saloon 5K | 3 | FL13028EBM |
15:29 | S. Linton | 25 | 2019-01-12 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
4. | 15:36 | Andrew Smith | 24 | 2019-04-15 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
5. | 16:19 | Poncherella Leonard | 21 | 2019-04-15 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
6. | 16:47 | Tristan Cravello | 19 | 2019-04-15 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
7. | 16:48 | Charlie Kline | 26 | 2019-04-15 | GWTC Palace Saloon 5K | 7 | FL13028EBM |
8. | 17:01 | Charlie Johnson | 39 | 2019-04-15 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
9. | 17:06 | Jeremy McDermet | 24 | 2019-04-15 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
17:13 | T. Cravello | 19 | 2019-02-09 | Run For The Cookies 5K | 1 | FL14006EBM | |
10. | 17:13 | Brad Busboom | 31 | 2019-04-15 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
11. | 17:14 | Ryan Bausback | 20 | 2019-04-15 | GWTC Palace Saloon 5K | 11 | FL13028EBM |
17:16 | T. Cravello | 19 | 2019-01-12 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
12. | 17:23 | Hawthorne Hay | 16 | 2019-01-12 | GWTC Bowlegs 5K | 3 | FL12001EBM |
13. | 17:29 | Jake Poore | 23 | 2019-03-30 | GWTC Springtime 5K | 1 | FL11045EBM |
14. | 17:29 | Wyatt Townsend | 14 | 2019-04-15 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
15. | 17:33 | Nick Yaeger | 24 | 2019-04-15 | GWTC Palace Saloon 5K | 13 | FL13028EBM |
17:36 | B. Busboom | 31 | 2019-02-09 | Run For The Cookies 5K | 2 | FL14006EBM | |
16. | 17:36 | Trevor Sununu | 23 | 2019-04-15 | GWTC Palace Saloon 5K | 14 | FL13028EBM |
17:39 | W. Townsend | 14 | 2019-03-30 | GWTC Springtime 5K | 2 | FL11045EBM | |
17. | 17:41 | Khalil Randell | 22 | 2019-04-15 | GWTC Palace Saloon 5K | 15 | FL13028EBM |
18. | 17:45 | Chris O'Kelley | 25 | 2019-04-15 | GWTC Palace Saloon 5K | 16 | FL13028EBM |
19. | 17:48 | Ryan Truchelut | 33 | 2019-04-15 | GWTC Palace Saloon 5K | 17 | FL13028EBM |
20. | 17:53 | Gary Droze | 57 | 2019-04-15 | GWTC Palace Saloon 5K | 18 | FL13028EBM |
21. | 17:54 | Patrick Koon | 13 | 2019-04-15 | GWTC Palace Saloon 5K | 19 | FL13028EBM |
22. | 17:56 | Michael Niezgoda | 30 | 2019-03-30 | GWTC Springtime 5K | 3 | FL11045EBM |
23. | 17:59 | Matthew Mizereck | 27 | 2019-03-30 | GWTC Springtime 5K | 4 | FL11045EBM |
24. | 17:59 | Jason Teitloff | 37 | 2019-04-15 | GWTC Palace Saloon 5K | 20 | FL13028EBM |
18:03 | P. Koon | 13 | 2019-03-30 | GWTC Springtime 5K | 5 | FL11045EBM | |
25. | 18:08 | Michael Martinez | 53 | 2019-04-15 | GWTC Palace Saloon 5K | 21 | FL13028EBM |
Includes performances from the Bowlegs 5K (12 Jan 2019), TMH For Life Challenge 5K (26 Jan 2019), Trent 5K (26 Jan 2019), Run For The Cookies 5K (9 Feb 2019), Shamrock Scurry 5K (2 Mar 2019), Big Bend Habitat For Humanity 5K (9 Mar 2019), Springtime 5K (30 Mar 2019), Wolf Dash 5K (6 Apr 2019), Conley Swarm 5K (6 Apr 2019), and the Palace Saloon 5K (13 Apr 2019). |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2019 (Through 13 April 2019) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:38 | Ann Centner | 27 | 2019-04-15 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
17:59 | A. Centner | 27 | 2019-01-12 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
2. | 18:04 | Sheryl Rosen | 34 | 2019-01-12 | GWTC Bowlegs 5K | 2 | FL12001EBM |
3. | 18:37 | Renee Cox | 31 | 2019-04-15 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
18:40 | S. Rosen | 34 | 2019-04-15 | GWTC Palace Saloon 5K | 3 | FL13028EBM | |
4. | 18:49 | Ani Veltcheva | 14 | 2019-02-09 | Run For The Cookies 5K | 1 | FL14006EBM |
5. | 18:52 | Katja Blunden | 39 | 2019-01-12 | GWTC Bowlegs 5K | 3 | FL12001EBM |
6. | 19:39 | Amanda Sava | 24 | 2019-04-15 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
7. | 19:49 | Genevieve Printiss | 18 | 2019-04-15 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
19:52 | G. Printiss | 18 | 2019-02-09 | Run For The Cookies 5K | 2 | FL14006EBM | |
8. | 19:57 | Grace Koeppel | 13 | 2019-03-30 | GWTC Springtime 5K | 1 | FL11045EBM |
9. | 20:10 | Katie Sherron | 37 | 2019-04-15 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
10. | 20:14 | Jamila Allen | 29 | 2019-04-15 | GWTC Palace Saloon 5K | 7 | FL13028EBM |
11. | 20:19 | Alyssa Terry | 25 | 2019-01-12 | GWTC Bowlegs 5K | 4 | FL12001EBM |
12. | 20:27 | Melissa Thompson | 34 | 2019-04-15 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
13. | 20:29 | Mia Wiederkehr | 21 | 2019-04-15 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
14. | 20:31 | Stephanie Liles-Weyant | 46 | 2019-04-15 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
15. | 20:39 | Meg Ogle | 28 | 2019-02-09 | Run For The Cookies 5K | 3 | FL14006EBM |
20:41 | K. Sherron | 37 | 2019-02-09 | Run For The Cookies 5K | 4 | FL14006EBM | |
16. | 20:47 | Brittney Barnes | 31 | 2019-01-12 | GWTC Bowlegs 5K | 5 | FL12001EBM |
20:51 | S. Liles-Weyant | 46 | 2019-02-09 | Run For The Cookies 5K | 5 | FL14006EBM | |
20:54 | A. Terry | 25 | 2019-04-15 | GWTC Palace Saloon 5K | 11 | FL13028EBM | |
17. | 21:01 | Samantha Reilly | 27 | 2019-03-30 | GWTC Springtime 5K | 2 | FL11045EBM |
21:06 | A. Terry | 25 | 2019-03-30 | GWTC Springtime 5K | 3 | FL11045EBM | |
21:14 | S. Reilly | 27 | 2019-04-15 | GWTC Palace Saloon 5K | 12 | FL13028EBM | |
18. | 21:17 | Cecilia Bouaichi | 23 | 2019-04-15 | GWTC Palace Saloon 5K | 13 | FL13028EBM |
21:18 | M. Wiederkehr | 21 | 2019-02-09 | Run For The Cookies 5K | 6 | FL14006EBM | |
21:21 | K. Sherron | 37 | 2019-03-09 | Big Bend Habitat For Humanity 5K | 1 | FL11064EBM | |
21:26 | A. Terry | 25 | 2019-03-02 | Shamrock Scurry 5K | 1 | FL10021EBM | |
19. | 21:32 | Corinne Porcher | 50 | 2019-04-15 | GWTC Palace Saloon 5K | 14 | FL13028EBM |
20. | 21:34 | Laura Reina | 54 | 2019-04-15 | GWTC Palace Saloon 5K | 15 | FL13028EBM |
21. | 21:43 | Jennifer Kilinski | 40 | 2019-03-09 | Big Bend Habitat For Humanity 5K | 2 | FL11064EBM |
22. | 21:46 | Taylor Brown | 22 | 2019-04-15 | GWTC Palace Saloon 5K | 16 | FL13028EBM |
23. | 21:48 | Lauren Davidson | 27 | 2019-02-09 | Run For The Cookies 5K | 7 | FL14006EBM |
24. | 21:48 | Maya Tang | 13 | 2019-02-09 | Run For The Cookies 5K | 8 | FL14006EBM |
25. | 21:48 | Clifton Lewis | 10 | 2019-04-15 | GWTC Palace Saloon 5K | 17 | FL13028EBM |
27. | 21:52 | Myranda Casterline | 29 | 2019-04-15 | GWTC Palace Saloon 5K | 18 | FL13028EBM |
28. | 21:55 | Monica Judd | 44 | 2019-03-09 | Big Bend Habitat For Humanity 5K | 3 | FL11064EBM |
28. | 21:59 | Corinne Porcher | 50 | 2019-03-02 | Shamrock Scurry 5K | 2 | FL10021EBM |
28. | 22:06 | Clifton Lewis | 10 | 2019-02-09 | Run For The Cookies 5K | 9 | FL14006EBM |
29. | 22:06 | Jenny Early | 35 | 2019-04-15 | GWTC Palace Saloon 5K | 19 | FL13028EBM |
Includes performances from the Bowlegs 5K (12 Jan 2019), TMH For Life Challenge 5K (26 Jan 2019), Trent 5K (26 Jan 2019), Run For The Cookies 5K (9 Feb 2019), Shamrock Scurry 5K (2 Mar 2019), Big Bend Habitat For Humanity 5K (9 Mar 2019), Springtime 5K (30 Mar 2019), Wolf Dash 5K (6 Apr 2019), Conley Swarm 5K (6 Apr 2019), and the Palace Saloon 5K (13 Apr 2019). |
Links
- “David Barney and Ricardo Estremera rocket 14:39 at one of the fastest Palace Saloon 5K races ever”
https://troubleafoot.blogspot.com/2019/04/palace-2019.html
- “Howling good runs for Tony Guillen and Jamila Allen at the Wolf Dash”
https://troubleafoot.blogspot.com/2019/04/chs-dimes-2019.html
- “Jim Halley and Monica Toth headline the return of the Swarm 10K”
https://troubleafoot.blogspot.com/2019/04/conley-2019.html
- “32:39 for Chris Haynes and 37:10 for Ann Centner in the 44th annual Springtime 10K”
https://troubleafoot.blogspot.com/2019/03/springtime-2019.html
- “Wyatt Townsend and Katie Sherron race to Habitat 5K wins”
https://troubleafoot.blogspot.com/2019/03/big-bend-habitat-5K-2019.html
- “Late to start but early to finish, Charlie Johnson wins the Shamrock Scurry”
https://troubleafoot.blogspot.com/2019/03/shamrock-scurry-2019.html
- “Tristan Cravello and Ani Veltcheva for the win at Run For The Cookies”
https://troubleafoot.blogspot.com/2019/02/cookies-2019.html
- “Brad Busboom and Lisa Johnson launch the 10K at the Trent”
https://troubleafoot.blogspot.com/2019/01/red-fox-2019.html
- “Nicholas Samuel and Kaley Ford were up to the test at the TMH Challenge”
https://troubleafoot.blogspot.com/2019/01/tmh-for-life-winter-2019.html
- “Stan Linton burns a 15:29 at Bowlegs”
https://troubleafoot.blogspot.com/2019/01/bowlegs-2019.html
- Tallahassee's top 5K road times in 2019 (preliminary lists)
- Through Mar 9: https://troubleafoot.blogspot.com/2019/03/tallahassee-5k-times-20190309.html
- Through Mar 30: https://troubleafoot.blogspot.com/2019/04/tallahassee-5k-times-20190330.html
- Through Apr 13: https://troubleafoot.blogspot.com/2019/04/tallahassee-5k-times-20190413.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-5k-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-5k-times-2018.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-10K-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-10K-times-2018.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-15K-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-15K-times-2018.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment