Matt McCurdy |
Nick Loffer won the Springtime 5K for the second year in a row, this time in 18:36--a good enough mark to put him eighteenth in the men's 5K rankings.
Shannon Turner ran 20:53 to win the women's title in the Springtime 5K; that time puts her eighth on the women's list. Jenna Flemons ran 21:05 at Springtime which puts her eleventh in the rankings. Channel Jordan was right behind her at 21:06, twelfth on the list. Kate Harrison also broke into the rankings at Springtime, earning the nineteenth spot on the women's list with a 21:59.
Ani Veltcheva |
Take a good look at this edition of the lists, because they should be quite different after the next update. That update will come after Gulf Winds Track Club's 43rd annual Palace Saloon 5K on Saturday morning, 15 April 2017, which usually produces new leaders and many of the top performances of the year. For instance, six of the top ten men in the 2016 rankings owed their position to their times at the Palace Saloon 5K. After the Palace, Tallahassee's next 5K on a USATF-certified course will be the fourth annual Nene Fest 5K on 29 April 2017. Beyond April the city's races on USATF-certified courses include the Run 2-1-1 Big Bend 5K on 3 June 2017, the Kiwanis Firecracker 5K on 4 July 2017, the Sickle Cell 5K on 9 September 2017, Gulf Winds Track Club's Tallahassee Women's Distance Festival 5K on 23 September 2017, the Deer Run 5K on 4 November 2017, the VetFest 5K on 11 November 2017, the Habitat For Humanity 5K on 18 November 2017, and Gulf Wind Track Club's Tallahassee Turkey Trot 5K on 23 November 2017.
While we wait for those events, here are the current lists.
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2017 (Through 1 April 2017) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 16:27 | Matthew McCurdy | 23 | 2017-02-11 | Run For The Cookies 5K | 1 | FL14006EBM |
16:38 | M. McCurdy | 24 | 2017-03-04 | Shamrock Scurry 5K | 1 | FL10021EBM | |
2. | 16:42 | Mark Zamani | 18 | 2017-01-28 | Trent Trot 5K | 1 | FL11132EBM |
3. | 16:57 | Vince Molosky | 37 | 2017-01-14 | GWTC Bowlegs 5K | 1 | FL12001EBM |
16:58 | V. Molosky | 37 | 2017-02-11 | Run For The Cookies 5K | 2 | FL14006EBM | |
4. | 17:07 | Christopher O'Kelley | 23 | 2017-02-11 | Run For The Cookies 5K | 3 | FL14006EBM |
17:13 | V. Molosky | 37 | 2017-03-04 | Shamrock Scurry 5K | 2 | FL10021EBM | |
17:19 | C. O'Kelley | 23 | 2017-03-04 | Shamrock Scurry 5K | 3 | FL10021EBM | |
5. | 17:27 | Zach DeVeau | 29 | 2017-02-11 | Run For The Cookies 5K | 4 | FL14006EBM |
6. | 17:32 | Ryan Truchelut | 31 | 2017-02-11 | Run For The Cookies 5K | 5 | FL14006EBM |
7. | 17:33 | Thomas Howell | 20 | 2017-02-11 | Run For The Cookies 5K | 6 | FL14006EBM |
8. | 17:38 | Jim Halley | 37 | 2017-02-11 | Run For The Cookies 5K | 7 | FL14006EBM |
9. | 17:39 | Geb Kiros | 50 | 2017-01-14 | GWTC Bowlegs 5K | 2 | FL12001EBM |
17:42 | G. Kiros | 50 | 2017-02-11 | Run For The Cookies 5K | 8 | FL14006EBM | |
10. | 17:43 | Scott Lloyd | 16 | 2017-01-14 | GWTC Bowlegs 5K | 3 | FL12001EBM |
11. | 17:45 | Mickey Moore | 46 | 2017-02-11 | Run For The Cookies 5K | 9 | FL14006EBM |
12. | 17:46 | Gary Droze | 55 | 2017-02-11 | Run For The Cookies 5K | 10 | FL14006EBM |
17:51 | R. Truchelut | 31 | 2017-03-04 | Shamrock Scurry 5K | 4 | FL10021EBM | |
13. | 17:53 | Jay Wallace | 52 | 2017-02-11 | Run For The Cookies 5K | 11 | FL14006EBM |
14. | 17:55 | Eric Godin | 32 | 2017-02-11 | Run For The Cookies 5K | 12 | FL14006EBM |
17:56 | J. Halley | 37 | 2017-01-28 | Tulip Trot 5K | 1 | FL14149EBM | |
17:56 | G. Kiros | 50 | 2017-03-04 | Shamrock Scurry 5K | 5 | FL10021EBM | |
18:01 | J. Halley | 37 | 2017-03-04 | Shamrock Scurry 5K | 6 | FL10021EBM | |
18:07 | G. Kiros | 50 | 2017-01-07 | TMH For Life Challenge Winter 5K | 1 | FL16081TY | |
18:07 | E. Godin | 32 | 2017-01-14 | GWTC Bowlegs 5K | 4 | FL12001EBM | |
18:11 | G. Droze | 55 | 2017-01-28 | Tulip Trot 5K | 2 | FL14149EBM | |
15. | 18:11 | Paul Guyas | 39 | 2017-02-11 | Run For The Cookies 5K | 13 | FL14006EBM |
18:13 | E. Godin | 32 | 2017-03-04 | Shamrock Scurry 5K | 7 | FL10021EBM | |
18:19 | R. Truchelut | 31 | 2017-01-07 | TMH For Life Challenge Winter 5K | 2 | FL16081TY | |
18:23 | G. Droze | 55 | 2017-01-07 | TMH For Life Challenge Winter 5K | 3 | FL16081TY | |
18:33 | E. Godin | 32 | 2017-01-28 | Tulip Trot 5K | 3 | FL14149EBM | |
18:33 | G. Kiros | 50 | 2017-02-25 | Trailblazer 5K | 1 | FL14085EBM | |
16. | 18:36 | Tony Guillen | 48 | 2017-02-11 | Run For The Cookies 5K | 14 | FL14006EBM |
17. | 18:36 | Nick Loffer | 33 | 2017-04-01 | GWTC Springtime 5K | 1 | FL11045EBM |
18. | 18:37 | Myles Gibson | 50 | 2017-01-28 | Tulip Trot 5K | 4 | FL14149EBM |
18:47 | P. Guyas | 39 | 2017-03-04 | Shamrock Scurry 5K | 8 | FL10021EBM | |
19. | 18:48 | Michael Nesius | 32 | 2017-01-28 | Tulip Trot 5K | 5 | FL14149EBM |
20. | 18:53 | Corey Osgood | 20 | 2017-01-28 | Trent Trot 5K | 2 | FL11132EBM |
18:58 | T. Guillen | 48 | 2017-01-28 | Trent Trot 5K | 3 | FL11132EBM | |
21. | 18:59 | Zack Scharlepp | 34 | 2017-02-11 | Run For The Cookies 5K | 15 | FL14006EBM |
22. | 19:06 | Joel Piotrowski | 47 | 2017-02-11 | Run For The Cookies 5K | 16 | FL14006EBM |
23. | 19:07 | Michael Martinez | 51 | 2017-03-04 | Shamrock Scurry 5K | 9 | FL10021EBM |
19:12 | Z. DeVeau | 29 | 2017-03-04 | Shamrock Scurry 5K | 10 | FL10021EBM | |
19:13 | M. Moore | 46 | 2017-01-07 | TMH For Life Challenge Winter 5K | 4 | FL16081TY | |
24. | 19:13 | Hawthorne Hay | 14 | 2017-01-28 | Trent Trot 5K | 4 | FL11132EBM |
25. | 19:16 | Don Smith | 37 | 2017-02-11 | Run For The Cookies 5K | 17 | FL14006EBM |
Includes performances from the TMH For Life Challenge Winter 5K (7 Jan 2017), Bowlegs 5K (14 Jan 2017), Tulip Trot 5K (28 Jan 2017), Trent Trot 5K (28 Jan 2017), Run For The Cookies 5K (11 Feb 2017), Trailblazer 5K (25 Feb 2017), Shamrock Scurry 5K (4 Mar 2017), and the Springtime 5K. |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2017 (Through 1 April 2017) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:35 | Ani Veltcheva | 12 | 2017-02-11 | Run For The Cookies 5K | 1 | FL14006EBM |
2. | 18:31 | Sheryl Rosen | 32 | 2017-02-11 | Run For The Cookies 5K | 2 | FL14006EBM |
18:55 | S. Rosen | 32 | 2017-01-14 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
19:08 | S. Rosen | 32 | 2017-01-28 | Tulip Trot 5K | 1 | FL14149EBM | |
3. | 19:09 | Katie Sherron | 35 | 2017-03-04 | Shamrock Scurry 5K | 1 | FL10021EBM |
4. | 19:26 | Brittney Barnes | 29 | 2017-02-11 | Run For The Cookies 5K | 3 | FL14006EBM |
19:32 | K. Sherron | 35 | 2017-01-14 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
19:35 | S. Rosen | 32 | 2017-01-07 | TMH For Life Challenge Winter 5K | 1 | FL16081TY | |
20:06 | B. Barnes | 29 | 2017-01-14 | GWTC Bowlegs 5K | 3 | FL12001EBM | |
5. | 20:17 | Katie Sack | 25 | 2017-01-14 | GWTC Bowlegs 5K | 4 | FL12001EBM |
20:22 | B. Barnes | 29 | 2017-03-04 | Shamrock Scurry 5K | 2 | FL10021EBM | |
6. | 20:23 | Eliana Karr | 20 | 2017-01-28 | Tulip Trot 5K | 2 | FL14149EBM |
7. | 20:31 | Caitlin Wilkey | 15 | 2017-01-28 | Trent Trot 5K | 1 | FL11132EBM |
20:43 | K. Sack | 25 | 2017-03-04 | Shamrock Scurry 5K | 3 | FL10021EBM | |
8. | 20:53 | Shannon Turner | 18 | 2017-04-01 | GWTC Springtime 5K | 1 | FL11045EBM |
9. | 20:57 | Jillian Heddaeus | 33 | 2017-03-04 | Shamrock Scurry 5K | 4 | FL10021EBM |
10. | 21:04 | Stephanie Liles-Weyant | 44 | 2017-03-04 | Shamrock Scurry 5K | 5 | FL10021EBM |
21:05 | J. Heddaeus | 33 | 2017-02-11 | Run For The Cookies 5K | 4 | FL14006EBM | |
11. | 21:05 | Jenna Flemons | 19 | 2017-04-01 | GWTC Springtime 5K | 2 | FL11045EBM |
12. | 21:06 | Channel Jordan | 32 | 2017-04-01 | GWTC Springtime 5K | 3 | FL11045EBM |
13. | 21:13 | Stacie Elliott | 34 | 2017-01-28 | Trent Trot 5K | 2 | FL11132EBM |
14. | 21:28 | Natalie Toeliner | 23 | 2017-01-28 | Tulip Trot 5K | 3 | FL14149EBM |
15. | 21:37 | Laura McDermott | 37 | 2017-02-11 | Run For The Cookies 5K | 5 | FL14006EBM |
16. | 21:41 | Alyssa Terry | 23 | 2017-03-04 | Shamrock Scurry 5K | 6 | FL10021EBM |
17. | 21:42 | Nikky Manausa | 35 | 2017-01-14 | GWTC Bowlegs 5K | 5 | FL12001EBM |
18. | 21:42 | Laura Reina | 52 | 2017-02-11 | Run For The Cookies 5K | 6 | FL14006EBM |
21:58 | L. McDermott | 37 | 2017-03-04 | Shamrock Scurry 5K | 7 | FL10021EBM | |
19. | 21:59 | Kate Harrison | 25 | 2017-04-01 | GWTC Springtime 5K | 4 | FL11045EBM |
22:00 | L. Reina | 52 | 2017-03-04 | Shamrock Scurry 5K | 8 | FL10021EBM | |
22:01 | A. Terry | 23 | 2017-02-25 | Trailblazer 5K | 1 | FL14085EBM | |
20. | 22:04 | Monica Judd | 42 | 2017-02-11 | Run For The Cookies 5K | 7 | FL14006EBM |
21. | 22:06 | Paula O'Neill | 55 | 2017-02-11 | Run For The Cookies 5K | 8 | FL14006EBM |
22. | 22:07 | Hannah Jacobbe | 13 | 2017-01-28 | Tulip Trot 5K | 4 | FL14149EBM |
22:14 | M. Judd | 42 | 2017-03-04 | Shamrock Scurry 5K | 9 | FL10021EBM | |
23. | 22:15 | Katherine Lee | 20 | 2017-02-11 | Run For The Cookies 5K | 9 | FL14006EBM |
24. | 22:15 | Monica Toth | 28 | 2017-02-11 | Run For The Cookies 5K | 10 | FL14006EBM |
25. | 22:17 | Tylo Farrar | 23 | 2017-03-04 | Shamrock Scurry 5K | 10 | FL10021EBM |
Includes performances from the TMH For Life Challenge Winter 5K (7 Jan 2017), Bowlegs 5K (14 Jan 2017), Tulip Trot 5K (28 Jan 2017), Trent Trot 5K (28 Jan 2017), Run For The Cookies 5K (11 Feb 2017), Trailblazer 5K (25 Feb 2017), Shamrock Scurry 5K (4 Mar 2017), and the Springtime 5K. |
Links
- “Haynes and Veltcheva are the young winners of an old race, the Springtime 10K”
https://troubleafoot.blogspot.com/2017/04/springtime-2017.html
- “McCurdy and Sherron outrun a sea of green at the Shamrock Scurry”
https://troubleafoot.blogspot.com/2017/03/shamrock-scurry-2017.html
- “Kiros and Terry take the Trailblazer”
https://troubleafoot.blogspot.com/2017/02/trailblazer-2017.html
- “McCurdy wins and Veltcheva goes 17:35 at Run For The Cookies”
https://troubleafoot.blogspot.com/2017/02/cookies-2017.html
- “Zamani and Wilkey gallop home first in the Trent Trot”
https://troubleafoot.blogspot.com/2017/01/red-fox-2017.html
- “Halley and Rosen notch wins at the Tulip Trot”
https://troubleafoot.blogspot.com/2017/01/tulip-2017.html
- “Molosky posts a 16:57 win at the Bowlegs 5K”
https://troubleafoot.blogspot.com/2017/01/bowlegs-2017.html
- “Kiros and Rosen take the TMH For Life Challenge”
https://troubleafoot.blogspot.com/2017/01/tmh-for-life-winter-2017.html
- Tallahassee's top 5K road times in 2017 (preliminary lists)
- Through Jan 28: https://troubleafoot.blogspot.com/2017/01/tallahassee-5k-times-20170128.html
- Through Feb 11: https://troubleafoot.blogspot.com/2017/02/tallahassee-5k-times-20170211.html
- Through Mar 4: https://troubleafoot.blogspot.com/2017/03/tallahassee-5k-times-20170304.html
- Through Apr 1: https://troubleafoot.blogspot.com/2017/03/tallahassee-5k-times-20170401.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment