Paul Allen |
Paul Allen broke into the men's top ten with a winning 16:02 at Gulf Winds Track Club's Sickle Cell 5K on 14 September 2019, fast enough to put Allen fifth on the list. Bryce Parry also made it onto the men's list at the Sickle Cell 5K, but he moved into the top ten by running 16:56 on 21 September 2019 at Gulf Winds Track Club's Tallahassee Women's Distance Festival 5K, where he finished runner-up to Allen. Michael Niezgoda moved from 18th up to 14th by running 17:21 at the Women's Distance Festival 5K. Zach DeVeau went 17:53 at the Women's Distance Festival, his best time in 2019 by a second, but dropped from 23rd to 24th on the men's list.
David Barney and Ricardo Estremera |
Even after three weeks of September racing, David Barney and Ricardo Estremera still top the men's list with the 14:39 they ran at Gulf Winds Track Club's Palace Saloon 5K, back on 13 April 2019. Gary Droze ran 17:53 at the same race, which is still the fastest performance by a master runner in Tallahassee during 2019.
Ann Centner |
Ann Centner is also still on top of the women's list with the 17:38 she ran at Palace. It's almost like Palace is--dare I say it--the fastest race in town. But Centner wasn't idle in September, running 18:00 at the Women's Distance Festival 5K and 18:09 at the Sickle Cell 5K. Currently she has five of the city's top six women's performance during 2019.
Running 19:58 at the Women's Distance Festival 5K, Katie Sherron went under 20:00 for the first time in 2019 and held steady at eleventh on the women's list. Alyssa Moore ran 20:07 at the Sickle Cell 5K, putting her at the twelfth spot on the women's list. Brittney Barnes ran her best mark of the year so far, a 20:29 at the Sickle Cell 5K, moving from nineteenth to eighteenth in the women's top 25. Master runner Alison Thumm broke into the top 25 at #24 with a 21:28 at the Race For Trace 5K on 7 September 2019. Another master runner, Lourena Maxwell, grabbed the 25th spot on the women's list with a 21:31 at the Sickle Cell 5K.
Katie Sherron, Brittney Barnes, & Alyssa Moore |
The fastest woman master so far this year, though, is still Stephanie Liles-Weyant, the Tallahassee triathlete who ran 20:31 at the Palace Saloon 5K.
Those top times aren't immovable, though. Some athlete might turn a top time before 31 December 2019. It could happen at the Uplift 5K on 19 October 2019, the Marching Chiefs 5K on 27 October 2019, the Deerlake 5K or Race For Pace 5K on 2 November 2019, the VetFest 5K on 11 November 2019, the Tallahassee Turkey Trot 5K on 28 November 2019, or any other five-kilometer road race meeting thse criteria:
- The race has to be in Tallahassee (anywhere in Leon County is fine)
- The race has to be run on a USATF certified course
- The race has to have published results
- I have to see the results
Tallahassee's Top 5K Performances by Men on Certified Road Courses in 2019 (Through 21 September 2019) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 14:39 | David Barney | 25 | 2019-04-13 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
2. | 14:39 | Ricardo Estremera | 33 | 2019-04-13 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
3. | 15:05 | Stan Linton | 25 | 2019-04-13 | GWTC Palace Saloon 5K | 3 | FL13028EBM |
15:29 | S. Linton | 25 | 2019-01-12 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
4. | 15:36 | Andrew Smith | 24 | 2019-04-13 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
5. | 16:02 | Paul Allen | 20 | 2019-09-14 | GWTC Sickle Cell 5K | 1 | FL18025TY |
16:17 | P. Allen | 20 | 2019-09-21 | GWTC Women's Distance Festival 5K | 1 | FL17042TY | |
6. | 16:19 | Poncherella Leonard | 21 | 2019-04-13 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
7. | 16:47 | Tristan Cravello | 19 | 2019-04-13 | GWTC Palace Saloon 5K | 6 | FL13028EBM |
8. | 16:48 | Charlie Kline | 26 | 2019-04-13 | GWTC Palace Saloon 5K | 7 | FL13028EBM |
9. | 16:56 | Bryce Parry | 20 | 2019-09-21 | GWTC Women's Distance Festival 5K | 2 | FL17042TY |
10. | 17:01 | Charlie Johnson | 39 | 2019-04-13 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
17:02 | T. Cravello | 20 | 2019-09-21 | GWTC Women's Distance Festival 5K | 3 | FL17042TY | |
11. | 17:06 | Jeremy McDermet | 24 | 2019-04-13 | GWTC Palace Saloon 5K | 9 | FL13028EBM |
17:09 | B. Parry | 20 | 2019-09-14 | GWTC Sickle Cell 5K | 2 | FL18025TY | |
17:13 | T. Cravello | 19 | 2019-02-09 | Run For The Cookies 5K | 1 | FL14006EBM | |
12. | 17:13 | Brad Busboom | 31 | 2019-04-13 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
13. | 17:14 | Ryan Bausback | 20 | 2019-04-13 | GWTC Palace Saloon 5K | 11 | FL13028EBM |
17:16 | T. Cravello | 19 | 2019-01-12 | GWTC Bowlegs 5K | 2 | FL12001EBM | |
14. | 17:21 | Michael Niezgoda | 30 | 2019-09-21 | GWTC Women's Distance Festival 5K | 4 | FL17042TY |
15. | 17:23 | Hawthorne Hay | 16 | 2019-01-12 | GWTC Bowlegs 5K | 3 | FL12001EBM |
17:26 | T. Cravello | 20 | 2019-09-14 | GWTC Sickle Cell 5K | 3 | FL18025TY | |
16. | 17:29 | Jake Poore | 23 | 2019-03-30 | GWTC Springtime 5K | 1 | FL11045EBM |
17. | 17:29 | Wyatt Townsend | 14 | 2019-04-13 | GWTC Palace Saloon 5K | 12 | FL13028EBM |
18. | 17:33 | Nick Yaeger | 24 | 2019-04-13 | GWTC Palace Saloon 5K | 13 | FL13028EBM |
17:36 | B. Busboom | 31 | 2019-02-09 | Run For The Cookies 5K | 2 | FL14006EBM | |
19. | 17:36 | Trevor Sununu | 23 | 2019-04-13 | GWTC Palace Saloon 5K | 14 | FL13028EBM |
17:39 | W. Townsend | 14 | 2019-03-30 | GWTC Springtime 5K | 2 | FL11045EBM | |
20. | 17:41 | Khalil Randell | 22 | 2019-04-13 | GWTC Palace Saloon 5K | 15 | FL13028EBM |
17:42 | K. Randell | 22 | 2019-04-20 | Florida High 5K | 1 | FL15107EBM | |
17:43 | M. Niezgoda | 30 | 2019-07-04 | Firecracker 5K | 1 | FL17036TY | |
21. | 17:45 | Chris O'Kelley | 25 | 2019-04-13 | GWTC Palace Saloon 5K | 16 | FL13028EBM |
22. | 17:48 | Ryan Truchelut | 33 | 2019-04-13 | GWTC Palace Saloon 5K | 17 | FL13028EBM |
23. | 17:53 | Gary Droze | 57 | 2019-04-13 | GWTC Palace Saloon 5K | 18 | FL13028EBM |
17:53 | K. Randell | 22 | 2019-04-27 | Nene Fest 5K | 1 | FL17042TY | |
24. | 17:53 | Zach Deveau | 31 | 2019-09-14 | GWTC Sickle Cell 5K | 4 | FL18025TY |
25. | 17:54 | Patrick Koon | 13 | 2019-04-13 | GWTC Palace Saloon 5K | 19 | FL13028EBM |
17:54 | Z. Deveau | 31 | 2019-07-04 | Firecracker 5K | 2 | FL17036TY | |
Includes performances from the Bowlegs 5K (12 Jan 2019), TMH For Life Challenge 5K (26 Jan 2019), Trent 5K (26 Jan 2019), Run For The Cookies 5K (9 Feb 2019), Shamrock Scurry 5K (2 Mar 2019), Big Bend Habitat For Humanity 5K (9 Mar 2019), Springtime 5K (30 Mar 2019), Wolf Dash 5K (6 Apr 2019), Conley Swarm 5K (6 Apr 2019), Palace Saloon 5K (13 Apr 2019), Florida High 5K (20 Apr 2019), Nene Fest 5K (27 Apr 2019), Firecracker 5K (4 Jul 2019), Race For Trace 5K (7 Sep 2019), Sickle Cell 5K (14 Sep 2019), and the Tallahassee Women's Distance Festival 5K (21 Sep 2019) |
Tallahassee's Top 5K Performances by Women on Certified Road Courses in 2019 (Through 21 September 2019) | |||||||
---|---|---|---|---|---|---|---|
Rank | Time | Athlete | Age | Date | Race | Place | Course Number |
1. | 17:38 | Ann Centner | 27 | 2019-04-13 | GWTC Palace Saloon 5K | 1 | FL13028EBM |
17:59 | A. Centner | 27 | 2019-01-12 | GWTC Bowlegs 5K | 1 | FL12001EBM | |
18:00 | A. Centner | 27 | 2019-09-21 | GWTC Women's Distance Festival 5K | 1 | FL17042TY | |
18:03 | A. Centner | 27 | 2019-07-04 | Firecracker 5K | 1 | FL17036TY | |
2. | 18:04 | Sheryl Rosen | 34 | 2019-01-12 | GWTC Bowlegs 5K | 2 | FL12001EBM |
18:09 | A. Centner | 27 | 2019-09-14 | GWTC Sickle Cell 5K | 1 | FL18025TY | |
3. | 18:37 | Renee Cox | 31 | 2019-04-13 | GWTC Palace Saloon 5K | 2 | FL13028EBM |
18:40 | S. Rosen | 34 | 2019-04-13 | GWTC Palace Saloon 5K | 3 | FL13028EBM | |
4. | 18:49 | Ani Veltcheva | 14 | 2019-02-09 | Run For The Cookies 5K | 1 | FL14006EBM |
5. | 18:52 | Katja Blunden | 39 | 2019-01-12 | GWTC Bowlegs 5K | 3 | FL12001EBM |
6. | 18:55 | Alyson Churchill | 17 | 2019-07-04 | Firecracker 5K | 2 | FL17036TY |
19:03 | S. Rosen | 35 | 2019-09-14 | GWTC Sickle Cell 5K | 2 | FL18025TY | |
7. | 19:39 | Amanda Sava | 24 | 2019-04-13 | GWTC Palace Saloon 5K | 4 | FL13028EBM |
8. | 19:45 | Mo Palmer | 18 | 2019-07-04 | Firecracker 5K | 3 | FL17036TY |
9. | 19:49 | Genevieve Printiss | 18 | 2019-04-13 | GWTC Palace Saloon 5K | 5 | FL13028EBM |
19:52 | G. Printiss | 18 | 2019-02-09 | Run For The Cookies 5K | 2 | FL14006EBM | |
10. | 19:57 | Grace Koeppel | 13 | 2019-03-30 | GWTC Springtime 5K | 1 | FL11045EBM |
11. | 19:58 | Katie Sherron | 37 | 2019-09-21 | GWTC Women's Distance Festival 5K | 2 | FL17042TY |
12. | 20:07 | Alyssa Moore | 25 | 2019-09-14 | GWTC Sickle Cell 5K | 3 | FL18025TY |
20:10 | K. Sherron | 37 | 2019-04-13 | GWTC Palace Saloon 5K | 6 | FL13028EBM | |
13. | 20:14 | Jamila Allen | 29 | 2019-04-13 | GWTC Palace Saloon 5K | 7 | FL13028EBM |
20:14 | K. Sherron | 37 | 2019-09-14 | GWTC Sickle Cell 5K | 4 | FL18025TY | |
14. | 20:19 | Alyssa Terry | 25 | 2019-01-12 | GWTC Bowlegs 5K | 4 | FL12001EBM |
15. | 20:20 | Caroline Willis | 20 | 2019-07-04 | Firecracker 5K | 4 | FL17036TY |
20:23 | G. Printiss | 18 | 2019-04-27 | Nene Fest 5K | 1 | FL17042TY | |
20:24 | A. Sava | 24 | 2019-07-04 | Firecracker 5K | 5 | FL17036TY | |
16. | 20:25 | Mia Wiederkehr | 21 | 2019-04-27 | Nene Fest 5K | 2 | FL17042TY |
17. | 20:27 | Melissa Thompson | 34 | 2019-04-13 | GWTC Palace Saloon 5K | 8 | FL13028EBM |
20:29 | M. Wiederkehr | 21 | 2019-04-13 | GWTC Palace Saloon 5K | 9 | FL13028EBM | |
18. | 20:29 | Brittney Barnes | 31 | 2019-09-14 | GWTC Sickle Cell 5K | 5 | FL18025TY |
19. | 20:30 | Meg Ogle | 28 | 2019-09-14 | GWTC Sickle Cell 5K | 6 | FL18025TY |
20:30 | A. Moore | 25 | 2019-09-21 | GWTC Women's Distance Festival 5K | 3 | FL17042TY | |
20. | 20:31 | Stephanie Liles-Weyant | 46 | 2019-04-13 | GWTC Palace Saloon 5K | 10 | FL13028EBM |
20:33 | B. Barnes | 31 | 2019-09-21 | GWTC Women's Distance Festival 5K | 4 | FL17042TY | |
20:39 | M. Ogle | 28 | 2019-02-09 | Run For The Cookies 5K | 3 | FL14006EBM | |
20:41 | K. Sherron | 37 | 2019-02-09 | Run For The Cookies 5K | 4 | FL14006EBM | |
20:47 | B. Barnes | 31 | 2019-01-12 | GWTC Bowlegs 5K | 5 | FL12001EBM | |
20:50 | B. Barnes | 31 | 2019-07-04 | Firecracker 5K | 6 | FL17036TY | |
20:51 | S. Liles-Weyant | 46 | 2019-02-09 | Run For The Cookies 5K | 5 | FL14006EBM | |
20:54 | A. Terry | 25 | 2019-04-13 | GWTC Palace Saloon 5K | 11 | FL13028EBM | |
21. | 20:54 | Megan Churchill | 17 | 2019-07-04 | Firecracker 5K | 7 | FL17036TY |
22. | 21:01 | Samantha Reilly | 27 | 2019-03-30 | GWTC Springtime 5K | 2 | FL11045EBM |
21:06 | A. Terry | 25 | 2019-03-30 | GWTC Springtime 5K | 3 | FL11045EBM | |
21:06 | J. Allen | 29 | 2019-04-06 | Wolf Dash 5K | 1 | FL19033TY | |
21:14 | S. Reilly | 27 | 2019-04-13 | GWTC Palace Saloon 5K | 12 | FL13028EBM | |
23. | 21:17 | Cecilia Bouaichi | 23 | 2019-04-13 | GWTC Palace Saloon 5K | 13 | FL13028EBM |
21:18 | M. Wiederkehr | 21 | 2019-02-09 | Run For The Cookies 5K | 6 | FL14006EBM | |
21:21 | K. Sherron | 37 | 2019-03-09 | Big Bend Habitat For Humanity 5K | 1 | FL11064EBM | |
21:26 | A. Terry | 25 | 2019-03-02 | Shamrock Scurry 5K | 1 | FL10021EBM | |
24. | 21:28 | Alison Thumm | 42 | 2019-09-07 | Race For Trace 5K | 1 | FL11132EBM |
25. | 21:31 | Lourena Maxwell | 44 | 2019-09-14 | GWTC Sickle Cell 5K | 7 | FL18025TY |
26. | 21:32 | Corinne Porcher | 50 | 2019-04-13 | GWTC Palace Saloon 5K | 14 | FL13028EBM |
27. | 21:34 | Laura Reina | 54 | 2019-04-13 | GWTC Palace Saloon 5K | 15 | FL13028EBM |
Includes performances from the Bowlegs 5K (12 Jan 2019), TMH For Life Challenge 5K (26 Jan 2019), Trent 5K (26 Jan 2019), Run For The Cookies 5K (9 Feb 2019), Shamrock Scurry 5K (2 Mar 2019), Big Bend Habitat For Humanity 5K (9 Mar 2019), Springtime 5K (30 Mar 2019), Wolf Dash 5K (6 Apr 2019), Conley Swarm 5K (6 Apr 2019), Palace Saloon 5K (13 Apr 2019), Florida High 5K (20 Apr 2019), Nene Fest 5K (27 Apr 2019), Firecracker 5K (4 Jul 2019), Race For Trace 5K (7 Sep 2019), Sickle Cell 5K (14 Sep 2019), and the Tallahassee Women's Distance Festival 5K (21 Sep 2019) |
Links
- “Ann Centner goes 18:00 on Tallahassee's hills to win the Women's Distance Festival 5K”
https://troubleafoot.blogspot.com/2019/09/wdf-2019.html
- “Florida State students Paul Allen and Ann Centner show their stuff at the Run For Sickle Cell”
https://troubleafoot.blogspot.com/2019/09/sickle-cell-2019.html
- “Corey Osgood and Alison Thumm roll at the Race For Trace”
https://troubleafoot.blogspot.com/2019/09/race-trace-2019.html
- “Micheal Niezgoda and Ann Centner provided the fireworks at the Firecracker 5K”
https://troubleafoot.blogspot.com/2019/07/firecracker-2019.html
- “Khalil Randell gets a big win and Genevieve Printiss a close win at Nene Fest”
https://troubleafoot.blogspot.com/2019/04/nene-2019.html
- “Khalil Randell was a hard-boiled competitor at Florida High's 'Egg-xtraordinary' 5K”
https://troubleafoot.blogspot.com/2019/04/fsus-fan-2019.html
- “David Barney and Ricardo Estremera rocket 14:39 at one of the fastest Palace Saloon 5K races ever”
https://troubleafoot.blogspot.com/2019/04/palace-2019.html
- “Howling good runs for Tony Guillen and Jamila Allen at the Wolf Dash”
https://troubleafoot.blogspot.com/2019/04/chs-dimes-2019.html
- “Jim Halley and Monica Toth headline the return of the Swarm 10K”
https://troubleafoot.blogspot.com/2019/04/conley-2019.html
- “32:39 for Chris Haynes and 37:10 for Ann Centner in the 44th annual Springtime 10K”
https://troubleafoot.blogspot.com/2019/03/springtime-2019.html
- “Wyatt Townsend and Katie Sherron race to Habitat 5K wins”
https://troubleafoot.blogspot.com/2019/03/big-bend-habitat-5K-2019.html
- “Late to start but early to finish, Charlie Johnson wins the Shamrock Scurry”
https://troubleafoot.blogspot.com/2019/03/shamrock-scurry-2019.html
- “Tristan Cravello and Ani Veltcheva for the win at Run For The Cookies”
https://troubleafoot.blogspot.com/2019/02/cookies-2019.html
- “Brad Busboom and Lisa Johnson launch the 10K at the Trent”
https://troubleafoot.blogspot.com/2019/01/red-fox-2019.html
- “Nicholas Samuel and Kaley Ford were up to the test at the TMH Challenge”
https://troubleafoot.blogspot.com/2019/01/tmh-for-life-winter-2019.html
- “Stan Linton burns a 15:29 at Bowlegs”
https://troubleafoot.blogspot.com/2019/01/bowlegs-2019.html
- Tallahassee's top 5K road times in 2019 (preliminary lists)
- Through Mar 9: https://troubleafoot.blogspot.com/2019/03/tallahassee-5k-times-20190309.html
- Through Mar 30: https://troubleafoot.blogspot.com/2019/04/tallahassee-5k-times-20190330.html
- Through Apr 13: https://troubleafoot.blogspot.com/2019/04/tallahassee-5k-times-20190413.html
- Through Jul 4: https://troubleafoot.blogspot.com/2019/08/tallahassee-5k-times-20190823.html
- Through Sep 21: https://troubleafoot.blogspot.com/2019/08/tallahassee-5k-times-20190921.html
- Tallahassee's top 5K road times by year
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-5K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-5k-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-5k-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-5k-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-5k-times-2018.html
- 2012: https://troubleafoot.blogspot.com/2013/12/tallahassee-5K-times-2012.html
- Tallahassee's top 10K road times by year
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- 2014: https://troubleafoot.blogspot.com/2015/01/tallahassee-10K-times-2014.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-10K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-10K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-10K-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-10K-times-2018.html
- 2013: https://troubleafoot.blogspot.com/2013/12/tallahassee-10K-times-2013.html
- Tallahassee's top 15K road times by year
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- 2016: https://troubleafoot.blogspot.com/2016/12/tallahassee-15K-times-2016.html
- 2017: https://troubleafoot.blogspot.com/2017/12/tallahassee-15K-times-2017.html
- 2018: https://troubleafoot.blogspot.com/2018/12/tallahassee-15K-times-2018.html
- 2015: https://troubleafoot.blogspot.com/2015/12/tallahassee-15K-times-2015.html
- Tallahassee's USATF-certified 5K courses
http://www.usatf.org/events/courses/search/searchResults.asp?distance=5&distanceUnits=km&distanceComparison=%3D&city=Tallahassee&courseStatus=A&courseType=R&submit=Search
- Whether you're ranked or unranked, you can find your next race on the Trouble Afoot! calendar
https://troubleafoot.blogspot.com/search/label/calendar?max-results=1
No comments:
Post a Comment